Utah Region SCCA

Final Raw Time Results, #10 - Event #10 Wendover - July 3, 2005
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 88 Todd Green 97 BMW M3 53.837 0.000 0.000
2m sm 188 Abe Potter 97 BMW M3 54.674 0.837 0.837
3m f125 28 Jed Sandberg 99 ItalKart 125cc 55.394 0.720 1.557
4m sm 918 Dan Lunt 00 Honda Integra TypeR 55.660 0.266 1.823
5m ss 59 Ryan Johnson 05 Lotus Elise 57.020 1.360 3.183
6m sm 49 Ethan Conway 95 Honda Civic 57.086 0.066 3.249
7m sm 48 Bob Sato 03 Volkswagen 20ae Gti 57.273 0.187 3.436
8m bsp 98 George Curtis 71 Datsun 240z 57.304 0.031 3.467
9m sm2 7 Allan Densmore 93 Mazda RX7 Black 57.375 0.071 3.538
10m sm 337 Eric Gustavson 02 VW Golf 57.916 0.541 4.079
11m asp 51 Bill Walford 2K Chevy Corvette 58.110 0.194 4.273
12m mpcp 12 Micha Gaylord 87 Ford Mustang 58.618 0.508 4.781
13m sm 16 Allan Anderson 19 Datsun 510 58.631 0.013 4.794
14m mpcp 22 Bob Rebmann 68 Chevy Camaro 58.737 0.106 4.900
15m bs 49 John Butler 03 Nissan 350z 59.179 0.442 5.342
16m sm 26 Mathew Fenneman 01 vw Jetta 59.345 0.166 5.508
17m gs 37 Brian Coulson 01 Toyota Celica GT 59.525 0.180 5.688
18m bs 11 Brandon Davis 04 Mazda Rx-8 59.538 0.013 5.701
19m csp 23 John Yorkey 89 Honda Crx 59.676 0.138 5.839
20m as 75 Gonzalo San Miguel 05 Subaru WRX STi 60.007 0.331 6.170
21m sts 93 Jon Lee 00 Toyota Celica GTS 60.224 0.217 6.387
22m gs 40 Michael Deyer 95 Honda Prelude 60.369 0.145 6.532
23m sm2 38 Dan Tolley 99 Mazda Miata 60.739 0.370 6.902
24m sm 31 Nathan Richmond 03 Volkswagen 20th Ae Gti 60.976 0.237 7.139
25 sm 564 Chip Hampson 04 Subaru WRX STi Silver 61.274 0.298 7.437
26m mpcp 11 Calvin Earl 01 Chevrolet Camaro SS White 61.386 0.112 7.549
27m sts 193 Heather Lee 00 Toyota Celica 61.462 0.076 7.625
28m sts 38 Michael Taylor 91 Honda Civic SI 62.202 0.740 8.365
29 sm 30 Mark Atkinson 95 BMW M3 62.421 0.219 8.584
30m ds 83 Bridgette Olson 06 Saturn Ion Redline 62.439 0.018 8.602
31m sm 131 Blaine Thornton 03 Volkswagen 20th Ae Gti 62.444 0.005 8.607
32m asp 46 Lex Pearce 04 Mini JCW Cooper S 62.461 0.017 8.624
33m sm 22 Ray Chiang 03 Mitsubishi Evo Eight 62.744 0.283 8.907
34m fj4 1 Alex Johnson 05 PTK Hurricane 62.753 0.009 8.916
35m sm 12 Geoff Lissaman 99 BMW E46 328i 62.764 0.011 8.927
36m hs 7 Toby Levitt 95 Honda Civic 62.956 0.192 9.119
37m gs 126 Jamin Loveless 94 Mazda MX6 63.280 0.324 9.443
38m gs 26 Ryan Dillin 94 Mazda MX6 63.576 0.296 9.739
39m hsl 17 Sara Levitt 95 Honda Civic 63.839 0.263 10.002
40m gs 32 Joshua Kolbfleisch 93 Mazda MX6 64.523 0.684 10.686
41m hs 18 Ed Denton 04 Honda Civic SI 65.130 0.607 11.293
42m cpl 22 Chris Rebmann 68 Chevy Camaro 65.966 0.836 12.129
43 sml 47 Belem Jimenez 04 Ford Focus SVT 67.182 1.216 13.345
44 sm 47 Mikael Boisbumon 04 Ford Focus SVT 67.349 0.167 13.512
45 esp 3 Floyd Fairbanks 95 Nissan 300zx 67.503 0.154 13.666
46m hsl 71 Heather Wood 95 Honda Civic 67.796 0.293 13.959
47m hs 63 Jim Woodruff 02 Ford Escort 68.267 0.471 14.430
48 hs 78 Todd Smith 92 Honda Civic Cx 68.327 0.060 14.490
49 ds 55 Craig Goodliffe 03 Subaru WRX dns
50m sm 32 Chad Callaway 04 Subaru WRX-STI Silver dns
51 sm2 99 Parker McBrier 91 Toyota Mr2 Turbo dns