Utah Region SCCA

Pax Final Results, #11 - Event #11 ECenter - July 10, 2005
Timed Entries: 102


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m sm 918 Dan Lunt 00 Honda Integra 46.748 *0.842 39.361 0.000 0.000
2m bs 49 John Butler 03 Nissan 350z 48.263 *0.821 39.623 0.262 0.262
3m sm 49 Ethan Conway 90 Honda Civic 47.333 *0.842 39.854 0.231 0.493
4m gs 40 Michael Deyer 95 Honda Prelude 50.988 *0.782 39.872 0.018 0.511
5m sm 48 Bob Sato 03 Volkswagen 20ae Gti 47.420 *0.842 39.927 0.055 0.566
6m sts 93 Jon Lee 00 Toyota Celica GTS 50.131 *0.799 40.054 0.127 0.693
7m sts 23 Jason Cooley 95 Nissan 200sx SE-R 50.157 *0.799 40.075 0.021 0.714
8m sm 337 Eric Gustavson 02 VW Golf 47.698 *0.842 40.161 0.086 0.800
9m as 75 Gonzalo San Miguel 05 Subaru WRX STi 48.600 *0.828 40.240 0.079 0.879
10m hs 18 Ed Denton 04 Honda Civic SI 51.854 *0.777 40.290 0.050 0.929
11m sm 91 Keith White 95 BMW 332is 47.861 *0.842 40.299 0.009 0.938
12m ss 59 Ryan Johnson 05 Lotus Elise 48.199 *0.837 40.342 0.043 0.981
13m esp 17 Doug Chaffee 99 Ford Mustang GT 48.963 *0.826 40.443 0.101 1.082
14m csp 23 John Yorkey 89 Honda Crx 48.337 *0.838 40.506 0.063 1.145
15m sm 88 Todd Green 97 BMW M3 48.111 *0.842 40.509 0.003 1.148
16m gs 126 Jamin Loveless 94 Mazda MX6 51.877 *0.782 40.567 0.058 1.206
17m gs 26 Ryan Dillin 94 Mazda MX6 52.189 *0.782 40.811 0.244 1.450
18m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.204 *0.782 40.823 0.012 1.462
19m sm 188 Abe Potter 97 BMW M3 48.646 *0.842 40.959 0.136 1.598
20m sts 38 Michael Taylor 91 Honda Civic SI 51.569 *0.799 41.203 0.244 1.842
21m bs 11 Brandon Davis 04 Mazda Rx-8 50.404 *0.821 41.381 0.178 2.020
22m sm 21 Joel Atwater 02 Subaru WRX 49.217 *0.842 41.440 0.059 2.079
23m sm 71 Dave Benson 90 Nissan 240sx 49.396 *0.842 41.591 0.151 2.230
24m f125 28 Jed Sandberg 99 ItalKart 125cc 44.387 *0.939 41.679 0.088 2.318
25m asp 51 Bill Walford 2K Chevy Corvette 49.192 *0.850 41.813 0.134 2.452
26m sm 26 Mathew Fenneman 01 vw Jetta 49.670 *0.842 41.822 0.009 2.461
27m bs 32 Mark Lawton 04 Mazda Rx-8 51.088 *0.821 41.943 0.121 2.582
28 sm 64 Scott Adair 05 Subaru STI 49.925 *0.842 42.036 0.093 2.675
29m fs 8 Dan Dilsaver 05 Ford Mustang GT 52.232 *0.805 42.046 0.010 2.685
30m sm 31 Nathan Richmond 03 Volkswagen 20th Ae Gti 50.076 *0.842 42.164 0.118 2.803
31m sts 193 Heather Lee 00 Toyota Celica 52.790 *0.799 42.179 0.015 2.818
32m sm 23 Matt Guiver 91 Nissan 240SX Burgandy 50.152 *0.842 42.228 0.049 2.867
33m ds 83 Bridgette Olson 06 Saturn Ion Redline 53.133 *0.796 42.293 0.065 2.932
34 sm 564 Chip Hampson 04 Subaru WRX STi 50.250 *0.842 42.310 0.017 2.949
35m fj4 1 Alex Johnson 05 PTK Hurricane 50.872 *0.832 42.325 0.015 2.964
36m mpcp 22 Bob Rebmann 68 Chevy Camaro 49.565 *0.855 42.378 0.053 3.017
37 gs 132 Michael Vaughn 93 Mazda MX6 54.204 *0.782 42.387 0.009 3.026
38 hs 20 Trevor Perkes 96 Mercury Mystic 54.703 *0.777 42.504 0.117 3.143
39m sm 187 Brooks Ossana 01 BMW M3 50.498 *0.842 42.519 0.015 3.158
40m sts 3 Josh Cridlebaugh 95 Honda Civic 53.273 *0.799 42.565 0.046 3.204
41m mpcp 112 Dave Kizerian 87 Ford Mustang 50.019 *0.855 42.766 0.201 3.405
42m sm 2 Jac Chandler 01 Ford Focus Liquid Gray 50.841 *0.842 42.808 0.042 3.447
43m sm 222 Zack Serna 94 Honda Civic CX 50.933 *0.842 42.885 0.077 3.524
44m sm2 41 Uli Wehr 96 BMW 328i Convert. 50.528 *0.852 43.049 0.164 3.688
45m mpdm 11 Lee Brown 00 Birkin Lotus Super-7 48.989 *0.879 43.061 0.012 3.700
46m hs 63 Jim Woodruff 02 Ford Escort 55.488 *0.777 43.114 0.053 3.753
47 sm 171 Aaron Failner 90 Honda Civic 51.255 *0.842 43.156 0.042 3.795
48m esp 85 Gary Frokjer 00 Saleen S281 52.289 *0.826 43.190 0.034 3.829
49 gs 17 Brian Dikerson 04.5 VW Jetta 55.310 *0.782 43.252 0.062 3.891
50 ds 1 Terry Fluckiger 00 Subaru WRX 54.343 *0.796 43.257 0.005 3.896
51 sm 30 Mark Atkinson 95 BMW M3 51.419 *0.842 43.294 0.037 3.933
52 sts 110 Rick Conk 95 Subaru Impreza 54.418 *0.799 43.480 0.040 4.119
53m ss 3 Tosh Hatch 93 Mazda Rx-7 R1 51.970 *0.837 43.498 0.018 4.137
54 sts 10 Colby Hatch 95 Subaru Impreza 54.516 *0.799 43.558 0.060 4.197
55 ds 11 Taymour Semnani 05 Volvo V70R 54.725 *0.796 43.561 0.003 4.200
56 hs 99 Tony Hardy 91 Honda Civic 56.092 *0.777 43.583 0.022 4.222
57 ds 396 Paul Shin 98 Acura Integra 54.874 *0.796 43.679 0.096 4.318
58m mpcp 12 Micha Gaylord 87 Ford Mustang 51.151 *0.855 43.734 0.055 4.373
59 sm 4 Bolivar Monuaraz 81 VW Rabbit Grey 52.026 *0.842 43.805 0.071 4.444
60 fs 4 Arlynn Pace 03 Mach1 Mustang 54.625 *0.805 43.973 0.168 4.612
61m mpcp 10 Calvin Earl 01 Chevy Camaro SS 51.432 *0.855 43.974 0.001 4.613
62 esp 6 Leon Basdekas 65 Ford Mustang 53.440 *0.826 44.141 0.034 4.780
63 sm 143 Blaine Thornton 86 Audi 4000 52.505 *0.842 44.209 0.068 4.848
64 es 88 Douglas Denys 90 Mazda Miata 55.156 *0.806 44.455 0.246 5.094
65 sts2 77 Shane Lawrence 96 Honda Del sol 55.428 *0.803 44.508 0.053 5.147
66 sm 43 Dave Kitterman 86 Audi 4000 52.893 *0.842 44.535 0.027 5.174
67m es 51 James Jovanovich 94 Mazda Miata 55.336 *0.806 44.600 0.065 5.239
68m asp 46 Lex Pearce 04 Mini JCW Cooper S 52.542 *0.850 44.660 0.060 5.299
69 sm 68 Ryan McEuen 96 BMW M3 53.140 *0.842 44.743 0.083 5.382
70m sm 12 Geoff Lissaman 99 BMW E46 328i 53.422 *0.842 44.981 0.238 5.620
71m fj4 2 Alexus Johnson 05 PTK Hurricane 54.150 *0.832 45.052 0.071 5.691
72 sts 55 Kirill Chernyavskiy 94 Subaru Impreza 56.569 *0.799 45.198 0.146 5.837
73m sm 36 Nicholas Cook 90 Nissan 240SX 53.963 *0.842 45.436 0.238 6.075
74 fs 65 Devan Bastran 01 Chevy Camaro 56.659 *0.805 45.610 0.174 6.249
75 sm 1 Beau Lamper 91 Mustang 54.169 *0.842 45.610 0.000 6.249
76 sm 65 Enrique Cedeno 84 VW Rabbit 54.217 *0.842 45.650 0.020 6.289
77 sm 70 Derrick Lopez 84 Toyota Corolla 54.255 *0.842 45.682 0.032 6.321
78 sm 152 Josh Schneider 95 Nissan 240 54.338 *0.842 45.752 0.070 6.391
79 sm 10 Tony Hardy 89 Ford LX 5.0 54.393 *0.842 45.798 0.046 6.437
80 as 115 Kerin Gardner 89 Chevy Corvette 55.643 *0.828 46.072 0.274 6.711
81 sm2 17 Anthony Lleras 87 RX7 Turbo 54.165 *0.852 46.148 0.076 6.787
82 es 4 Fred Denys 91 Mazda Miata 57.408 *0.806 46.270 0.064 6.909
83 fs 1 Tara Mleynek 88 Ford Mustang GT 57.554 *0.805 46.331 0.061 6.970
84 gs 82 Alex Fluckiger 05 Dodge Neon 59.532 *0.782 46.554 0.223 7.193
85 as 15 Troy Gardner 89 Chevy Corvette 56.554 *0.828 46.826 0.272 7.465
86 esp 58 Oscar Isado 00 Saleen S281 56.937 *0.826 47.030 0.204 7.669
87 sm 52 Ken Schneider 95 Nissan 240 56.522 *0.842 47.591 0.561 8.230
88 esp 48 Joshua Justice 94 Pontiac Firebird Formula 57.785 *0.826 47.730 0.139 8.369
89 sm2 77 Jim Justice 99 Pontiac TransAm 56.136 *0.852 47.827 0.097 8.466
90 sm2 3 James Boyd 91 Honda CRX 56.203 *0.852 47.885 0.058 8.524
91m mpep 84 Bill Rhinehart 66 Austin Cooper S 56.148 *0.858 48.175 0.290 8.814
92 ds 110 Kayo McKee 00 Toyota Celica GTS 60.551 *0.796 48.198 0.023 8.837
93 sm 38 William Trang 04 Subaru STi 57.297 *0.842 48.244 0.046 8.883
94 ds 10 Heather Molina 00 Toyota Celica GTS 60.927 *0.796 48.497 0.253 9.136
95 sm 66 AJ Nicolodemos 85 Dodge Daytona 62.766 *0.842 52.849 4.352 13.488
96 gs 311 Bernie Ure 90 Honda CRX dns *0.782
97m gs 33 Cynthia Beard 00 Ford Escort ZX2 S/R dns *0.782
98m gs 76 Dexter Spooner 01 Neon R/T Dodge dns *0.782
99m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R dns *0.782
100 csp 66 Dave Kadceck 80 Mazda RX7 dsq *0.838 -
101 esp 70 Sean Martinez 90 Ford Taurus SHO dns *0.826
102 stx 13 John Satterfield 94 BMW 325i dsq *0.802 -
103 mpep 184 Tommy Rhinehart 66 Austin Cooper S dnf *0.858 -

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m sml 918 Audrey Lunt 00 Honda Integra 51.592 *0.842 43.440 0.146 4.079
2m cpl 22 Chris Rebmann 68 Chevy Camaro 51.588 *0.855 44.107 0.133 4.746
3 fsl 88 Baxteen Dilsaver 05 Ford Mustang GT 56.684 *0.805 45.630 0.020 6.269
4 stxl 11 Carmen Harris 03 Ford Mustang 57.614 *0.802 46.206 0.058 6.845
5 espl 7 Sumiko Tadehara 90 Ford Taurus SHO dns *0.826