Utah Region SCCA

Final Raw Time Results, #11 - Event #11 ECenter - July 10, 2005
Timed Entries: 102


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m f125 28 Jed Sandberg 99 ItalKart 125cc 44.387 0.000 0.000
2m sm 918 Dan Lunt 00 Honda Integra 46.748 2.361 2.361
3m sm 49 Ethan Conway 90 Honda Civic 47.333 0.585 2.946
4m sm 48 Bob Sato 03 Volkswagen 20ae Gti 47.420 0.087 3.033
5m sm 337 Eric Gustavson 02 VW Golf 47.698 0.278 3.311
6m sm 91 Keith White 95 BMW 332is 47.861 0.163 3.474
7m sm 88 Todd Green 97 BMW M3 48.111 0.250 3.724
8m ss 59 Ryan Johnson 05 Lotus Elise 48.199 0.088 3.812
9m bs 49 John Butler 03 Nissan 350z 48.263 0.064 3.876
10m csp 23 John Yorkey 89 Honda Crx 48.337 0.074 3.950
11m as 75 Gonzalo San Miguel 05 Subaru WRX STi 48.600 0.263 4.213
12m sm 188 Abe Potter 97 BMW M3 48.646 0.046 4.259
13m esp 17 Doug Chaffee 99 Ford Mustang GT 48.963 0.317 4.576
14m mpdm 11 Lee Brown 00 Birkin Lotus Super-7 48.989 0.026 4.602
15m asp 51 Bill Walford 2K Chevy Corvette 49.192 0.203 4.805
16m sm 21 Joel Atwater 02 Subaru WRX 49.217 0.025 4.830
17m sm 71 Dave Benson 90 Nissan 240sx 49.396 0.179 5.009
18m mpcp 22 Bob Rebmann 68 Chevy Camaro 49.565 0.169 5.178
19m sm 26 Mathew Fenneman 01 vw Jetta 49.670 0.105 5.283
20 sm 64 Scott Adair 05 Subaru STI 49.925 0.255 5.538
21m mpcp 112 Dave Kizerian 87 Ford Mustang 50.019 0.094 5.632
22m sm 31 Nathan Richmond 03 Volkswagen 20th Ae Gti 50.076 0.057 5.689
23m sts 93 Jon Lee 00 Toyota Celica GTS 50.131 0.055 5.744
24m sm 23 Matt Guiver 91 Nissan 240SX Burgandy 50.152 0.021 5.765
25m sts 23 Jason Cooley 95 Nissan 200sx SE-R 50.157 0.005 5.770
26 sm 564 Chip Hampson 04 Subaru WRX STi 50.250 0.093 5.863
27m bs 11 Brandon Davis 04 Mazda Rx-8 50.404 0.154 6.017
28m sm 187 Brooks Ossana 01 BMW M3 50.498 0.094 6.111
29m sm2 41 Uli Wehr 96 BMW 328i Convert. 50.528 0.030 6.141
30m sm 2 Jac Chandler 01 Ford Focus Liquid Gray 50.841 0.313 6.454
31m fj4 1 Alex Johnson 05 PTK Hurricane 50.872 0.031 6.485
32m sm 222 Zack Serna 94 Honda Civic CX 50.933 0.061 6.546
33m gs 40 Michael Deyer 95 Honda Prelude 50.988 0.055 6.601
34m bs 32 Mark Lawton 04 Mazda Rx-8 51.088 0.100 6.701
35m mpcp 12 Micha Gaylord 87 Ford Mustang 51.151 0.063 6.764
36 sm 171 Aaron Failner 90 Honda Civic 51.255 0.104 6.868
37 sm 30 Mark Atkinson 95 BMW M3 51.419 0.164 7.032
38m mpcp 10 Calvin Earl 01 Chevy Camaro SS 51.432 0.013 7.045
39m sts 38 Michael Taylor 91 Honda Civic SI 51.569 0.137 7.182
40m cpl 22 Chris Rebmann 68 Chevy Camaro 51.588 0.019 7.201
41m sml 918 Audrey Lunt 00 Honda Integra 51.592 0.004 7.205
42m hs 18 Ed Denton 04 Honda Civic SI 51.854 0.262 7.467
43m gs 126 Jamin Loveless 94 Mazda MX6 51.877 0.023 7.490
44m ss 3 Tosh Hatch 93 Mazda Rx-7 R1 51.970 0.093 7.583
45 sm 4 Bolivar Monuaraz 81 VW Rabbit Grey 52.026 0.056 7.639
46m gs 26 Ryan Dillin 94 Mazda MX6 52.189 0.163 7.802
47m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.204 0.015 7.817
48m fs 8 Dan Dilsaver 05 Ford Mustang GT 52.232 0.028 7.845
49m esp 85 Gary Frokjer 00 Saleen S281 52.289 0.057 7.902
50 sm 143 Blaine Thornton 86 Audi 4000 52.505 0.216 8.118
51m asp 46 Lex Pearce 04 Mini JCW Cooper S 52.542 0.037 8.155
52m sts 193 Heather Lee 00 Toyota Celica 52.790 0.248 8.403
53 sm 43 Dave Kitterman 86 Audi 4000 52.893 0.103 8.506
54m ds 83 Bridgette Olson 06 Saturn Ion Redline 53.133 0.240 8.746
55 sm 68 Ryan McEuen 96 BMW M3 53.140 0.007 8.753
56m sts 3 Josh Cridlebaugh 95 Honda Civic 53.273 0.133 8.886
57m sm 12 Geoff Lissaman 99 BMW E46 328i 53.422 0.149 9.035
58 esp 6 Leon Basdekas 65 Ford Mustang 53.440 0.018 9.053
59m sm 36 Nicholas Cook 90 Nissan 240SX 53.963 0.523 9.576
60m fj4 2 Alexus Johnson 05 PTK Hurricane 54.150 0.187 9.763
61 sm2 17 Anthony Lleras 87 RX7 Turbo 54.165 0.015 9.778
62 sm 1 Beau Lamper 91 Mustang 54.169 0.004 9.782
63 gs 132 Michael Vaughn 93 Mazda MX6 54.204 0.035 9.817
64 sm 65 Enrique Cedeno 84 VW Rabbit 54.217 0.013 9.830
65 sm 70 Derrick Lopez 84 Toyota Corolla 54.255 0.038 9.868
66 sm 152 Josh Schneider 95 Nissan 240 54.338 0.083 9.951
67 ds 1 Terry Fluckiger 00 Subaru WRX 54.343 0.005 9.956
68 sm 10 Tony Hardy 89 Ford LX 5.0 54.393 0.050 10.006
69 sts 110 Rick Conk 95 Subaru Impreza 54.418 0.025 10.031
70 sts 10 Colby Hatch 95 Subaru Impreza 54.516 0.098 10.129
71 fs 4 Arlynn Pace 03 Mach1 Mustang 54.625 0.109 10.238
72 hs 20 Trevor Perkes 96 Mercury Mystic 54.703 0.078 10.316
73 ds 11 Taymour Semnani 05 Volvo V70R 54.725 0.022 10.338
74 ds 396 Paul Shin 98 Acura Integra 54.874 0.149 10.487
75 es 88 Douglas Denys 90 Mazda Miata 55.156 0.282 10.769
76 gs 17 Brian Dikerson 04.5 VW Jetta 55.310 0.154 10.923
77m es 51 James Jovanovich 94 Mazda Miata 55.336 0.026 10.949
78 sts2 77 Shane Lawrence 96 Honda Del sol 55.428 0.092 11.041
79m hs 63 Jim Woodruff 02 Ford Escort 55.488 0.060 11.101
80 as 115 Kerin Gardner 89 Chevy Corvette 55.643 0.155 11.256
81 hs 99 Tony Hardy 91 Honda Civic 56.092 0.449 11.705
82 sm2 77 Jim Justice 99 Pontiac TransAm 56.136 0.044 11.749
83m mpep 84 Bill Rhinehart 66 Austin Cooper S 56.148 0.012 11.761
84 sm2 3 James Boyd 91 Honda CRX 56.203 0.055 11.816
85 sm 52 Ken Schneider 95 Nissan 240 56.522 0.319 12.135
86 as 15 Troy Gardner 89 Chevy Corvette 56.554 0.032 12.167
87 sts 55 Kirill Chernyavskiy 94 Subaru Impreza 56.569 0.015 12.182
88 fs 65 Devan Bastran 01 Chevy Camaro 56.659 0.090 12.272
89 fsl 88 Baxteen Dilsaver 05 Ford Mustang GT 56.684 0.025 12.297
90 esp 58 Oscar Isado 00 Saleen S281 56.937 0.253 12.550
91 sm 38 William Trang 04 Subaru STi 57.297 0.360 12.910
92 es 4 Fred Denys 91 Mazda Miata 57.408 0.111 13.021
93 fs 1 Tara Mleynek 88 Ford Mustang GT 57.554 0.146 13.167
94 stxl 11 Carmen Harris 03 Ford Mustang 57.614 0.060 13.227
95 esp 48 Joshua Justice 94 Pontiac Firebird Formula 57.785 0.171 13.398
96 gs 82 Alex Fluckiger 05 Dodge Neon 59.532 1.747 15.145
97 ds 110 Kayo McKee 00 Toyota Celica GTS 60.551 1.019 16.164
98 ds 10 Heather Molina 00 Toyota Celica GTS 60.927 0.376 16.540
99 sm 66 AJ Nicolodemos 85 Dodge Daytona 62.766 1.839 18.379
100 mpep 184 Tommy Rhinehart 66 Austin Cooper S dnf
101 gs 311 Bernie Ure 90 Honda CRX dns
102m gs 33 Cynthia Beard 00 Ford Escort ZX2 S/R dns
103m gs 76 Dexter Spooner 01 Neon R/T Dodge dns
104m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R dns
105 esp 70 Sean Martinez 90 Ford Taurus SHO dns
106 espl 7 Sumiko Tadehara 90 Ford Taurus SHO dns
107 csp 66 Dave Kadceck 80 Mazda RX7 dsq
108 stx 13 John Satterfield 94 BMW 325i dsq