Utah Region SCCA

Pax Final Results, #14 - Event #14 Golden Spike Arena - August 28, 2005
Timed Entries: 32


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m gs 37 Brian Coulson 01 Toyota Celica GT 61.506 *0.782 48.097 0.000 0.000
2m gs 98 George Curtis 93 Camary 62.636 *0.782 48.981 0.884 0.884
3m gs 40 Michael Deyer 95 Honda Prelude VTEC 63.412 *0.782 49.588 0.607 1.491
4m fj4 1 Nov Alex Johnson 05 Ptk Hurricane 59.942 *0.832 49.871 0.283 1.774
5m esp 17 Doug Chaffee 94 Ford Mustang 60.909 *0.826 50.310 0.439 2.213
6m ss 59 Ryan Johnson 05 Lotus Elise 60.605 *0.837 50.726 0.416 2.629
7m sts 38 Michael Taylor 91 Honda Civic SI 63.782 *0.799 50.961 0.235 2.864
8m bs 11 Brandon Davis 04 Mazda Rx-8 62.161 *0.821 51.034 0.073 2.937
9m stu 88 Todd Green BMW M3 62.644 *0.818 51.242 0.208 3.145
10m bs 7 Toby Levitt 04 Mazda RX8 62.478 *0.821 51.294 0.052 3.197
11m gs 26 Ryan Dillin 94 Mazda MX6 65.810 *0.782 51.463 0.169 3.366
12m sm 918 Dan Lunt 00 Honda Integra TypeR 61.357 *0.842 51.662 0.199 3.565
13m sts2 83 Bridgette Olson 90 Mazda Miata 64.550 *0.803 51.833 0.171 3.736
14m as 75 Nov Gonzalo San Miguel 05 Subaru WRX STi 62.677 *0.828 51.896 0.063 3.799
15m gs 126 Jamin Loveless 94 Mazda MX6 66.599 *0.782 52.080 0.184 3.983
16m es 51 James Jovanovich 94 Mazda Miata 64.753 *0.806 52.190 0.110 4.093
17m sm 49 Ethan Conway 90 Honda Civic 62.424 *0.842 52.561 0.176 4.464
18m sm2 41 Uli Wehr 96 BMW 328i Convert. 62.292 *0.852 53.072 0.511 4.975
19m sm 91 Keith White 95 BMW 332is 63.087 *0.842 53.119 0.047 5.022
20 stx 71 Michael D'Addio 03 Subaru WRX 66.508 *0.802 53.339 0.220 5.242
21m hs 18 Ed Denton 04 Civic SI 68.943 *0.777 53.568 0.229 5.471
22m esp 71 Ian Richardson 90 Ford Mustang 65.035 *0.826 53.718 0.150 5.621
23m sm 12 Nov Geoff Lissaman 99 BMW E46 328i 64.350 *0.842 54.182 0.464 6.085
24 sm2 99 Parker McBrier 91 Toyota Mr2 Turbo 63.677 *0.852 54.252 0.070 6.155
25m mpcp 12 Micha Gaylord 87 Ford Mustang 63.522 *0.855 54.311 0.059 6.214
26m sm 337 Eric Gustavson 02 VW Gti 337 64.647 *0.842 54.432 0.121 6.335
27m f125 24 Ed Vannimwegen 04 Invader Rotax 58.217 *0.939 54.665 0.233 6.568
28m sm 555 Ryan Keefe 02 Subaru Wrx 65.427 *0.842 55.089 0.424 6.992
29 sts2 77 Shane Lawrence 96 Honda Del sol 69.343 *0.803 55.682 0.593 7.585
30m asp 46 Lex Pearce 04 Mini JCW Cooper S 66.255 *0.850 56.316 0.634 8.219

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m bsl 17 Sara Levitt 04 Mazda RX8 63.807 *0.821 52.385 0.195 4.288
2m f125l 87 Debbie Vannimwegen 01 Kosmic T1 67.094 *0.939 63.001 6.685 14.904