Utah Region SCCA

Final Raw Time Results, #15 - URSCCA Solo2 E-Center - 09/04/05
Timed Entries: 97


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm 918 Dan Lunt 00 Honda Integra TypeR 66.299 0.000 0.000
2m ss 59 Ryan Johnson 05 Lotus Elise 68.119 1.820 1.820
3m sm 23 Matt Guiver 91 Nissan 240SX 68.147 0.028 1.848
4m sm 337 Eric Gustavson 02 VW Golf 68.193 0.046 1.894
5m sm 48 Bob Sato 03 Volkswagen 20ae Gti 68.805 0.612 2.506
6m csp 23 John Yorkey 89 Honda Crx 69.220 0.415 2.921
7m sm 91 Keith White 02 VW GTI 70.552 1.332 4.253
8m bs 11 Brandon Davis 04 Mazda Rx-8 70.797 0.245 4.498
9m sm 32 Chad Callaway 04 Subaru WRX-STI Silver 70.947 0.150 4.648
10m mpcp 11 Calvin Earl 01 Chevy Camaro SS 71.625 0.678 5.326
11m esp 17 Doug Chaffee 99 Ford Mustang GT 71.986 0.361 5.687
12m stx 117 Larry Hull 04 VW R32 Black 72.060 0.074 5.761
13m sm 187 Nov Brooks Ossana 01 BMW M3 72.149 0.089 5.850
14m sm 26 Mathew Fenneman 01 vw Jetta 72.205 0.056 5.906
15m fj4 1 Alex Johnson 05 PTK Hurricane 72.252 0.047 5.953
16m sm 222 Zack Serna 94 Honda Civic CX 72.299 0.047 6.000
17m sm 2 Jac Chandler 01 Ford Focus Liquid Gray 72.420 0.121 6.121
18m as 75 Gonzalo San Miguel 05 Subaru WRX STi 72.443 0.023 6.144
19m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R 72.444 0.001 6.145
20m sts 23 Jason Cooley 95 Nissan 200sx SE-R 72.643 0.199 6.344
21m sts2 83 Bridgette Olson 90 Mazda Miata 72.717 0.074 6.418
22 sm 72 Chris Neria 05 Mitsubishi Evo Charcoal 72.776 0.059 6.477
23m sm 31 Nov Nathan Richmond 03 Volkswagen 20th Ae Gti 72.809 0.033 6.510
24m mpcp 22 Bob Rebmann 68 Chevy Camaro 72.889 0.080 6.590
25m bs 49 John Butler 03 Nissan 350z 72.922 0.033 6.623
26m sm 12 Nov Geoff Lissaman 99 BMW E46 328i 72.949 0.027 6.650
27m gs 26 Ryan Dillin 94 Mazda MX6 73.193 0.244 6.894
28m gs 40 Michael Deyer 95 Honda Prelude 73.236 0.043 6.937
29 sm 8 Dan Dilsaver 66 Ford Mustang 73.249 0.013 6.950
30 sm2 99 Parker McBrier 91 Toyota Mr2 Turbo 73.365 0.116 7.066
31m sts 25 Joe Miera 96 Honda Civic CX 73.604 0.239 7.305
32m sts 38 Michael Taylor 90 Mazda Miata 73.797 0.193 7.498
33m sts 93 Jon Lee 00 Toyota Celica GTS 73.828 0.031 7.529
34 cs 103 Ian Grainger 99 Mazda Miata 73.925 0.097 7.626
35m ss 3 Tosh Hatch 93 Mazda Rx-7 R1 74.137 0.212 7.838
36 sm 4 Bolivar Monuaraz 81 VW Rabbit 74.412 0.199 8.113
37m gs 53 Matt Linford 05 Mini Cooper S 74.454 0.042 8.155
38m esp 66 Larry Franz 82 Ford Mustang GT 74.518 0.064 8.219
39m as 93 Nov Louis Hogge 97 Porsche 911 74.569 0.051 8.270
40m esp 71 Ian Richardson 90 Ford Mustang 74.800 0.231 8.501
41m cs 1 Tracy Evans 99 Mazda Miata Black 74.832 0.032 8.533
42m gs 126 Jamin Loveless 94 Mazda MX6 75.106 0.274 8.807
43m es 51 James Jovanovich 94 Mazda Miata 75.546 0.303 9.247
44 bs 07 Toby Levitt 04 Mazda Rx-8 75.616 0.070 9.317
45m sts 193 Heather Lee 00 Toyota Celica 75.758 0.142 9.459
46m stx 17 Leah Street 02 VW R32 Black 75.832 0.074 9.533
47m hs 18 Ed Denton 04 Honda Civic SI 76.188 0.356 9.889
48m gs 6 Cynthia Beard 00 Ford Escort ZX2 76.333 0.145 10.034
49 sm 1 Beau Lamper 91 Acura Integra Black 76.398 0.065 10.099
50m sm 189 Nov Brian Dickerson 04 VW Jetta Blue 77.442 1.044 11.143
51m asp 51 Bill Walford 2K Chevy Corvette 77.509 0.067 11.210
52m sm 67 Robert Ghaderi 02 VW GTi Silver 77.550 0.041 11.251
53 sts 39 Zac Eugster 95 Honfa Civic Green 78.340 0.790 12.041
54m sho 96 Arthur Beard 88 Mercury Sable Brown 79.309 0.969 13.010
55m hs 63 Jim Woodruff 02 Ford Escort 79.400 0.091 13.101
56m as 87 John Cary 02 BMW M5 79.643 0.243 13.344
57 sm 101 Adam Bevis 00 Audi A4 Silver 79.665 0.022 13.366
58 stx 71 Michael D'Addio 03 Subaru WRX Red 79.724 0.059 13.425
59 sts 55 Kirill Chernyavskiy 94 Subaru Impreza Blue 79.918 0.194 13.619
60 hs 78 Todd Smith 92 Honda Civic Cx 80.015 0.097 13.716
61 sho 20 Michael Hughes 89 Ford Taurus SHO Red 80.166 0.151 13.867
62 gs 11 Ben Todd 02 VW GTi 1.8T 80.587 0.421 14.288
63 sm 40 Jordan Pay 00 Subaru 2.5 RS 81.144 0.557 14.845
64 csp 171 Mike Green 95 Mazda Miata Black 81.196 0.052 14.897
65 sts 13 David Oster 00 Subaru Impreza Silver 81.211 0.015 14.912
66 gs 10 Nick Stucky 92 Subaru SVX White 81.417 0.206 15.118
67m gs 76 Dexter Spooner 01 Neon R/T Dodge 81.503 0.086 15.204
68 ds 17 Jarvis Hofhines 04 VW R32 Silver 81.754 0.251 15.455
69m sho 6 Cynthia Beard 94 Ford Taurus SHO 81.775 0.021 15.476
70 sho 70 Sean Martinez 90 Ford Taurus SHO Silver 81.876 0.101 15.577
71 fs 11 G.T. Farley 04 Pontiac GTO Silver 83.182 1.306 16.883
72 stx 4 Nazar Santillan 04 Nissan SE-R 83.249 0.067 16.950
73 sts2 77 Shane Lawrence 96 Honda Del sol 83.415 0.166 17.116
74 fs 77 P Brown 05 mustang 83.484 0.069 17.185
75 fs 10 Garrett Pace 87 Ford Mustang White 84.095 0.611 17.796
76m sho 7 Nov Sumiko Tadehara 90 Ford Taurus SHO Titanium 84.377 0.282 18.078
77 sho 89 Charles Mahoney 89 Ford Taurus SHO Black 85.896 1.519 19.597
78m gs 32 Joshua Kolbfleisch 93 Mazda MX6 86.006 0.110 19.707
79 esp 10 Chris Miller 94 Ford Mustang Black 86.223 0.217 19.924
80 sho 51 Greg Kinnear 90 Ford Taurus SHO White 86.650 0.427 20.351
81 as 15 Troy Gardner 89 Chevy Corvette 87.452 0.802 21.153
82 ds 10 Heather Molina 00 Toyota Celica GTS 87.964 0.512 21.665
83 sts 612 Deyne Stocker 97 Honda Civic White 88.205 0.241 21.906
84 sm2 2 Phillip Jurkiewicz 95 Nissan 240sx Burgandy 90.003 1.798 23.704
85 fs 111 Arlyn Pace 70 Ford Mustang 100.483 10.480 34.184
86 hs 48 Lisa Reynolds 99 Oldsmobile Alero White 100.810 0.327 34.511
87 as 11 Sumner Swaner 05 Honda S2000 Blue dnf
88 fs 17 Peter Brown 05 Ford Mustang Silver dns
89 stu 74 Jeff Weiss 05 Subaru Impreza STi dns
90 sm 65 Enrique Cedeno 84 VW Rabbit dnf
91m sm 24 Chris McClain 04 Subaru STI dnf
92m sm2 124 Ricky Umpleby 93 Mazda RX7 Red dnf
93 sm2 112 Kevin White 03 Nissan 350z Red dnf
94m mpfp 0 John Bell 73 Datsun 240Z dnf
95 mpfp 100 Marshall Black 73 Nissan 250Z dnf
96m mpcp 12 Micha Gaylord 87 Ford Mustang dnf

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m cpl 22 Chris Rebmann 68 Chevy Camaro 74.213 0.076 7.914
2m bsl 17 Sara Levitt 04 Mazda Rx-8 75.243 0.137 8.944
3 sml 88 Baxteen Dilsaver 05 Ford Mustang GT 100.922 0.112 34.623