Utah Region SCCA

Pax Final Results, #16 - Event #16 OctoberFast - Sep 24-25th
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m esp 15 Jacobsen, Dana 04 Subaru STI 100.368 *0.826 82.904 0.000 0.000
2m as 48 Craner, Cal 93 Chevrolet Corvette 100.949 *0.828 83.585 0.681 0.681
3m bsp 97 Golsan, Rod 90 Chevrolet Corvette 99.876 *0.839 83.796 0.211 0.892
4m ss 3 Young, Chuck 03 Chevrolet Corvette Z06 100.369 *0.837 84.008 0.212 1.104
5m gs 37 Coulson, Brian 01 Toyota Celica GT 107.511 *0.782 84.073 0.065 1.169
6m bsp 473 Stewart, Wes 92 Chevrolet Corvette 101.512 *0.839 85.168 1.095 2.264
7m esp 17 Chaffee, Doug 99 Ford Mustang 103.581 *0.826 85.557 0.389 2.653
8m bs 11 Davis, Brandon 04 Mazda RX-8 104.238 *0.821 85.579 0.022 2.675
9m bsp 98 Curtis, George 78 Datsun 240Z 102.332 *0.839 85.856 0.277 2.952
10m bs 49 Butler, John 03 Nissan 350Z 104.795 *0.821 86.036 0.180 3.132
11m ss 13 Clark, Chris 01 Chevrolet Corvette 102.839 *0.837 86.076 0.040 3.172
12m sm 918 Lunt, Dan 00 Integra Type R 102.556 *0.842 86.352 0.276 3.448
13m ss 59 Johnson, Ryan 05 Lotus Elise 103.508 *0.837 86.636 0.284 3.732
14m fs 86 Dean, Allen 86 Chevrolet Camaro Z28 108.068 *0.805 86.994 0.358 4.090
15 bsp 8 Scott, Mike 78 Datsun 240Z 103.990 *0.839 87.247 0.253 4.343
16m fs 87 McDowell, Mitch 91 Chevrolet Camaro 108.444 *0.805 87.297 0.050 4.393
17m f125 16 Stout, Mike 04 GR Racing Kart 93.181 *0.939 87.497 0.200 4.593
18m sm 17 McGaha, Brian 94 Toyota Supra 105.306 *0.842 88.667 1.170 5.763
19m as 75 San Miguel, Gonzalo 05 Subaru STI 107.096 *0.828 88.675 0.008 5.771
20m f125l 13 Craner, Karen 99 Kart CRG 94.536 *0.939 88.769 0.094 5.865
21m sm2 396 Kremer, Joe 69 Chevrolet Camaro 104.329 *0.852 88.888 0.119 5.984
22m as 23 Street, Leah 96 Chevrolet Corvette 107.356 *0.828 88.890 0.002 5.986
23m gs 126 Loveless, Jamin 94 Mazda MX-6 113.679 *0.782 88.897 0.007 5.993
24m sts 38 Taylor, Michael 90 Honda Civic Si 111.329 *0.799 88.951 0.054 6.047
25m sm2 88 Panayiotou, Kyriacos 65 Superperformance Cobra 104.525 *0.852 89.055 0.104 6.151
26m espl 369 Kremer, Carol 69 Chevrolet Camaro 108.040 *0.826 89.241 0.186 6.337
27m bspl 97 Golsan, Kimberly 90 Chevrolet Corvette 106.403 *0.839 89.272 0.031 6.368
28m sts 23 Cooley, Jason 95 Nissan 200SX SE-R 112.090 *0.799 89.559 0.287 6.655
29m csp 23 Yorkey, John 89 Honda CRX 107.145 *0.838 89.787 0.228 6.883
30m sm 49 Conway, Ethan 95 Honda Civic 106.668 *0.842 89.814 0.027 6.910
31 sm 8 Weeks, Nick 94 Honda Civic 106.736 *0.842 89.871 0.057 6.967
32 esp 97 Swore, Scott 97 Chevrolet Camaro 109.012 *0.826 90.043 0.172 7.139
33m es 51 Jovanovich, James 94 Mazda Miata 111.811 *0.806 90.119 0.076 7.215
34m gs 26 Dillin, Ryan 94 Mazda MX-6 115.244 *0.782 90.120 0.001 7.216
35m es 13 Krekel, Dave 92 Mazda Miata 111.924 *0.806 90.210 0.090 7.306
36m esp 8 Scott, Phil 88 Ford Mustang 109.279 *0.826 90.264 0.054 7.360
37m sm 26 Fenneman, Mathew 01 VW Jetta 107.603 *0.842 90.601 0.337 7.697
38m sts2 83 Olson, Bridgette 90 Mazda Miata 112.848 *0.803 90.616 0.015 7.712
39m sm 21 Atwater, Joel 02 Subaru WRX 107.656 *0.842 90.646 0.030 7.742
40 es 99 Henslee, Issac 86 Toyota Mr2 112.683 *0.806 90.822 0.176 7.918
41m bspl 473 Nielsen, Brandalyn 92 Chevrolet Corvette 108.679 *0.839 91.181 0.359 8.277
42m mpcp 22 Rebmann, Bob Camaro 106.680 *0.855 91.211 0.030 8.307
43 sts 171 Twist, Josh 88 Honda CRX Si 114.243 *0.799 91.280 0.069 8.376
44m sm 23 Guiver, Matt 91 Nissan 240SX 108.475 *0.842 91.336 0.056 8.432
45m fj4 1 Johnson, Alex 05 PTK Hurricane 110.170 *0.832 91.661 0.325 8.757
46m hs 38 Bissey, Chuck 89 Honda Civic Si 118.151 *0.777 91.803 0.142 8.899
47m cpl 22 Rebmann, Chris Camaro 107.470 *0.855 91.886 0.083 8.982
48m as 64 Quinn, Mike 05 Subaru STI 111.130 *0.828 92.015 0.129 9.111
49m esp 82 Dixon, Matthew 98 Chevrolet Camaro 111.455 *0.826 92.061 0.046 9.157
50m bp 120 Hodge, Jerry 89 Chevrolet Corvette 106.943 *0.861 92.077 0.016 9.173
51 gs 13 Stirling, Tyler 05 Mini Cooper S 117.996 *0.782 92.272 0.195 9.368
52m sm 72 Neria, Chris 05 Mitsubishi EVO-MR 109.725 *0.842 92.388 0.116 9.484
53 sts 97 Akers, Jason 97 Honda Civic 117.082 *0.799 93.548 1.160 10.644
54 stx 71 D'Addio, Michael 03 Subaru WRX 116.770 *0.802 93.649 0.101 10.745
55 csp 71 Seay, Jason 88 Honda CRX 111.923 *0.838 93.791 0.142 10.887
56m sts 7 Chandler, Stan 97 Subaru Impreza L 117.402 *0.799 93.804 0.013 10.900
57 as 68 Quinn, Eric 04 Subaru STI 113.354 *0.828 93.857 0.053 10.953
58m fj4 14 McDowell, Andy Junior Kart 112.874 *0.832 93.911 0.054 11.007
59 as 19 Koyama, Gary 04 Subaru STI 113.456 *0.828 93.941 0.030 11.037
60m mpcp 11 Earl, Calvin 01 Chevrolet Camaro SS 109.929 *0.855 93.989 0.048 11.085
61m em 11 Richardson, Mike Braunson 106.552 *0.886 94.405 0.416 11.501
62 ds 31 Hastings, Dan 02 Subaru WRX 118.906 *0.796 94.649 0.244 11.745
63m mpcp 12 Gaylord, Micha 87 Ford Mustang 110.847 *0.855 94.774 0.125 11.870
64m f125 69 Kemper, Stefan 95 Shifter Kart 101.327 *0.939 95.146 0.372 12.242
65m sm2 24 Goetz, Don 68 Chevrolet Camaro 112.125 *0.852 95.530 0.384 12.626
66m sm 43 Kitterman, Dave 86 Audi 4000 Turbo 113.589 *0.842 95.641 0.111 12.737
67m stu 228 St. Clair, Jerremy 05 Mitsubishi Evo 8 118.302 *0.818 96.771 1.130 13.867
68m f125 15 Atchison, John 96 CRG Kart 103.121 *0.939 96.830 0.059 13.926
69 ds 311 Chandler, Chris 02 Subaru WRX 121.936 *0.796 97.061 0.231 14.157
70 nespl 82 Nebeker, Jennifer 98 Chevrolet Camaro 118.637 *0.826 97.994 0.933 15.090
71 bm 861 Myers, Wilke 79 Lola T492 "Bubbles" 104.260 *0.942 98.212 0.218 15.308
72m sm2 86 Nagler, Scott 86 Mazda RX-7 115.478 *0.852 98.387 0.175 15.483
73m sm2 42 Parsons, Kathryn 68 Chevrolet Camaro 115.580 *0.852 98.474 0.087 15.570
74m sm 143 Thornton, Blaine 86 Audi 4000 Turbo 117.524 *0.842 98.955 0.481 16.051
75 sm 224 Isom, Blake 04 Dodge Neon SRT-4 118.327 *0.842 99.631 0.676 16.727
76 fs 69 Satter, Ryan 91 Chevrolet Camaro 125.687 *0.805 101.178 1.547 18.274
77 asp 2 Waddell, Eddy 92 Toyota Mr2 Turbo 121.153 *0.850 102.980 1.802 20.076
78 bm 86 Myers, Marcy 79 Lola T492 "Bubbles" 114.488 *0.942 107.847 4.867 24.943
79m fj1 1 Kremer, Alycia Junior Kart 147.678 *0.781 115.336 7.489 32.432
80 bs 13 Higham, Dave Mystery Car dns *0.821 0.000
81 bs 31 Higham, Adam Mystery Car dns *0.821 0.000
82 bs 94 Hoffman, Chris Datsun Z dns *0.821 -
83 gs 0 Sutton, Tom 90 Saab 900T dns *0.782 -
84 gs 20 Hewit, David 03 Mazda 6s dns *0.782 0.000
85m gs 53 Linford, Matt 05 Mini Cooper dns *0.782 0.000
86 gs 120 Jephson, Chrys 03 Mazda 6s dns *0.782 0.000
87 gs 131 Stirling, Vince 05 Mini Cooper S dns *0.782 0.000
88m hs 91 White, Keith Audi Quattro dns *0.777 -
89 hs 217 Davis, Eoin 91 Subaru XT-6 dns *0.777 0.000
90m bp 20 Hansen, Ken 89 Chevrolet Corvette dns *0.861 0.000
91m sts 12 Hoki, James Infiniti I30 dns *0.799 0.000
92 stu 22 Christopherson, James 85 Chevrolet Camaro dns *0.818 -
93 stu 220 Christophersn, Mary 85 Chevrolet Camaro dns *0.818 -
94 nasp 26 Gifford, Mitch 05 Mini Cooper dns *0.850 0.000
95 naspl 27 Gifford, Becky 05 Mini Cooper dns *0.850 0.000
96 nhs 127 Dudley, Brenda 01 Honda Civic EX dns *0.777 0.000