Utah Region SCCA

Final Raw Time Results, #16 - Event #16 OctoberFast - Sep 24-25th
Timed Entries: 91


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m f125 16 Stout, Mike 04 GR Racing Kart 93.181 0.000 0.000
2m f125l 13 Craner, Karen 99 Kart CRG 94.536 1.355 1.355
3m bsp 97 Golsan, Rod 90 Chevrolet Corvette 99.876 5.340 6.695
4m esp 15 Jacobsen, Dana 04 Subaru STI 100.368 0.492 7.187
5m ss 3 Young, Chuck 03 Chevrolet Corvette Z06 100.369 0.001 7.188
6m as 48 Craner, Cal 93 Chevrolet Corvette 100.949 0.580 7.768
7m f125 69 Kemper, Stefan 95 Shifter Kart 101.327 0.378 8.146
8m bsp 473 Stewart, Wes 92 Chevrolet Corvette 101.512 0.185 8.331
9m bsp 98 Curtis, George 78 Datsun 240Z 102.332 0.820 9.151
10m sm 918 Lunt, Dan 00 Integra Type R 102.556 0.224 9.375
11m ss 13 Clark, Chris 01 Chevrolet Corvette 102.839 0.283 9.658
12m f125 15 Atchison, John 96 CRG Kart 103.121 0.282 9.940
13m ss 59 Johnson, Ryan 05 Lotus Elise 103.508 0.387 10.327
14m esp 17 Chaffee, Doug 99 Ford Mustang 103.581 0.073 10.400
15 bsp 8 Scott, Mike 78 Datsun 240Z 103.990 0.409 10.809
16m bs 11 Davis, Brandon 04 Mazda RX-8 104.238 0.248 11.057
17 bm 861 Myers, Wilke 79 Lola T492 "Bubbles" 104.260 0.022 11.079
18m sm2 396 Kremer, Joe 69 Chevrolet Camaro 104.329 0.069 11.148
19m sm2 88 Panayiotou, Kyriacos 65 Superperformance Cobra 104.525 0.196 11.344
20m bs 49 Butler, John 03 Nissan 350Z 104.795 0.270 11.614
21m sm 17 McGaha, Brian 94 Toyota Supra 105.306 0.511 12.125
22m bspl 97 Golsan, Kimberly 90 Chevrolet Corvette 106.403 1.097 13.222
23m em 11 Richardson, Mike Braunson 106.552 0.149 13.371
24m sm 49 Conway, Ethan 95 Honda Civic 106.668 0.116 13.487
25m mpcp 22 Rebmann, Bob Camaro 106.680 0.012 13.499
26 sm 8 Weeks, Nick 94 Honda Civic 106.736 0.056 13.555
27m bp 120 Hodge, Jerry 89 Chevrolet Corvette 106.943 0.207 13.762
28m as 75 San Miguel, Gonzalo 05 Subaru STI 107.096 0.153 13.915
29m csp 23 Yorkey, John 89 Honda CRX 107.145 0.049 13.964
30m as 23 Street, Leah 96 Chevrolet Corvette 107.356 0.211 14.175
31m cpl 22 Rebmann, Chris Camaro 107.470 0.114 14.289
32m gs 37 Coulson, Brian 01 Toyota Celica GT 107.511 0.041 14.330
33m sm 26 Fenneman, Mathew 01 VW Jetta 107.603 0.092 14.422
34m sm 21 Atwater, Joel 02 Subaru WRX 107.656 0.053 14.475
35m espl 369 Kremer, Carol 69 Chevrolet Camaro 108.040 0.384 14.859
36m fs 86 Dean, Allen 86 Chevrolet Camaro Z28 108.068 0.028 14.887
37m fs 87 McDowell, Mitch 91 Chevrolet Camaro 108.444 0.376 15.263
38m sm 23 Guiver, Matt 91 Nissan 240SX 108.475 0.031 15.294
39m bspl 473 Nielsen, Brandalyn 92 Chevrolet Corvette 108.679 0.204 15.498
40 esp 97 Swore, Scott 97 Chevrolet Camaro 109.012 0.333 15.831
41m esp 8 Scott, Phil 88 Ford Mustang 109.279 0.267 16.098
42m sm 72 Neria, Chris 05 Mitsubishi EVO-MR 109.725 0.446 16.544
43m mpcp 11 Earl, Calvin 01 Chevrolet Camaro SS 109.929 0.204 16.748
44m fj4 1 Johnson, Alex 05 PTK Hurricane 110.170 0.241 16.989
45m mpcp 12 Gaylord, Micha 87 Ford Mustang 110.847 0.677 17.666
46m as 64 Quinn, Mike 05 Subaru STI 111.130 0.283 17.949
47m sts 38 Taylor, Michael 90 Honda Civic Si 111.329 0.199 18.148
48m esp 82 Dixon, Matthew 98 Chevrolet Camaro 111.455 0.126 18.274
49m es 51 Jovanovich, James 94 Mazda Miata 111.811 0.356 18.630
50 csp 71 Seay, Jason 88 Honda CRX 111.923 0.112 18.742
51m es 13 Krekel, Dave 92 Mazda Miata 111.924 0.001 18.743
52m sts 23 Cooley, Jason 95 Nissan 200SX SE-R 112.090 0.166 18.909
53m sm2 24 Goetz, Don 68 Chevrolet Camaro 112.125 0.035 18.944
54 es 99 Henslee, Issac 86 Toyota Mr2 112.683 0.558 19.502
55m sts2 83 Olson, Bridgette 90 Mazda Miata 112.848 0.165 19.667
56m fj4 14 McDowell, Andy Junior Kart 112.874 0.026 19.693
57 as 68 Quinn, Eric 04 Subaru STI 113.354 0.480 20.173
58 as 19 Koyama, Gary 04 Subaru STI 113.456 0.102 20.275
59m sm 43 Kitterman, Dave 86 Audi 4000 Turbo 113.589 0.133 20.408
60m gs 126 Loveless, Jamin 94 Mazda MX-6 113.679 0.090 20.498
61 sts 171 Twist, Josh 88 Honda CRX Si 114.243 0.564 21.062
62 bm 86 Myers, Marcy 79 Lola T492 "Bubbles" 114.488 0.245 21.307
63m gs 26 Dillin, Ryan 94 Mazda MX-6 115.244 0.756 22.063
64m sm2 86 Nagler, Scott 86 Mazda RX-7 115.478 0.234 22.297
65m sm2 42 Parsons, Kathryn 68 Chevrolet Camaro 115.580 0.102 22.399
66 stx 71 D'Addio, Michael 03 Subaru WRX 116.770 1.190 23.589
67 sts 97 Akers, Jason 97 Honda Civic 117.082 0.312 23.901
68m sts 7 Chandler, Stan 97 Subaru Impreza L 117.402 0.320 24.221
69m sm 143 Thornton, Blaine 86 Audi 4000 Turbo 117.524 0.122 24.343
70 gs 13 Stirling, Tyler 05 Mini Cooper S 117.996 0.472 24.815
71m hs 38 Bissey, Chuck 89 Honda Civic Si 118.151 0.155 24.970
72m stu 228 St. Clair, Jerremy 05 Mitsubishi Evo 8 118.302 0.151 25.121
73 sm 224 Isom, Blake 04 Dodge Neon SRT-4 118.327 0.025 25.146
74 nespl 82 Nebeker, Jennifer 98 Chevrolet Camaro 118.637 0.310 25.456
75 ds 31 Hastings, Dan 02 Subaru WRX 118.906 0.269 25.725
76 asp 2 Waddell, Eddy 92 Toyota Mr2 Turbo 121.153 2.247 27.972
77 ds 311 Chandler, Chris 02 Subaru WRX 121.936 0.783 28.755
78 fs 69 Satter, Ryan 91 Chevrolet Camaro 125.687 3.751 32.506
79m fj1 1 Kremer, Alycia Junior Kart 147.678 21.991 54.497
80 bs 13 Higham, Dave Mystery Car dns
81 bs 31 Higham, Adam Mystery Car dns
82 bs 94 Hoffman, Chris Datsun Z dns
83 gs 0 Sutton, Tom 90 Saab 900T dns
84 gs 20 Hewit, David 03 Mazda 6s dns
85m gs 53 Linford, Matt 05 Mini Cooper dns
86 gs 120 Jephson, Chrys 03 Mazda 6s dns
87 gs 131 Stirling, Vince 05 Mini Cooper S dns
88m hs 91 White, Keith Audi Quattro dns
89 hs 217 Davis, Eoin 91 Subaru XT-6 dns
90m bp 20 Hansen, Ken 89 Chevrolet Corvette dns
91m sts 12 Hoki, James Infiniti I30 dns
92 stu 22 Christopherson, James 85 Chevrolet Camaro dns
93 stu 220 Christophersn, Mary 85 Chevrolet Camaro dns
94 nasp 26 Gifford, Mitch 05 Mini Cooper dns
95 naspl 27 Gifford, Becky 05 Mini Cooper dns
96 nhs 127 Dudley, Brenda 01 Honda Civic EX dns