Utah Region SCCA

Pax Final Results, #17 - Event #17 ECenter - October 9, 2005
Timed Entries: 64


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m gs 37 Brian Coulson 01 Toyota Celica GT 49.626 *0.782 38.807 0.000 0.000
2m gs 40 Michael Deyer 95 Honda Prelude 50.242 *0.782 39.289 0.482 0.482
3m hs 91 Keith White 95 Audi 90 Quattro 50.903 *0.777 39.551 0.262 0.744
4m gs 32 Joshua Kolbfleisch 93 Mazda MX6 51.618 *0.782 40.365 0.814 1.558
5m sts 93 Jon Lee 00 Toyota Celica GTS 50.612 *0.799 40.439 0.074 1.632
6m sm 918 Dan Lunt 00 Honda Integra TypeR 48.103 *0.842 40.502 0.063 1.695
7m csp 123 Matt Guiver 89 Honda CRX 48.449 *0.838 40.600 0.098 1.793
8m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R 52.017 *0.782 40.677 0.077 1.870
9m sts 23 Jason Cooley 95 Nissan 200sx SE-R 51.059 *0.799 40.796 0.119 1.989
10m bs 11 Brandon Davis 04 Mazda Rx-8 49.818 *0.821 40.900 0.104 2.093
11m bs 49 John Butler 03 Nissan 350z 49.863 *0.821 40.937 0.037 2.130
12m as 75 Gonzalo San Miguel 05 Subaru WRX STi 49.578 *0.828 41.050 0.113 2.243
13m sts 25 Joe Miera 96 Honda Civic CX 51.428 *0.799 41.091 0.041 2.284
14m ss 59 Ryan Johnson 05 Lotus Elise 49.104 *0.837 41.100 0.009 2.293
15m gs 126 Jamin Loveless 94 Mazda MX6 52.665 *0.782 41.184 0.084 2.377
16m gs 26 Ryan Dillin 94 Mazda MX6 52.982 *0.782 41.431 0.247 2.624
17m sts 38 Michael Taylor 91 Honda Civic SI 51.878 *0.799 41.450 0.019 2.643
18m es 51 James Jovanovich 94 Mazda Miata 51.611 *0.806 41.598 0.148 2.791
19m csp 23 John Yorkey 89 Honda Crx 49.698 *0.838 41.646 0.048 2.839
20 stx 71 Michael D'Addio 03 Subaru WRX 52.015 *0.802 41.716 0.070 2.909
21m sts2 83 Bridgette Olson 90 Mazda Miata 52.316 *0.803 42.009 0.293 3.202
22 sts 4 Zachary Eugster 95 Honda Civic 52.685 *0.799 42.095 0.086 3.288
23 gs 10 Nick Stucky 92 Subaru SVX 54.069 *0.782 42.282 0.187 3.475
24m sts 193 Heather Lee 00 Toyota Celica 52.932 *0.799 42.292 0.010 3.485
25m fj4 1 Alex Johnson 05 PTK Hurricane 50.851 *0.832 42.308 0.016 3.501
26m sm 16 Allan Anderson 69 Datsun 510 50.337 *0.842 42.383 0.075 3.576
27 gs 110 Richard Stucky 94 Subaru SVX 54.294 *0.782 42.457 0.074 3.650
28 bs 51 Tim Adams 90 Porsche 944s 52.031 *0.821 42.717 0.260 3.910
29 as 4 Jeremy Henrie 04 Subaru STI 51.762 *0.828 42.858 0.141 4.051
30 gs 24 JC Terry 02 Audi A4 55.384 *0.782 43.310 0.452 4.503
31m bsp 414 Darrell Troester 88 Porsche 944 Turbo 51.643 *0.839 43.328 0.018 4.521
32 esp 1 Thomas Kendrick 86 Chevy Camaro 52.502 *0.826 43.366 0.038 4.559
33m gs 6 Cynthia Beard 00 Ford Escort ZX2 S/R 55.581 *0.782 43.464 0.098 4.657
34m sm 26 Mathew Fenneman 01 vw Jetta 51.888 *0.842 43.689 0.225 4.882
35 sm 123 Masakiyo Horigame 05 Subaru STI 52.012 *0.842 43.794 0.105 4.987
36m as 87 John Cary 02 BMW M5 53.090 *0.828 43.958 0.164 5.151
37m f125 28 jed Sandberg 99 Italkart 125cc 46.829 *0.939 43.972 0.014 5.165
38m mpcp 22 Bob Rebmann 68 Chevy Camaro 51.642 *0.855 44.153 0.181 5.346
39m hs 63 Jim Woodruff 02 Ford Escort 57.273 *0.777 44.501 0.348 5.694
40 gs 9 Mike Ross 01 VW Jetta 56.918 *0.782 44.509 0.008 5.702
41 sts 31 James Fry 04 VW GTI VR6 56.126 *0.799 44.844 0.335 6.037
42m sts2 77 Shane Lawrence 96 Honda Del Sol 56.053 *0.803 45.010 0.166 6.203
43m gs 76 Dexter Spooner 01 Neon R/T Dodge 57.719 *0.782 45.136 0.042 6.329
44m sm 67 Robert Ghaderi 02 VW GTi Silver 54.117 *0.842 45.566 0.430 6.759
45 sm 4 Bolivar Monuaraz 81 VW Rabbit 54.188 *0.842 45.626 0.060 6.819
46 sm 63 Rich Hardy 89 Honda Civic 54.216 *0.842 45.649 0.023 6.842
47m mpcp 11 Calvin Earl 01 Chevy Camaro SS 53.455 *0.855 45.704 0.055 6.897
48m bsp 41 Blake Troester 88 Porsche 944 Turbo 54.960 *0.839 46.111 0.407 7.304
49 sm 70 Derrick Lopez 84 Toyota Corolla 54.859 *0.842 46.191 0.080 7.384
50m asp 46 Lex Pearce 04 Mini JCW Cooper S 54.390 *0.850 46.231 0.040 7.424
51m sm 143 Blaine Thornton 91 Audi 200 Turbo 55.147 *0.842 46.433 0.202 7.626
52 sm 189 Brian Dickerson 04 VW Jetta Blue 55.222 *0.842 46.496 0.063 7.689
53 esp 70 Sean Martinez 90 Ford Taurus SHO 56.397 *0.826 46.583 0.087 7.776
54 sts 114 Benjamin Eugster 95 Honda Civic 59.006 *0.799 47.145 0.562 8.338
55 sm 65 Enrique Cedeno 84 VW Rabbit 56.135 *0.842 47.265 0.120 8.458
56 sts 18 Jason Yu 95 Impreza 59.277 *0.799 47.362 0.097 8.555
57m mpcp 12 Micha Gaylord 87 Ford Mustang 55.620 *0.855 47.555 0.193 8.748
58 mpep 171 Mike Green 95 Mazda Miata 57.337 *0.858 49.195 0.347 10.388
59 sm 44 Ryan Wilson 95 Nissan 240SX 59.668 *0.842 50.240 1.045 11.433
60 gs 8 Kimberly Henrie 04 Mazda 3 66.275 *0.782 51.827 1.587 13.020
61m sm 88 Todd Green 97 BMW M3 dsq *0.842 -

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m cpl 22 Chris Rebmann 68 Chevy Camaro 52.742 *0.855 45.094 0.084 6.287
2 espl 7 Sumiko Tadehara 90 Ford Taurus SHO 58.531 *0.826 48.346 0.791 9.539
3 sml 63 Kimberly Hardy 89 Honda Civic 58.015 *0.842 48.848 0.502 10.041