Utah Region SCCA

Pax Final Results, #18 - Event #18 ECenter - October 23, 2005
Timed Entries: 81


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m gs 37 Brian Coulson 01 Toyota Celica GT 53.124 *0.782 41.543 0.000 0.000
2m gs 53 Matt Linford 05 Mini Cooper S 54.587 *0.782 42.687 1.144 1.144
3m gs 40 Michael Deyer 95 Honda Prelude 54.621 *0.782 42.713 0.026 1.170
4m hs 91 Keith White 95 Audi 90 Quattro 55.137 *0.777 42.841 0.128 1.298
5m sm 918 Dan Lunt 00 Honda Integra TypeR 50.920 *0.842 42.874 0.033 1.331
6 hs 7 Toby Levitt 95 Honda Civic 55.312 *0.777 42.977 0.103 1.434
7m ss 11 Charlie Shelton 03 Chev Z06 51.373 *0.837 42.999 0.022 1.456
8m sm 49 Ethan Conway 90 Honda Civic 51.074 *0.842 43.004 0.005 1.461
9m ss 59 Ryan Johnson 05 Lotus Elise 51.688 *0.837 43.262 0.258 1.719
10m sts 93 Jon Lee 00 Toyota Celica GTS 54.362 *0.799 43.435 0.173 1.892
11m sm 88 Todd Green 97 BMW M3 51.678 *0.842 43.512 0.077 1.969
12m bsp 98 George Curtis 71 Datsun 240z 51.879 *0.839 43.526 0.014 1.983
13m sts 25 Joe Miera 96 Honda Civic CX 54.596 *0.799 43.622 0.096 2.079
14m sts 23 Jason Cooley 95 Nissan 200sx SE-R 54.606 *0.799 43.630 0.008 2.087
15m sm 08 Matt Guiver 97 BMW M3 51.862 *0.842 43.667 0.037 2.124
16m gs 126 Jamin Loveless 94 Mazda MX6 55.989 *0.782 43.783 0.116 2.240
17m csp 23 John Yorkey 89 Honda Crx 52.401 *0.838 43.912 0.014 2.369
18m bs 49 John Butler 03 Nissan 350z 53.516 *0.821 43.936 0.024 2.393
19m esp 17 Doug Chaffee 99 Ford Mustang GT 53.223 *0.826 43.962 0.026 2.419
20m sm 337 Eric Gustavson 02 VW Golf 52.213 *0.842 43.963 0.001 2.420
21m bs 11 Brandon Davis 04 Mazda Rx-8 53.611 *0.821 44.014 0.051 2.471
22m gs 26 Ryan Dillin 94 Mazda MX6 56.289 *0.782 44.018 0.004 2.475
23m sts2 83 Bridgette Olson 90 Mazda Miata 54.837 *0.803 44.034 0.016 2.491
24 as 4 Jeremy Henrie 04 Subaru STI 53.196 *0.828 44.046 0.012 2.503
25m bsp 97 Rod Golsan 90 Chevrolet Corvette 52.617 *0.839 44.145 0.099 2.602
26m sts 4 Zachary Eugster 95 Honda Civic 55.273 *0.799 44.163 0.018 2.620
27m sm 71 Dave Benson 90 Nissan 240sx 52.583 *0.842 44.274 0.111 2.731
28m mpcp 22 Bob Rebmann 68 Chevy Camaro 52.043 *0.855 44.496 0.222 2.953
29m fs 777 David Detienne 94 Chevrolet Camaro Z28 55.293 *0.805 44.510 0.014 2.967
30m es 51 James Jovanovich 94 Mazda Miata 55.387 *0.806 44.641 0.131 3.098
31 esp 1 Thomas Kendrick 86 Chevy Camaro 54.064 *0.826 44.656 0.015 3.113
32m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R 57.151 *0.782 44.692 0.036 3.149
33m cs 91 Allan Anderson 94 Mazda Miata 55.327 *0.810 44.814 0.122 3.271
34 gs 11 Ben Todd 02 VW Golf-GTi 57.496 *0.782 44.961 0.147 3.418
35m sm 26 Mathew Fenneman 01 vw Jetta 53.448 *0.842 45.003 0.042 3.460
36m as 75 Gonzalo San Miguel 05 Subaru WRX STi 54.405 *0.828 45.047 0.044 3.504
37m sts 193 Heather Lee 00 Toyota Celica 56.931 *0.799 45.487 0.440 3.944
38m bs 368 John Cronin 99 BMW M Coupe 55.501 *0.821 45.566 0.079 4.023
39m sts 32 Joshua Kolbfleisch 93 Mazda MX6 57.154 *0.799 45.666 0.100 4.123
40m as 87 John Cary 02 BMW M5 55.263 *0.828 45.757 0.091 4.214
41m f125 28 jed Sandberg 99 Italkart 125cc Shifter 48.752 *0.939 45.778 0.021 4.235
42m sm 72 Chris Neria 05 Mitsubishi Evolution MR 54.494 *0.842 45.883 0.105 4.340
43 as 32 Danny Meyst 05 Subaru STI 55.619 *0.828 46.052 0.169 4.509
44 fs 42 GT Farley 04 Pontiac GTO 57.237 *0.805 46.075 0.023 4.532
45m mpcp 12 Micha Gaylord 87 Ford Mustang 54.533 *0.855 46.625 0.550 5.082
46 sm2 99 Parker McBrier 91 Toyota Mr2 Turbo 54.798 *0.852 46.687 0.062 5.144
47m fj4 1 Alex Johnson 05 PTK Hurricane 56.149 *0.832 46.716 0.029 5.173
48 gs 225 Mike Johnson 95 Pontiac Bonneville SSEi 59.809 *0.782 46.770 0.054 5.227
49m f125 47 Josh Smith 95 CRG Kali Kart 49.868 *0.939 46.826 0.056 5.283
50m gs 6 Cynthia Beard 00 Ford Escort ZX2 S/R 59.925 *0.782 46.861 0.028 5.318
51 as 132 Jason Yu 04 Subaru STI 56.731 *0.828 46.973 0.112 5.430
52m sts2 77 Shane Lawrence 96 Honda Del Sol 58.513 *0.803 46.985 0.012 5.442
53 gs 14 Patrick Cox 91 SAAB 9000 60.152 *0.782 47.038 0.053 5.495
54 esp 70 Sean Martinez 90 Ford Taurus SHO 56.992 *0.826 47.075 0.037 5.532
55m esp 85 Gary Frokjer 00 Saleen S281 57.350 *0.826 47.371 0.296 5.828
56m mpcp 11 Calvin Earl 01 Chevy Camaro SS 55.455 *0.855 47.414 0.043 5.871
57m as 6 Michael Sharifi 04 Subaru STI 57.609 *0.828 47.700 0.286 6.157
58m csp 95 Neal Hershorin 92 Mazda Miata 57.079 *0.838 47.832 0.080 6.289
59 f125 33 Jarod Sandberg 00 Kart 51.338 *0.939 48.206 0.374 6.663
60 f125 13 Jared Mills 00 Berel Shifter Kart 51.819 *0.939 48.658 0.438 7.115
61 f125 147 Cody Fitzgerald Shifter kart 51.952 *0.939 48.782 0.124 7.239
62 sm 70 Derrick Lopez 84 Toyota Corolla 58.031 *0.842 48.862 0.080 7.319
63m esp 32 Arthur Colver 00 Ford Mustang 59.186 *0.826 48.887 0.025 7.344
64 esp 14 Eric Carlson 96 Chevy Camero 59.363 *0.826 49.033 0.146 7.490
65 sts 43 Nick Bell 80 BMW 320i 62.385 *0.799 49.845 0.812 8.302
66 sm 143 Blaine Thornton 91 Audi 200 Turbo 59.255 *0.842 49.892 0.047 8.349
67m hs 191 Denise White 95 Audi 90 Quattro 64.340 *0.777 49.992 0.100 8.449
68m sm2 3 James Boyd 91 Honda CRX 58.692 *0.852 50.005 0.013 8.462
69 sm 45 Daniel Schrubb 05 Pontiac Sunfire 59.729 *0.842 50.291 0.286 8.748
70m csp 196 Emily Hershorin 92 Mazda Miata 62.004 *0.838 51.959 1.528 10.416
71 csp 26 Mike Bradshaw 90 Honda Civic 62.772 *0.838 52.602 0.643 11.059
72 gs 55 Julian Whitteron 04 Subaru 2.5TS 67.416 *0.782 52.719 0.117 11.176
73 cp 752 Richard Ohran 91 Saleen 62.223 *0.855 53.200 0.481 11.657
74 as 78 Nhat Nguyen 91 Acura NSX 65.187 *0.828 53.974 0.774 12.431
75 f125 32 Ryan Low 00 Kart 59.172 *0.939 55.562 1.072 14.019
76m gs 76 Dexter Spooner 01 Neon R/T Dodge dns *0.782
77 hs 78 Todd Smith 92 Honda Civic Cx dns *0.777

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m hsl 17 Sara Levitt 95 Honda Civic 56.497 *0.777 43.898 0.115 2.355
2m cpl 22 Chris Rebmann 68 Chevy Camaro 54.776 *0.855 46.833 0.007 5.290
3 hsl 1 Shahn Facer 95 Honda Civic 61.458 *0.777 47.752 0.052 6.209
4m cspl 96 Terry Hershorin 92 Mazda Miata 57.542 *0.838 48.220 0.014 6.677
5 fsl 177 Kristen DeTienne 94 Chevrolet Camaro Z28 62.648 *0.805 50.431 0.140 8.888
6 espl 7 Sumiko Tadehara 90 Ford Taurus SHO 65.969 *0.826 54.490 0.516 12.947
7 fsl 777 Kristen DeTienne 94 Chevy Camaro dns *0.805