Utah Region SCCA

Final Raw Time Results, #18 - Event #18 ECenter - October 23, 2005
Timed Entries: 81


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m f125 28 jed Sandberg 99 Italkart 125cc Shifter 48.752 0.000 0.000
2m f125 47 Josh Smith 95 CRG Kali Kart 49.868 1.116 1.116
3m sm 918 Dan Lunt 00 Honda Integra TypeR 50.920 1.052 2.168
4m sm 49 Ethan Conway 90 Honda Civic 51.074 0.154 2.322
5 f125 33 Jarod Sandberg 00 Kart 51.338 0.264 2.586
6m ss 11 Charlie Shelton 03 Chev Z06 51.373 0.035 2.621
7m sm 88 Todd Green 97 BMW M3 51.678 0.305 2.926
8m ss 59 Ryan Johnson 05 Lotus Elise 51.688 0.010 2.936
9 f125 13 Jared Mills 00 Berel Shifter Kart 51.819 0.131 3.067
10m sm 08 Matt Guiver 97 BMW M3 51.862 0.043 3.110
11m bsp 98 George Curtis 71 Datsun 240z 51.879 0.017 3.127
12 f125 147 Cody Fitzgerald Shifter kart 51.952 0.073 3.200
13m mpcp 22 Bob Rebmann 68 Chevy Camaro 52.043 0.091 3.291
14m sm 337 Eric Gustavson 02 VW Golf 52.213 0.170 3.461
15m csp 23 John Yorkey 89 Honda Crx 52.401 0.188 3.649
16m sm 71 Dave Benson 90 Nissan 240sx 52.583 0.182 3.831
17m bsp 97 Rod Golsan 90 Chevrolet Corvette 52.617 0.034 3.865
18m gs 37 Brian Coulson 01 Toyota Celica GT 53.124 0.507 4.372
19 as 4 Jeremy Henrie 04 Subaru STI 53.196 0.072 4.444
20m esp 17 Doug Chaffee 99 Ford Mustang GT 53.223 0.027 4.471
21m sm 26 Mathew Fenneman 01 vw Jetta 53.448 0.225 4.696
22m bs 49 John Butler 03 Nissan 350z 53.516 0.068 4.764
23m bs 11 Brandon Davis 04 Mazda Rx-8 53.611 0.095 4.859
24 esp 1 Thomas Kendrick 86 Chevy Camaro 54.064 0.453 5.312
25m sts 93 Jon Lee 00 Toyota Celica GTS 54.362 0.298 5.610
26m as 75 Gonzalo San Miguel 05 Subaru WRX STi 54.405 0.043 5.653
27m sm 72 Chris Neria 05 Mitsubishi Evolution MR 54.494 0.089 5.742
28m mpcp 12 Micha Gaylord 87 Ford Mustang 54.533 0.039 5.781
29m gs 53 Matt Linford 05 Mini Cooper S 54.587 0.054 5.835
30m sts 25 Joe Miera 96 Honda Civic CX 54.596 0.009 5.844
31m sts 23 Jason Cooley 95 Nissan 200sx SE-R 54.606 0.010 5.854
32m gs 40 Michael Deyer 95 Honda Prelude 54.621 0.015 5.869
33m cpl 22 Chris Rebmann 68 Chevy Camaro 54.776 0.155 6.024
34 sm2 99 Parker McBrier 91 Toyota Mr2 Turbo 54.798 0.022 6.046
35m sts2 83 Bridgette Olson 90 Mazda Miata 54.837 0.039 6.085
36m hs 91 Keith White 95 Audi 90 Quattro 55.137 0.300 6.385
37m as 87 John Cary 02 BMW M5 55.263 0.126 6.511
38m sts 4 Zachary Eugster 95 Honda Civic 55.273 0.010 6.521
39m fs 777 David Detienne 94 Chevrolet Camaro Z28 55.293 0.020 6.541
40 hs 7 Toby Levitt 95 Honda Civic 55.312 0.019 6.560
41m cs 91 Allan Anderson 94 Mazda Miata 55.327 0.015 6.575
42m es 51 James Jovanovich 94 Mazda Miata 55.387 0.060 6.635
43m mpcp 11 Calvin Earl 01 Chevy Camaro SS 55.455 0.068 6.703
44m bs 368 John Cronin 99 BMW M Coupe 55.501 0.046 6.749
45 as 32 Danny Meyst 05 Subaru STI 55.619 0.118 6.867
46m gs 126 Jamin Loveless 94 Mazda MX6 55.989 0.370 7.237
47m fj4 1 Alex Johnson 05 PTK Hurricane 56.149 0.160 7.397
48m gs 26 Ryan Dillin 94 Mazda MX6 56.289 0.140 7.537
49m hsl 17 Sara Levitt 95 Honda Civic 56.497 0.208 7.745
50 as 132 Jason Yu 04 Subaru STI 56.731 0.234 7.979
51m sts 193 Heather Lee 00 Toyota Celica 56.931 0.200 8.179
52 esp 70 Sean Martinez 90 Ford Taurus SHO 56.992 0.061 8.240
53m csp 95 Neal Hershorin 92 Mazda Miata 57.079 0.087 8.327
54m gs 96 Arthur Beard 00 Ford Escort ZX2 S/R 57.151 0.072 8.399
55m sts 32 Joshua Kolbfleisch 93 Mazda MX6 57.154 0.003 8.402
56 fs 42 GT Farley 04 Pontiac GTO 57.237 0.083 8.485
57m esp 85 Gary Frokjer 00 Saleen S281 57.350 0.113 8.598
58 gs 11 Ben Todd 02 VW Golf-GTi 57.496 0.146 8.744
59m cspl 96 Terry Hershorin 92 Mazda Miata 57.542 0.046 8.790
60m as 6 Michael Sharifi 04 Subaru STI 57.609 0.067 8.857
61 sm 70 Derrick Lopez 84 Toyota Corolla 58.031 0.422 9.279
62m sts2 77 Shane Lawrence 96 Honda Del Sol 58.513 0.482 9.761
63m sm2 3 James Boyd 91 Honda CRX 58.692 0.179 9.940
64 f125 32 Ryan Low 00 Kart 59.172 0.480 10.420
65m esp 32 Arthur Colver 00 Ford Mustang 59.186 0.014 10.434
66 sm 143 Blaine Thornton 91 Audi 200 Turbo 59.255 0.069 10.503
67 esp 14 Eric Carlson 96 Chevy Camero 59.363 0.108 10.611
68 sm 45 Daniel Schrubb 05 Pontiac Sunfire 59.729 0.366 10.977
69 gs 225 Mike Johnson 95 Pontiac Bonneville SSEi 59.809 0.080 11.057
70m gs 6 Cynthia Beard 00 Ford Escort ZX2 S/R 59.925 0.116 11.173
71 gs 14 Patrick Cox 91 SAAB 9000 60.152 0.227 11.400
72 hsl 1 Shahn Facer 95 Honda Civic 61.458 1.306 12.706
73m csp 196 Emily Hershorin 92 Mazda Miata 62.004 0.546 13.252
74 cp 752 Richard Ohran 91 Saleen 62.223 0.219 13.471
75 sts 43 Nick Bell 80 BMW 320i 62.385 0.162 13.633
76 fsl 177 Kristen DeTienne 94 Chevrolet Camaro Z28 62.648 0.263 13.896
77 csp 26 Mike Bradshaw 90 Honda Civic 62.772 0.124 14.020
78m hs 191 Denise White 95 Audi 90 Quattro 64.340 1.568 15.588
79 as 78 Nhat Nguyen 91 Acura NSX 65.187 0.847 16.435
80 espl 7 Sumiko Tadehara 90 Ford Taurus SHO 65.969 0.782 17.217
81 gs 55 Julian Whitteron 04 Subaru 2.5TS 67.416 1.447 18.664
82m gs 76 Dexter Spooner 01 Neon R/T Dodge dns
83 hs 78 Todd Smith 92 Honda Civic Cx dns
84 fsl 777 Kristen DeTienne 94 Chevy Camaro dns