Utah Region SCCA

Pax Final Results, #6 - Labor Day Special Event - 09-05-2005
Timed Entries: 48


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m bsp 98 George Curtis 71 Datsun 240z 47.362 *0.839 39.736 0.000 0.000
2m gs 40 Michael Deyer 95 Honda Prelude VTEC 51.051 *0.782 39.921 0.185 0.185
3m sm 23 Matt Guiver 91 Nissan 240SX 47.954 *0.842 40.377 0.456 0.641
4m sts 38 Michael Taylor 91 Honda Civic SI 50.580 *0.799 40.413 0.036 0.677
5m csp 23 John Yorkey 89 Honda CRX 48.356 *0.838 40.522 0.109 0.786
6m bs 12 Rod Derrick 99 BMW M Roadster 49.474 *0.821 40.618 0.096 0.882
7m as 75 Gonzalo San Miguel 05 Subaru WRX STi 49.397 *0.828 40.900 0.282 1.164
8m sts2 83 Bridgette Olson 90 Mazda Miata 51.294 *0.803 41.189 0.289 1.453
9m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.707 *0.782 41.216 0.027 1.480
10 sts2 333 Jerry Hatch 83 Mazda RX-7 51.370 *0.803 41.250 0.034 1.514
11m bs 49 John Butler 03 Nissan 350z 50.272 *0.821 41.273 0.023 1.537
12 sts 2 Cameron Avery 91 BMW 318is 51.707 *0.799 41.313 0.040 1.577
13 sts 11 Peter Blais 00 VW GTI VR6 51.822 *0.799 41.405 0.092 1.669
14m as 417 Gordon Anderson 04 Honda S2000 50.109 *0.828 41.490 0.085 1.754
15 stx 117 Larray Hull 04 VW R32 51.907 *0.802 41.629 0.139 1.893
16 stu 74 Jeff Weiss 05 Subaru Impreza STi 50.899 *0.818 41.635 0.006 1.899
17m hs 17 Sara Levitt 95 Honda Civic 53.781 *0.777 41.787 0.152 2.051
18m sm 16 Allan Anderson 69 Datsun 510 49.756 *0.842 41.894 0.107 2.158
19m gs 26 Ryan Dillin 94 Mazda MX6 53.714 *0.782 42.004 0.110 2.268
20m es 51 James Jovanovich 94 Mazda Miata 52.350 *0.806 42.194 0.190 2.458
21 gs 10 Nick Stucky 1992 Subaru SVX 54.324 *0.782 42.481 0.287 2.745
22 sts 13 David Oster 2000 Subaru Impreza 53.177 *0.799 42.488 0.007 2.752
23 sts 55 Kirill Chernyavskiy 94 Subaru Impreza 53.206 *0.799 42.511 0.023 2.775
24 gs 110 Richard Stucky 92 Subaru SVX 54.572 *0.782 42.675 0.164 2.939
25 as 4 Jeremy Henrie 04 Subaru STI 51.592 *0.828 42.718 0.043 2.982
26m mpcp 12 Micha Gaylord 87 Ford Mustang 50.095 *0.855 42.831 0.113 3.095
27m sm 32 Chad Callaway 04 Subaru WRX-STI Silver 50.944 *0.842 42.894 0.063 3.158
28m gs 126 Jamin Loveless 94 Mazda MX6 54.872 *0.782 42.909 0.015 3.173
29m stx 17 Leah Street 96 53.591 *0.802 42.980 0.071 3.244
30m stu 777 David DeTienne 93 Mazda Mx-3 52.585 *0.818 43.014 0.034 3.278
31m csp 17 Frank Davisson 01 Mazda Miata 51.471 *0.838 43.132 0.118 3.396
32m gs 76 Dexter Spooner 01 Neon R/T Dodge 55.419 *0.782 43.337 0.205 3.601
33m as 93 Nov Louis Hogge 97 Porsche 911 52.452 *0.828 43.430 0.093 3.694
34 fs 11 Brad Christensen 01 Pontiac Trans Am 54.261 *0.805 43.680 0.250 3.944
35m mpcp 11 Calvin Earl 01 Chevrolet Camaro SS White 51.095 *0.855 43.686 0.006 3.950
36m as 87 John Cary 02 BMW M5 52.818 *0.828 43.733 0.047 3.997
37 stx 4 Nazar Santillan 04 Nissan SE-R 54.800 *0.802 43.949 0.216 4.213
38m sm2 38 Dan Tolley 99 Miata Red 51.879 *0.852 44.200 0.251 4.464
39 es 6 Jose Ventura 83 VW Rabbit 55.000 *0.806 44.330 0.130 4.594
40 ds 42 Eric Fluckiser 2003 Subaru WRX 56.068 *0.796 44.630 0.300 4.894
41 sm 67 Robert Ghaderi 02 VW GTI 53.881 *0.842 45.367 0.737 5.631
42 gs 50 Alex Fluckiger 05 Dodge Neon 58.106 *0.782 45.438 0.071 5.702
43m sm 40 Jeremy Boyle 01 Volkswagon Jetta 54.261 *0.842 45.687 0.249 5.951
44 sm 189 Brian Dikerson 04.5 VW Jetta 54.303 *0.842 45.723 0.036 5.987
45 sm 171 Aaron Failner 90 Honda Civic 55.468 *0.842 46.704 0.981 6.968
46 hs 6 Sarah Schmock 98 Saturn SL 60.955 *0.777 47.362 0.658 7.626
47 sm 18 Jason Yu 92 Subaru Legacy 57.146 *0.842 48.116 0.754 8.380
48 gs 91 Genaro Tolentino neon 64.487 *0.782 50.428 2.312 10.692
49m sm 74 Chris Boone 95 Nissan 240SX dns *0.842
50m sm 11 Edward Denton 02 Ford SVT Focus dns *0.842
51 sm 17 Anthony Lleras 87 RX7 Turbo dns *0.842
52m sm 93 Glen Palmer 01 Chevy Z28 dns *0.842
53 sm 117 Taymour Semnani 01 Mustang Cobra dns *0.842

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st