Utah Region SCCA

Final Raw Time Results, #6 - Labor Day Special Event - 09-05-2005
Timed Entries: 48


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m bsp 98 George Curtis 71 Datsun 240z 47.362 0.000 0.000
2m sm 23 Matt Guiver 91 Nissan 240SX 47.954 0.592 0.592
3m csp 23 John Yorkey 89 Honda CRX 48.356 0.402 0.994
4m as 75 Gonzalo San Miguel 05 Subaru WRX STi 49.397 1.041 2.035
5m bs 12 Rod Derrick 99 BMW M Roadster 49.474 0.077 2.112
6m sm 16 Allan Anderson 69 Datsun 510 49.756 0.282 2.394
7m mpcp 12 Micha Gaylord 87 Ford Mustang 50.095 0.339 2.733
8m as 417 Gordon Anderson 04 Honda S2000 50.109 0.014 2.747
9m bs 49 John Butler 03 Nissan 350z 50.272 0.163 2.910
10m sts 38 Michael Taylor 91 Honda Civic SI 50.580 0.308 3.218
11 stu 74 Jeff Weiss 05 Subaru Impreza STi 50.899 0.319 3.537
12m sm 32 Chad Callaway 04 Subaru WRX-STI Silver 50.944 0.045 3.582
13m gs 40 Michael Deyer 95 Honda Prelude VTEC 51.051 0.107 3.689
14m mpcp 11 Calvin Earl 01 Chevrolet Camaro SS White 51.095 0.044 3.733
15m sts2 83 Bridgette Olson 90 Mazda Miata 51.294 0.199 3.932
16 sts2 333 Jerry Hatch 83 Mazda RX-7 51.370 0.076 4.008
17m csp 17 Frank Davisson 01 Mazda Miata 51.471 0.101 4.109
18 as 4 Jeremy Henrie 04 Subaru STI 51.592 0.121 4.230
19 sts 2 Cameron Avery 91 BMW 318is 51.707 0.115 4.345
20 sts 11 Peter Blais 00 VW GTI VR6 51.822 0.115 4.460
21m sm2 38 Dan Tolley 99 Miata Red 51.879 0.057 4.517
22 stx 117 Larray Hull 04 VW R32 51.907 0.028 4.545
23m es 51 James Jovanovich 94 Mazda Miata 52.350 0.443 4.988
24m as 93 Nov Louis Hogge 97 Porsche 911 52.452 0.102 5.090
25m stu 777 David DeTienne 93 Mazda Mx-3 52.585 0.133 5.223
26m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.707 0.122 5.345
27m as 87 John Cary 02 BMW M5 52.818 0.111 5.456
28 sts 13 David Oster 2000 Subaru Impreza 53.177 0.359 5.815
29 sts 55 Kirill Chernyavskiy 94 Subaru Impreza 53.206 0.029 5.844
30m stx 17 Leah Street 96 53.591 0.385 6.229
31m gs 26 Ryan Dillin 94 Mazda MX6 53.714 0.123 6.352
32m hs 17 Sara Levitt 95 Honda Civic 53.781 0.067 6.419
33 sm 67 Robert Ghaderi 02 VW GTI 53.881 0.100 6.519
34 fs 11 Brad Christensen 01 Pontiac Trans Am 54.261 0.380 6.899
35m sm 40 Jeremy Boyle 01 Volkswagon Jetta 54.261 0.000 6.899
36 sm 189 Brian Dikerson 04.5 VW Jetta 54.303 0.042 6.941
37 gs 10 Nick Stucky 1992 Subaru SVX 54.324 0.021 6.962
38 gs 110 Richard Stucky 92 Subaru SVX 54.572 0.248 7.210
39 stx 4 Nazar Santillan 04 Nissan SE-R 54.800 0.228 7.438
40m gs 126 Jamin Loveless 94 Mazda MX6 54.872 0.072 7.510
41 es 6 Jose Ventura 83 VW Rabbit 55.000 0.128 7.638
42m gs 76 Dexter Spooner 01 Neon R/T Dodge 55.419 0.419 8.057
43 sm 171 Aaron Failner 90 Honda Civic 55.468 0.049 8.106
44 ds 42 Eric Fluckiser 2003 Subaru WRX 56.068 0.600 8.706
45 sm 18 Jason Yu 92 Subaru Legacy 57.146 1.078 9.784
46 gs 50 Alex Fluckiger 05 Dodge Neon 58.106 0.960 10.744
47 hs 6 Sarah Schmock 98 Saturn SL 60.955 2.849 13.593
48 gs 91 Genaro Tolentino neon 64.487 3.532 17.125
49m sm 74 Chris Boone 95 Nissan 240SX dns
50m sm 11 Edward Denton 02 Ford SVT Focus dns
51 sm 17 Anthony Lleras 87 RX7 Turbo dns
52m sm 93 Glen Palmer 01 Chevy Z28 dns
53 sm 117 Taymour Semnani 01 Mustang Cobra dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st