Utah Region SCCA

Pax Final Results, #4 - Wendover Saturday Series - July 2, 2005
Timed Entries: 40


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1 stx 4 Nazar Santillan 04 Nissan SE-R 46.620 *0.802 37.389 0.000 0.000
2m sm2 7 Allan Densmore 93 Mazda RX7 44.530 *0.852 37.939 0.550 0.550
3 sm 221 Dennis Jenn 03 Mitsubishi Evo 8 45.351 *0.842 38.185 0.246 0.796
4 as 13 Zach Semnani 96 Chevy Corvette Yellow 47.680 *0.828 39.479 1.294 2.090
5m sts 93 Jon Lee 00 Toyota Celica GTS 49.784 *0.799 39.777 0.298 2.388
6m csp 23 John Yorkey 89 Honda Crx 48.792 *0.838 40.887 1.110 3.498
7 gs 53 Matt Linford 05 Mini Cooper S 52.312 *0.782 40.908 0.021 3.519
8m sm 22 Ray Chiang 03 New Car 4 Door 48.595 *0.842 40.917 0.009 3.528
9m sm 49 Ethan Conway 90 Honda Civic 48.764 *0.842 41.059 0.142 3.670
10m sm 16 Allan Anderson 69 Datsun 510 48.916 *0.842 41.187 0.128 3.798
11m gs 26 Ryan Dillin 94 Mazda MX6 52.907 *0.782 41.373 0.042 3.984
12m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.996 *0.782 41.442 0.069 4.053
13 sm 35 Mike Beck 91 Nissan 240 SX 49.428 *0.842 41.618 0.176 4.229
14 as 417 Gordon Anderson 04 Honda S2000 50.314 *0.828 41.660 0.042 4.271
15m hs 7 Toby Levitt 95 Honda Civic 53.695 *0.777 41.721 0.061 4.332
16m sts 193 Heather Lee 00 Toyota Celica 52.290 *0.799 41.779 0.058 4.390
17 ds 390 Paul Shin 98 Acura Integra 52.699 *0.796 41.948 0.169 4.559
18m sm 193 John Butler 03 Nissan 350z 49.940 *0.842 42.049 0.101 4.660
19m hs 18 Ed Denton 04 Civic SI 54.156 *0.777 42.079 0.030 4.690
20m sts2 83 Bridgette Olson 90 Mazda Miata 52.678 *0.803 42.300 0.221 4.911
21 as 73 Adam Whitefield 04 Subaru STi 51.134 *0.828 42.339 0.039 4.950
22m stu 777 David DeTienne 93 Mazda Mx-3 52.145 *0.818 42.654 0.315 5.265
23m sm 93 Glen Palmer 01 Chevy Z28 50.981 *0.842 42.926 0.049 5.537
24m mpcp 22 Bob Rebmann 68 Chevy Camaro Rainbow 50.373 *0.855 43.068 0.142 5.679
25 f125 28 Jed Sandberg 99 ItalKart 125cc 45.972 *0.939 43.167 0.099 5.778
26m bsp 98 George Curtis 71 Datsun 240z 51.807 *0.839 43.466 0.299 6.077
27 sm 37 Jeramiah Hoopes 01 Infinity G20 52.156 *0.842 43.915 0.449 6.526
28 stx 93 David Beck 2004 Subaru WRX 54.912 *0.802 44.039 0.124 6.650
29 cs 103 Ian Grainger 99 Mazda Miata 54.645 *0.810 44.262 0.223 6.873
30 mpap 4 Craig Merrill 65 Factory Five Cobra 52.586 *0.865 45.486 1.224 8.097
31 sm 117 Taymour Semnani 01 Mustang Cobra 54.348 *0.842 45.761 0.275 8.372
32m asp 46 Lex Pearce 04 Mini JCW Cooper S 53.874 *0.850 45.792 0.031 8.403
33 gs 36 Lachlan Belcher 99 Subaru Limpreza RS 58.571 *0.782 45.802 0.010 8.413
34 asp 1 Nathan Pearson 04 Mini Copper S 54.174 *0.850 46.047 0.245 8.658
35 fs 1 Tara Mleynek 88 Ford Mustang GT 58.873 *0.805 47.392 0.732 10.003
36 ds 55 Craig Goodliffe 03 Subaru WRX dnf *0.796 -
37 ds 36 Nov Craig Goodliffe 03 Subaru WRX dns *0.796
38 sm 4 Bolivar Monuaraz 81 VW Rabbit Grey dns *0.842
39 sm 73 Brian Bailey 92 Mitsubishi 3000gt dns *0.842
40 sm 34 Greg Lones 02 Subaru WRX dns *0.842
41 sm 13 Matt Howard 90 Nissan 240SX Grey dns *0.842
42 sm 61 Scott Silva 04 BMW M3 dsq *0.842 -
43m sm2 93 Jon Lee Multiple Cars dns *0.852

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m hsl 17 Sara Levitt 95 Honda Civic 53.193 *0.777 41.331 0.144 3.942
2m hsl 71 Heather Wood 95 Honda Civic 55.183 *0.777 42.877 0.223 5.488
3m cpl 22 Chris Rebmann 68 Chevy Camaro 54.574 *0.855 46.660 0.613 9.271