Utah Region SCCA

Final Raw Time Results, #4 - Wendover Saturday Series - July 2, 2005
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m sm2 7 Allan Densmore 93 Mazda RX7 44.530 0.000 0.000
2 sm 221 Dennis Jenn 03 Mitsubishi Evo 8 45.351 0.821 0.821
3 f125 28 Jed Sandberg 99 ItalKart 125cc 45.972 0.621 1.442
4 stx 4 Nazar Santillan 04 Nissan SE-R 46.620 0.648 2.090
5 as 13 Zach Semnani 96 Chevy Corvette Yellow 47.680 1.060 3.150
6m sm 22 Ray Chiang 03 New Car 4 Door 48.595 0.915 4.065
7m sm 49 Ethan Conway 90 Honda Civic 48.764 0.169 4.234
8m csp 23 John Yorkey 89 Honda Crx 48.792 0.028 4.262
9m sm 16 Allan Anderson 69 Datsun 510 48.916 0.124 4.386
10 sm 35 Mike Beck 91 Nissan 240 SX 49.428 0.512 4.898
11m sts 93 Jon Lee 00 Toyota Celica GTS 49.784 0.356 5.254
12m sm 193 John Butler 03 Nissan 350z 49.940 0.156 5.410
13 as 417 Gordon Anderson 04 Honda S2000 50.314 0.374 5.784
14m mpcp 22 Bob Rebmann 68 Chevy Camaro Rainbow 50.373 0.059 5.843
15m sm 93 Glen Palmer 01 Chevy Z28 50.981 0.608 6.451
16 as 73 Adam Whitefield 04 Subaru STi 51.134 0.153 6.604
17m bsp 98 George Curtis 71 Datsun 240z 51.807 0.673 7.277
18m stu 777 David DeTienne 93 Mazda Mx-3 52.145 0.338 7.615
19 sm 37 Jeramiah Hoopes 01 Infinity G20 52.156 0.011 7.626
20m sts 193 Heather Lee 00 Toyota Celica 52.290 0.134 7.760
21 gs 53 Matt Linford 05 Mini Cooper S 52.312 0.022 7.782
22 mpap 4 Craig Merrill 65 Factory Five Cobra 52.586 0.274 8.056
23m sts2 83 Bridgette Olson 90 Mazda Miata 52.678 0.092 8.148
24 ds 390 Paul Shin 98 Acura Integra 52.699 0.021 8.169
25m gs 26 Ryan Dillin 94 Mazda MX6 52.907 0.208 8.377
26m gs 32 Joshua Kolbfleisch 93 Mazda MX6 52.996 0.089 8.466
27m hsl 17 Sara Levitt 95 Honda Civic 53.193 0.197 8.663
28m hs 7 Toby Levitt 95 Honda Civic 53.695 0.502 9.165
29m asp 46 Lex Pearce 04 Mini JCW Cooper S 53.874 0.179 9.344
30m hs 18 Ed Denton 04 Civic SI 54.156 0.282 9.626
31 asp 1 Nathan Pearson 04 Mini Copper S 54.174 0.018 9.644
32 sm 117 Taymour Semnani 01 Mustang Cobra 54.348 0.174 9.818
33m cpl 22 Chris Rebmann 68 Chevy Camaro 54.574 0.226 10.044
34 cs 103 Ian Grainger 99 Mazda Miata 54.645 0.071 10.115
35 stx 93 David Beck 2004 Subaru WRX 54.912 0.267 10.382
36m hsl 71 Heather Wood 95 Honda Civic 55.183 0.271 10.653
37 gs 36 Lachlan Belcher 99 Subaru Limpreza RS 58.571 3.388 14.041
38 fs 1 Tara Mleynek 88 Ford Mustang GT 58.873 0.302 14.343
39 ds 55 Craig Goodliffe 03 Subaru WRX dnf
40 ds 36 Nov Craig Goodliffe 03 Subaru WRX dns
41 sm 4 Bolivar Monuaraz 81 VW Rabbit Grey dns
42 sm 73 Brian Bailey 92 Mitsubishi 3000gt dns
43 sm 34 Greg Lones 02 Subaru WRX dns
44 sm 13 Matt Howard 90 Nissan 240SX Grey dns
45m sm2 93 Jon Lee Multiple Cars dns
46 sm 61 Scott Silva 04 BMW M3 dsq