Utah Region SCCA

Pax Final Results, #5 - Golden Spike Saturday Series - 8-27-05
Timed Entries: 20


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m bs 12 Rod Derrick 99 BMW M Roadster 38.305 *0.821 31.448 0.000 0.000
2m esp 9 Phil Scott 88 Ford Mustang 38.361 *0.826 31.686 0.238 0.238
3m bsp 98 George Curtis 71 Datsun 240z 38.073 *0.839 31.943 0.257 0.495
4m gs 53 Matt Linford 05 Mini Cooper S 41.335 *0.782 32.324 0.381 0.876
5m sts 38 Michael Taylor 91 Honda Civic SI 40.750 *0.799 32.559 0.235 1.111
6m bs 11 Brandon Davis 04 Mazda Rx-8 40.064 *0.821 32.892 0.333 1.444
7m as 417 Gordon Anderson 04 Honda S2000 40.068 *0.828 33.176 0.284 1.728
8m es 51 James Jovanovich 94 Mazda Miata 41.301 *0.806 33.288 0.112 1.840
9 sm 35 Mike Beck 91 Nissan 240 SX 39.700 *0.842 33.427 0.139 1.979
10m mpcp 22 Bob Rebmann 68 Chevy Camaro Rainbow 39.270 *0.855 33.575 0.148 2.127
11m csp 17 Frank Davisson 01 Mazda Miata 40.084 *0.838 33.590 0.015 2.142
12 sts 2 Cameron Avery 91 BMW 318is 42.367 *0.799 33.851 0.261 2.403
13 stx 93 David Beck 2004 Subaru WRX 42.677 *0.802 34.227 0.376 2.779
14 sm 34 Greg Lones 02 Subaru WRX 41.056 *0.842 34.569 0.342 3.121
15 mpem 11 Mike Richardson 04 Stalker 40.344 *0.886 35.744 0.371 4.296
16m sm 11 Edward Denton 02 Ford SVT Focus 42.530 *0.842 35.810 0.066 4.362
17 sm 171 Aaron Failner 90 Honda Civic 42.653 *0.842 35.913 0.103 4.465
18 gs 12 BreeAnne Perterson 2000 Acura Integra 47.285 *0.782 36.976 1.063 5.528
19 csp 66 Dave Kadceck 80 Mazda RX7 44.661 *0.838 37.425 0.449 5.977
20m asp 12 Rod Derrick 84 Porsche 911 dns *0.850

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m cpl 22 Chris Rebmann 68 Chevy Camaro 41.372 *0.855 35.373 0.804 3.925