Utah Region SCCA

Final Raw Time Results, #7 - Sat Series Event #7 Park City - September 9, 2005
Timed Entries: 36


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm 72 Chris Neria 2005 Mitsu EVO MR 43.875 0.000 0.000
2 mpap 4 Craig Merrill 65 Factory Five Cobra 44.017 0.142 0.142
3m as 75 Gonzalo San Miguel 05 Subaru WRX STi 44.160 0.143 0.285
4m as 417 Gordon Anderson 04 Honda S2000 44.264 0.104 0.389
5 sm 35 Mike Beck 91 Nissan 240 SX 44.402 0.138 0.527
6m as 93 Nov Louis Hogge 97 Porsche 911 44.480 0.078 0.605
7 stu 74 Jeff Weiss 05 Subaru Impreza STi 44.783 0.303 0.908
8 as 4 Jeremy Henrie 04 Subaru STI 45.186 0.403 1.311
9m sts 38 Michael Taylor 91 Honda Civic SI 45.279 0.093 1.404
10 mpem 11 Mike Richardson 04 Stalker 45.942 0.663 2.067
11m gs 53 Matt Linford 05 Mini Cooper S 45.952 0.010 2.077
12m as 87 John Cary 02 BMW M5 46.406 0.454 2.531
13 sm 67 Robert Ghaderi 2002 VW GTI 337 46.495 0.089 2.620
14 stx 71 Michael D'Addio 03 Subaru WRX 46.571 0.076 2.696
15 stx 93 David Beck 2004 Subaru WRX 46.720 0.149 2.845
16 stu 4 Thunder Jalili 1997 BMW M3 46.765 0.045 2.890
17 sts 13 David Oster 2000 Subaru Impreza 46.917 0.152 3.042
18 as 11 Sumner Swaner 05 Honda S2000 Blue 47.001 0.084 3.126
19 sts 6 Travis Burton 1992 Nissan SE-R 47.218 0.217 3.343
20 sm 633 Zach Richmond 2005 VW GTI 47.374 0.156 3.499
21 as 51 Deborah Roque 2003 Porsche Boxster 47.585 0.211 3.710
22 fs 11 G.T. Farley 2004 Pontiac GTO 47.806 0.221 3.931
23 gs 10 Nick Stucky 1992 Subaru SVX 47.871 0.065 3.996
24 sts 2 Cameron Avery 91 BMW 318is 48.003 0.132 4.128
25 sts 55 Kirill Chernyavskiy 94 Subaru Impreza 48.533 0.530 4.658
26 esp 10 Chris Miller 1994 Ford Mustang 48.698 0.165 4.823
27 fs 14 Brad Christensen 2001 Pontiac TransAM 48.839 0.141 4.964
28 sts2 77 Shane Lawrence 96 Honda Del sol 49.687 0.848 5.812
29 sm 40 Hunter Giese 2005 Subaru WRX 49.985 0.298 6.110
30m gs 98 George Curtis 93 Camary 50.448 0.463 6.573
31 ds 57 Jeff Kaiser 2005 BMW 330XI 50.637 0.189 6.762
32 csp 66 Dave Kadceck 80 Mazda RX7 51.759 1.122 7.884
33 as 99 Sum Swaner 2004 Adui RS6 52.584 0.825 8.709
34 gs 91 Genaro Tolentino 1999 Dodge Neon 53.371 0.787 9.496
35 sm 111 Tyler Rennemann 89 Honda Civic 53.373 0.002 9.498
36 sm2 111 Tyler Rennemann Porsche 914 53.690 0.317 9.815
37 as 14 Joe Sowberry 05 Subaru Sti dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st