Utah Region SCCA

Pax Final Results, #8 - Sat Series Event #8 DeerValley - October 8, 2005
Timed Entries: 35


Open Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1 sm 123 Masakiyo Horigame 2005 Subaru STI Silver 38.765 *0.842 32.640 0.226 0.226
2m gs 53 Matt Linford 05 Mini Cooper S 42.394 *0.782 33.152 0.512 0.738
3m bsp 98 George Curtis 71 Datsun 240z 39.735 *0.839 33.337 0.185 0.923
4m as 417 Gordon Anderson 04 Honda S2000 40.555 *0.828 33.579 0.242 1.165
5m sm 32 Chad Callaway 04 Subaru WRX-STI Silver 40.092 *0.842 33.757 0.178 1.343
6 stx 93 David Beck 2004 Subaru WRX 42.637 *0.802 34.194 0.437 1.780
7m sm 16 Allan Anderson Audi 200 White 40.620 *0.842 34.202 0.008 1.788
8m gs 26 Ryan Dillin 94 Mazda MX6 43.952 *0.782 34.370 0.168 1.956
9m gs 32 Joshua Kolbfleisch 93 Mazda MX6 44.032 *0.782 34.433 0.063 2.019
10m gs 126 Jamin Loveless 94 Mazda MX6 44.102 *0.782 34.487 0.054 2.073
11 stu 74 Jeff Weiss 05 Subaru Impreza STi 42.193 *0.818 34.513 0.026 2.099
12m stu 777 David DeTienne 94 Chevrolet Camaro, Red 42.757 *0.818 34.975 0.462 2.561
13 sm 35 Mike Beck 91 Nissan 240 SX 41.605 *0.842 35.031 0.056 2.617
14 gs 110 Richard Stucky 94 Subaru SVX White 44.810 *0.782 35.041 0.010 2.627
15 as 77 Norman Sorensen 2004 Subaru WRX STI Black 42.587 *0.828 35.262 0.221 2.848
16m sm 72 Chris Niera 2005 Mitsubishi Evo 41.947 *0.842 35.319 0.057 2.905
17m asp 21 Rod Derrick 84 Porsche 911 41.609 *0.850 35.367 0.048 2.953
18 sts 2 Cameron Avery 91 BMW 318is 44.362 *0.799 35.445 0.078 3.031
19 as 4 Jeremy Henrie 04 Subaru STI 42.871 *0.828 35.497 0.052 3.083
20 gs 10 Nick Stucky 1994 Subaru SVX White 45.415 *0.782 35.514 0.017 3.100
21m sts2 83 Bridgette Olson 90 Mazda Miata 44.325 *0.803 35.593 0.079 3.179
22m as 93 Nov Louis Hogge 97 Porsche 911 43.087 *0.828 35.676 0.083 3.262
23 hs 78 Todd Smith 92 Honda Civic Cx 46.174 *0.777 35.877 0.201 3.463
24m sts 6 Travis Burton 91 Sentra SE-R 45.607 *0.799 36.440 0.563 4.026
25 mpap 17 Dereke Lee 2004 Porsche GT3 Silver 42.203 *0.865 36.505 0.065 4.091
26m fs 42 GT Farley 2004 Pontiac GTO Silver 45.371 *0.805 36.523 0.018 4.109
27 fs 14 Brad Christensen 2001 Pontiac Trams Am Red 46.770 *0.805 37.649 1.126 5.235
28 mpap 4 Craig Merrill 65 Factory Five Cobra 43.643 *0.865 37.751 0.102 5.337
29 sts 4 Shiloh Sorensen 1990 Nissan 240 SX Silver 47.447 *0.799 37.910 0.159 5.496
30 esp 10 Chris Miller 1994 Ford Mustang, Black 46.302 *0.826 38.245 0.335 5.831
31 esp 32 Arthur Colver 2000 Ford Mustang White 47.034 *0.826 38.850 0.605 6.436
32 sts 16 Jusdson Smith 91 Sentra SE-R 49.580 *0.799 39.614 0.764 7.200
33 csp 66 Dave Kadceck 80 Mazda RX7 48.581 *0.838 40.710 1.096 8.296
34 stx 4 Nazar Santillan 04 Nissan SE-R 53.496 *0.802 42.903 2.193 10.489
35 gs 11 Ben Todd 02 VW GTi 1.8T dns *0.782

Ladies Results

Pos. Class # Rookie Driver Car Model Total T. Factor Pax Time Diff. From 1st
1m hsl 17 Sara Levitt 95 Honda Civic 41.717 *0.777 32.414 0.000 0.000