Utah Region SCCA

Final Raw Time Results, #8 - Sat Series Event #8 DeerValley - October 8, 2005
Timed Entries: 35


Open Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 sm 123 Masakiyo Horigame 2005 Subaru STI Silver 38.765 0.000 0.000
2m bsp 98 George Curtis 71 Datsun 240z 39.735 0.970 0.970
3m sm 32 Chad Callaway 04 Subaru WRX-STI Silver 40.092 0.357 1.327
4m as 417 Gordon Anderson 04 Honda S2000 40.555 0.463 1.790
5m sm 16 Allan Anderson Audi 200 White 40.620 0.065 1.855
6 sm 35 Mike Beck 91 Nissan 240 SX 41.605 0.985 2.840
7m asp 21 Rod Derrick 84 Porsche 911 41.609 0.004 2.844
8m sm 72 Chris Niera 2005 Mitsubishi Evo 41.947 0.230 3.182
9 stu 74 Jeff Weiss 05 Subaru Impreza STi 42.193 0.246 3.428
10 mpap 17 Dereke Lee 2004 Porsche GT3 Silver 42.203 0.010 3.438
11m gs 53 Matt Linford 05 Mini Cooper S 42.394 0.191 3.629
12 as 77 Norman Sorensen 2004 Subaru WRX STI Black 42.587 0.193 3.822
13 stx 93 David Beck 2004 Subaru WRX 42.637 0.050 3.872
14m stu 777 David DeTienne 94 Chevrolet Camaro, Red 42.757 0.120 3.992
15 as 4 Jeremy Henrie 04 Subaru STI 42.871 0.114 4.106
16m as 93 Nov Louis Hogge 97 Porsche 911 43.087 0.216 4.322
17 mpap 4 Craig Merrill 65 Factory Five Cobra 43.643 0.556 4.878
18m gs 26 Ryan Dillin 94 Mazda MX6 43.952 0.309 5.187
19m gs 32 Joshua Kolbfleisch 93 Mazda MX6 44.032 0.080 5.267
20m gs 126 Jamin Loveless 94 Mazda MX6 44.102 0.070 5.337
21m sts2 83 Bridgette Olson 90 Mazda Miata 44.325 0.223 5.560
22 sts 2 Cameron Avery 91 BMW 318is 44.362 0.037 5.597
23 gs 110 Richard Stucky 94 Subaru SVX White 44.810 0.448 6.045
24m fs 42 GT Farley 2004 Pontiac GTO Silver 45.371 0.561 6.606
25 gs 10 Nick Stucky 1994 Subaru SVX White 45.415 0.044 6.650
26m sts 6 Travis Burton 91 Sentra SE-R 45.607 0.192 6.842
27 hs 78 Todd Smith 92 Honda Civic Cx 46.174 0.567 7.409
28 esp 10 Chris Miller 1994 Ford Mustang, Black 46.302 0.128 7.537
29 fs 14 Brad Christensen 2001 Pontiac Trams Am Red 46.770 0.468 8.005
30 esp 32 Arthur Colver 2000 Ford Mustang White 47.034 0.264 8.269
31 sts 4 Shiloh Sorensen 1990 Nissan 240 SX Silver 47.447 0.413 8.682
32 csp 66 Dave Kadceck 80 Mazda RX7 48.581 1.134 9.816
33 sts 16 Jusdson Smith 91 Sentra SE-R 49.580 0.999 10.815
34 stx 4 Nazar Santillan 04 Nissan SE-R 53.496 3.916 14.731
35 gs 11 Ben Todd 02 VW GTi 1.8T dns

Ladies Results

Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m hsl 17 Sara Levitt 95 Honda Civic 41.717 0.108 2.952