Utah Region SCCA

Pax Final Results, #14 - Utah SCCA Solo2 - E Center - September 4
Timed Entries: 76


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 OAS 75 San Miguel, Gonzalo 2006 Subaru Sti Black 59.428 *0.831 49.384 0.000 0.000
2 OSS 159 Shelton, Charlie 2006 Lotus Elise Red 59.221 *0.840 49.745 0.361 0.361
3 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 62.706 *0.794 49.788 0.043 0.404
4 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 59.710 *0.840 50.156 0.368 0.772
5 SM 49 Conway, Ethan 95 Honda Civic White 59.442 *0.845 50.228 0.072 0.844
6 FS 87 Cary, John 2002 Bmw M5 Carbon Black 62.574 *0.805 50.372 0.144 0.988
7 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 61.298 *0.822 50.387 0.015 1.003
8 SM 89 Lunt, Dan 1997 Acura Integra Type R Black 59.973 *0.845 50.677 0.290 1.293
9 DSP 85 Curtis, George 1998 Subaru 2.5 Rs Blue 61.423 *0.829 50.919 0.242 1.535
10 OBS 111 Coulson, Brian 2006 Mazda Rx-8 Silver 62.006 *0.822 50.968 0.049 1.584
11 SM 337 Gustavson, Eric 2002 Vw Golf Silver 60.408 *0.845 51.044 0.076 1.660
12 BSP 97 Golsan, Rod 1990 Chev Corvette Green 60.893 *0.843 51.332 0.288 1.948
13 SM 91 White, Keith 1995 Bmw 332Is Red 60.818 *0.845 51.391 0.059 2.007
14 FS 99 DeTienne, David 1994 Chevrolet Camaro Z28 Red 63.894 *0.805 51.434 0.043 2.050
15 BSPL 97 Golsan, Kimberly 1990 Chev Corvette Green 61.192 *0.843 51.584 0.150 2.200
16 STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 64.342 *0.804 51.731 0.147 2.347
17 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 64.587 *0.802 51.798 0.067 2.414
18 DS 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 65.059 *0.798 51.917 0.119 2.533
19 FJA 1 Johnson, Alex 2005 Ptk Hurricane Multi 62.059 *0.837 51.943 0.026 2.559
20 CSP 23 Yorkey, John 1990 Mazda Miata Blue 62.320 *0.838 52.224 0.281 2.840
21 GS 5 Frazier, Jeff 2004 Mini Cooper S Grey 66.150 *0.794 52.523 0.299 3.139
22 SS 88 Tomlinson, Joseph 2006 Porsche Cayman S Sliver 62.654 *0.840 52.629 0.106 3.245
23 STS 199 ?, ? 2003 VW Jetta 66.157 *0.797 52.727 0.098 3.343
24 SM 34 Beck, Michael 2002 Subaru Wrx Blue 62.507 *0.845 52.818 0.091 3.434
25 F125 28 Sandberg, Jed 2004 Kgb Honda 125Cc Shifter Orange 56.624 *0.937 53.056 0.238 3.672
26 SM 27 Failner, Aaron 1990 Honda Civic Black 62.942 *0.845 53.186 0.130 3.802
27 HS 7 Levitt, Toby 1995 Honda Civic Red 68.265 *0.780 53.246 0.060 3.862
28 SM2 47 Anderson, Gordon 1996 Chevrolet Corvette Gs Blue 62.368 *0.854 53.262 0.016 3.878
29 STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 66.442 *0.802 53.286 0.024 3.902
30 F125 16 Sandberg, Jerod 2000 Shifter Kart Red 56.983 *0.937 53.393 0.107 4.009
31 CS 25 Simpson, Brian 2006 Pontiac Solstice Aggressive Red 65.695 *0.813 53.410 0.017 4.026
32 STS 99 Todd, Ben 2003 Vw Jetta Silver 67.114 *0.797 53.489 0.079 4.105
33 BSP 7 Simas, Riley 2005 Subaru Wrx Sti Silver 63.865 *0.843 53.838 0.349 4.454
34 FS 11 Dilsaver, Dan 2005 Ford Mustang Gt Blue W/White Stripes 66.992 *0.805 53.928 0.090 4.544
35 GS 96 Beard, Arthur 2000 Ford Zx2 S/R Red 67.921 *0.794 53.929 0.001 4.545
36 F125 26 Low, Ryan 2005 Shifter Kart Black 57.968 *0.937 54.316 0.387 4.932
37 F125 13 Mills, Jared 2004 Biesse Kart Red 58.289 *0.937 54.616 0.300 5.232
38 SM 3 Terry, Jc 2002 Audi A4 Grey 64.896 *0.845 54.837 0.221 5.453
39 STS 6 Bambrough, Chris 1997 Subaru Impreza Outback Green 68.817 *0.797 54.847 0.010 5.463
40 DS 8 Larson, Erik Audi S4 Silver 68.796 *0.798 54.899 0.052 5.515
41 GSL 6 Beard, Cynthia 2000 Ford Zx2 S/R Red 69.144 *0.794 54.900 0.001 5.516
42 ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 66.569 *0.828 55.119 0.219 5.735
43 ES 3 Hatch, Jerry 1993 Mazda Miata White 68.486 *0.806 55.199 0.080 5.815
44 CSP 193 Lee, Heather 1990 Mazda Miata Blue 65.981 *0.838 55.292 0.093 5.908
45 CS 52 Cooper, Corey 2002 Mazda Miata Green 68.266 *0.813 55.500 0.208 6.116
46 GS 2 Avery, Cameron 1991 BMW 318is Black 69.932 *0.794 55.526 0.026 6.142
47 CS 125 Clark, Steve 2006 Pontiac Solstice Red 68.309 *0.813 55.535 0.009 6.151
48 AS 77 Lawrence, Shane 1996 Chevrolet Corvette Silver 66.925 *0.831 55.614 0.079 6.230
49 GSL 5 Frazier, Erin 2004 Mini Cooper S Grey 70.090 *0.794 55.651 0.037 6.267
50 DSP 21 Ohran, Richard 1990 BMW 325is Black 67.142 *0.829 55.660 0.009 6.276
51 STS 13 Williams, Travis 1996 Honda Civic Black 69.901 *0.797 55.711 0.051 6.327
52 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 65.481 *0.856 56.051 0.340 6.667
53 P/MFP 10 Bell, John 1972 Datsun 240Z Yellow 65.181 *0.863 56.251 0.200 6.867
54 DS 4 Larson, Alex 2001 Audi S4 Silver 70.602 *0.798 56.340 0.089 6.956
55 GS 44 Wilson, Ryan 2005 Mini Cooper S Silver 71.050 *0.794 56.413 0.073 7.029
56 STX 84 Breslauer, David 2005 Mini Cooper S Silver 70.177 *0.804 56.422 0.009 7.038
57 FS 4 Hardy, Tony 1992 Ford Mustang Black 70.195 *0.805 56.507 0.085 7.123
58 FJA 99 Detienne, Michael 2000 Trackmagic KT-100 Red 67.604 *0.837 56.584 0.077 7.200
59 GS 1 Clarkson, Brad 2002 Acura RSX Type S Black 71.412 *0.794 56.701 0.117 7.317
60 FJB 58 Curtis, David 1998 Kosmic Bugatti Yellow 68.988 *0.830 57.260 0.559 7.876
61 FS 8 Stucky, Nick 1987 Ford Crown Victoria Ltd White 71.260 *0.805 57.364 0.104 7.980
62 SML 63 Hardy, Kimberly 89 Honda Civic 68.165 *0.845 57.599 0.235 8.215
63 FS 114 Dilsaver, Baxteen 2005 Ford Mustang GT Blue 71.619 *0.805 57.653 0.054 8.269
64 STS2L 2 Gaylord, Carol 1990 Mazturd Miata Red White, Mostly Blue 72.795 *0.802 58.381 0.728 8.997
65 SM 163 Ghardy, Willam 1989 Honda Civic Gold 69.236 *0.845 58.504 0.123 9.120
66 FS 13 Gardner, Juston 1995 Pontiac Firebird Red 72.710 *0.805 58.531 0.027 9.147
67 SM 75 Thomas, Rob 1999 Pontiac Trans Am White 69.981 *0.845 59.133 0.602 9.749
68 BS 89 Bogaard, Jeff 1987 Porsche 944 S Red 72.035 *0.822 59.212 0.079 9.828
69 STS 95 Chalk, Dahlin 1989 Nissan 240sx Maroon 74.664 *0.797 59.507 0.295 10.123
70 SM 14 Thornton, Blaine 1986 Audi 4000 Red 70.903 *0.845 59.913 0.406 10.529
71 HS 27 Levitt, Matthew 1995 Honda Civic Ex Red 77.046 *0.780 60.095 0.182 10.711
72 SM 37 Painter, Brett 2000 Ford Mustang Black 71.432 *0.845 60.360 0.265 10.976
73 ES 55 Brown, George (Jeb) 1996 Mazda Miata Blue 75.088 *0.806 60.520 0.160 11.136
74 GS 12 Avery, Jay 1989 BMW 325i Red 76.483 *0.794 60.727 0.207 11.343
75 SS 4 Ceccarelli, Dennis 2005 Chevrolet Corvette Blue 73.441 *0.840 61.690 0.963 12.306
76 FJB 99 Shelton, Adam 2000 Emmick Kart Red 75.299 *0.830 62.498 0.808 13.114
77 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow DNS *0.856