Utah Region SCCA

Final Raw Time Results, #14 - Utah SCCA Solo2 - E Center - September 4
Timed Entries: 76


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 28 Sandberg, Jed 2004 Kgb Honda 125Cc Shifter Orange 56.624 0.000 0.000
2 F125 16 Sandberg, Jerod 2000 Shifter Kart Red 56.983 0.359 0.359
3 F125 26 Low, Ryan 2005 Shifter Kart Black 57.968 0.985 1.344
4 F125 13 Mills, Jared 2004 Biesse Kart Red 58.289 0.321 1.665
5 OSS 159 Shelton, Charlie 2006 Lotus Elise Red 59.221 0.932 2.597
6 OAS 75 San Miguel, Gonzalo 2006 Subaru Sti Black 59.428 0.207 2.804
7 SM 49 Conway, Ethan 95 Honda Civic White 59.442 0.014 2.818
8 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 59.710 0.268 3.086
9 SM 89 Lunt, Dan 1997 Acura Integra Type R Black 59.973 0.263 3.349
10 SM 337 Gustavson, Eric 2002 Vw Golf Silver 60.408 0.435 3.784
11 SM 91 White, Keith 1995 Bmw 332Is Red 60.818 0.410 4.194
12 BSP 97 Golsan, Rod 1990 Chev Corvette Green 60.893 0.075 4.269
13 BSPL 97 Golsan, Kimberly 1990 Chev Corvette Green 61.192 0.299 4.568
14 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 61.298 0.106 4.674
15 DSP 85 Curtis, George 1998 Subaru 2.5 Rs Blue 61.423 0.125 4.799
16 OBS 111 Coulson, Brian 2006 Mazda Rx-8 Silver 62.006 0.583 5.382
17 FJA 1 Johnson, Alex 2005 Ptk Hurricane Multi 62.059 0.053 5.435
18 CSP 23 Yorkey, John 1990 Mazda Miata Blue 62.320 0.261 5.696
19 SM2 47 Anderson, Gordon 1996 Chevrolet Corvette Gs Blue 62.368 0.048 5.744
20 SM 34 Beck, Michael 2002 Subaru Wrx Blue 62.507 0.139 5.883
21 FS 87 Cary, John 2002 Bmw M5 Carbon Black 62.574 0.067 5.950
22 SS 88 Tomlinson, Joseph 2006 Porsche Cayman S Sliver 62.654 0.080 6.030
23 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 62.706 0.052 6.082
24 SM 27 Failner, Aaron 1990 Honda Civic Black 62.942 0.236 6.318
25 BSP 7 Simas, Riley 2005 Subaru Wrx Sti Silver 63.865 0.923 7.241
26 FS 99 DeTienne, David 1994 Chevrolet Camaro Z28 Red 63.894 0.029 7.270
27 STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 64.342 0.448 7.718
28 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 64.587 0.245 7.963
29 SM 3 Terry, Jc 2002 Audi A4 Grey 64.896 0.309 8.272
30 DS 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 65.059 0.163 8.435
31 P/MFP 10 Bell, John 1972 Datsun 240Z Yellow 65.181 0.122 8.557
32 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 65.481 0.300 8.857
33 CS 25 Simpson, Brian 2006 Pontiac Solstice Aggressive Red 65.695 0.214 9.071
34 CSP 193 Lee, Heather 1990 Mazda Miata Blue 65.981 0.286 9.357
35 GS 5 Frazier, Jeff 2004 Mini Cooper S Grey 66.150 0.169 9.526
36 STS 199 ?, ? 2003 VW Jetta 66.157 0.007 9.533
37 STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 66.442 0.285 9.818
38 ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 66.569 0.127 9.945
39 AS 77 Lawrence, Shane 1996 Chevrolet Corvette Silver 66.925 0.356 10.301
40 FS 11 Dilsaver, Dan 2005 Ford Mustang Gt Blue W/White Stripes 66.992 0.067 10.368
41 STS 99 Todd, Ben 2003 Vw Jetta Silver 67.114 0.122 10.490
42 DSP 21 Ohran, Richard 1990 BMW 325is Black 67.142 0.028 10.518
43 FJA 99 Detienne, Michael 2000 Trackmagic KT-100 Red 67.604 0.462 10.980
44 GS 96 Beard, Arthur 2000 Ford Zx2 S/R Red 67.921 0.317 11.297
45 SML 63 Hardy, Kimberly 89 Honda Civic 68.165 0.244 11.541
46 HS 7 Levitt, Toby 1995 Honda Civic Red 68.265 0.100 11.641
47 CS 52 Cooper, Corey 2002 Mazda Miata Green 68.266 0.001 11.642
48 CS 125 Clark, Steve 2006 Pontiac Solstice Red 68.309 0.043 11.685
49 ES 3 Hatch, Jerry 1993 Mazda Miata White 68.486 0.177 11.862
50 DS 8 Larson, Erik Audi S4 Silver 68.796 0.310 12.172
51 STS 6 Bambrough, Chris 1997 Subaru Impreza Outback Green 68.817 0.021 12.193
52 FJB 58 Curtis, David 1998 Kosmic Bugatti Yellow 68.988 0.171 12.364
53 GSL 6 Beard, Cynthia 2000 Ford Zx2 S/R Red 69.144 0.156 12.520
54 SM 163 Ghardy, Willam 1989 Honda Civic Gold 69.236 0.092 12.612
55 STS 13 Williams, Travis 1996 Honda Civic Black 69.901 0.665 13.277
56 GS 2 Avery, Cameron 1991 BMW 318is Black 69.932 0.031 13.308
57 SM 75 Thomas, Rob 1999 Pontiac Trans Am White 69.981 0.049 13.357
58 GSL 5 Frazier, Erin 2004 Mini Cooper S Grey 70.090 0.109 13.466
59 STX 84 Breslauer, David 2005 Mini Cooper S Silver 70.177 0.087 13.553
60 FS 4 Hardy, Tony 1992 Ford Mustang Black 70.195 0.018 13.571
61 DS 4 Larson, Alex 2001 Audi S4 Silver 70.602 0.407 13.978
62 SM 14 Thornton, Blaine 1986 Audi 4000 Red 70.903 0.301 14.279
63 GS 44 Wilson, Ryan 2005 Mini Cooper S Silver 71.050 0.147 14.426
64 FS 8 Stucky, Nick 1987 Ford Crown Victoria Ltd White 71.260 0.210 14.636
65 GS 1 Clarkson, Brad 2002 Acura RSX Type S Black 71.412 0.152 14.788
66 SM 37 Painter, Brett 2000 Ford Mustang Black 71.432 0.020 14.808
67 FS 114 Dilsaver, Baxteen 2005 Ford Mustang GT Blue 71.619 0.187 14.995
68 BS 89 Bogaard, Jeff 1987 Porsche 944 S Red 72.035 0.416 15.411
69 FS 13 Gardner, Juston 1995 Pontiac Firebird Red 72.710 0.675 16.086
70 STS2L 2 Gaylord, Carol 1990 Mazturd Miata Red White, Mostly Blue 72.795 0.085 16.171
71 SS 4 Ceccarelli, Dennis 2005 Chevrolet Corvette Blue 73.441 0.646 16.817
72 STS 95 Chalk, Dahlin 1989 Nissan 240sx Maroon 74.664 1.223 18.040
73 ES 55 Brown, George (Jeb) 1996 Mazda Miata Blue 75.088 0.424 18.464
74 FJB 99 Shelton, Adam 2000 Emmick Kart Red 75.299 0.211 18.675
75 GS 12 Avery, Jay 1989 BMW 325i Red 76.483 1.184 19.859
76 HS 27 Levitt, Matthew 1995 Honda Civic Ex Red 77.046 0.563 20.422
77 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow DNS