Utah Region SCCA

Pax Final Results, #4 - Utah SCCA Solo2- Miller Motorsports Park - April 30
Timed Entries: 97


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 OSS 111 Shelton, Charlie 2003 Corvette Z06 Blue 37.214 *0.840 31.259 0.000 0.000
2 SM 88 Green, Todd 1997 BMW M3 Black 37.328 *0.845 31.542 0.283 0.283
3 OAS 75 San Miguel, Gonzalo 2005 Subaru STi Black 38.791 *0.831 32.235 0.693 0.976
4 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 38.384 *0.840 32.242 0.007 0.983
5 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 39.294 *0.822 32.299 0.057 1.040
6 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 38.557 *0.843 32.503 0.204 1.244
7 SM 918 Lunt, Dan 2000 Acura Integra Black 38.518 *0.845 32.547 0.044 1.288
8 BSP 98 curtis, george Z car 38.669 *0.843 32.598 0.051 1.339
9 OSS 11 Shelton, Linda 2003 Chevrolet Corvette Z06 Blue 38.857 *0.840 32.639 0.041 1.380
10 SM 337 Gustavson, Eric 2002 VW Golf Silver 38.852 *0.845 32.829 0.190 1.570
11 DS 71 levitt, toby 2001 acura integra type r black 41.340 *0.798 32.989 0.160 1.730
12 ESP 17 Chaffee, Doug 1999 Ford Mustang Black 39.852 *0.828 32.997 0.008 1.738
13 OCSP 3 Potter, Abe 1996 Mazda Miata Black 39.625 *0.838 33.205 0.208 1.946
14 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 41.830 *0.794 33.213 0.008 1.954
15 OGS 40 Deyer, Michael 1995 Honda Prelude VTEC Azure 42.148 *0.794 33.465 0.252 2.206
16 OCSP 93 Lee, Jon 1996 Mazda Miata Black 40.259 *0.838 33.737 0.272 2.478
17 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 40.348 *0.837 33.771 0.034 2.512
18 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 41.151 *0.822 33.826 0.055 2.567
19 OEP 3 Kizerian, Dave 1985 Toyota Corolla GTS Grey 39.555 *0.858 33.938 0.112 2.679
20 F125 28 sandberg, jed 2004 KGB HONDA 125CC SHIFTER ORANGE 36.293 *0.937 34.006 0.068 2.747
21 SM 18 ossana, brooks 2001 bmw m3 black 40.251 *0.845 34.012 0.006 2.753
22 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 40.375 *0.843 34.036 0.024 2.777
23 ASP 51 Walford, Bill 2000 Chevrolet Corvette QuickSilver 39.998 *0.852 34.078 0.042 2.819
24 SM 91 White, Keith 1995 BMW 332is Red 40.360 *0.845 34.104 0.026 2.845
25 FS 87 Cary, John 2002 BMW M5 Carbon Black 42.442 *0.805 34.165 0.061 2.906
26 F125 187 Vannimwegen, Ed 2006 Tony Kart Krypton green/white 36.520 *0.937 34.219 0.054 2.960
27 SM 44 Clark, Tyler 1991 Nissan SE-R Black 40.523 *0.845 34.241 0.022 2.982
28 SM 23 Guiver, Matt 1991 Nissan 240sx maroon 40.596 *0.845 34.303 0.062 3.044
29 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 42.795 *0.805 34.450 0.147 3.191
30 CSP 23 Yorkey, John 1988 Honda Crx Blue 41.221 *0.838 34.543 0.093 3.284
31 CSP 193 Lee, Heather 1996 Mazda Miata Black 41.233 *0.838 34.553 0.010 3.294
32 SM 47 Bray, Tim 2006 fast white white 40.933 *0.845 34.588 0.035 3.329
33 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 43.223 *0.802 34.664 0.076 3.405
34 F125 26 Low, Ryan 2000 shifter kart mike wilson black 37.202 *0.937 34.858 0.194 3.599
35 F125 13 mills, jared 2004 BIREL F125 RED 37.214 *0.937 34.869 0.011 3.610
36 STS 4 Eugster, Zak 1995 Honda Civic DX So much TEAL 43.897 *0.797 34.985 0.116 3.726
37 SM 19 Brandon, Noah 1993 Subaru Impreza Red 41.457 *0.845 35.031 0.046 3.772
38 SM 6 Irish, Robert 2005 Subaru STi Aspen White 41.553 *0.845 35.112 0.081 3.853
39 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 43.702 *0.804 35.136 0.024 3.877
40 OCS 91 Anderson, Allan 1999 Mazda Miata Green/White 43.343 *0.813 35.237 0.101 3.978
41 SM 48 Sato, Bobby 2003 Volkswagen GTI Yellow 41.879 *0.845 35.387 0.150 4.128
42 GS 96 Beard, Arthur 2000 Ford ZX2 S/R Red 44.683 *0.794 35.478 0.091 4.219
43 SM 64 Moviaraz, Bolivar 1983 VW Rabbit Beige 42.011 *0.845 35.499 0.021 4.240
44 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 44.633 *0.798 35.617 0.118 4.358
45 STS2 177 Fritz, Chris Honda Del Sol 44.522 *0.802 35.706 0.089 4.447
46 SM 55 chernyavskiy, kirill 1994 subaru impreza blue 42.296 *0.845 35.740 0.034 4.481
47 STS2 38 Taylor, Michael 1988 Honda CRX Black 44.586 *0.802 35.758 0.018 4.499
48 SM2 26 Miller, Michael 2000 Honda S2000 Black 41.930 *0.854 35.808 0.050 4.549
49 CSP 17 Davisson, Frank 2001 Mazda Miata blue 42.762 *0.838 35.834 0.026 4.575
50 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 44.714 *0.804 35.950 0.116 4.691
51 SM 155 Hatch, Colby 1994 Subaru Impreza Green 42.670 *0.845 36.056 0.106 4.797
52 F125 87 Vannimwegen, Alex 2006 Tony Kart Krypton Green/White 38.574 *0.937 36.143 0.087 4.884
53 SM 27 failner, aaron 1990 honda civic black 42.833 *0.845 36.193 0.050 4.934
54 SM 106 Anderson, Brandon 2005 Subaru WRX STi White 42.911 *0.845 36.259 0.066 5.000
55 SM 164 Codeno, Enrique 1983 VW Rabbit Beige 43.078 *0.845 36.400 0.141 5.141
56 HS 63 Woodruff, Jim 2002 Ford Escort Black 46.746 *0.780 36.461 0.061 5.202
57 SM 72 Neria, Chris 2005 Mitsubishi Evolution MR Grey 43.210 *0.845 36.512 0.051 5.253
58 STU 8 Larson, Erik 1997 BMW M3 Estoril Blue 44.587 *0.820 36.561 0.049 5.302
59 GS 36 James, Travis 2006 Honda Civic Blue 46.121 *0.794 36.620 0.059 5.361
60 SM 31 Richmond, Nathan 2003 Volkwagen GTI 20th Black Magic Pearl 43.371 *0.845 36.648 0.028 5.389
61 SM 46 Brood, Scott 2000 Subaru Impreza 43.489 *0.845 36.748 0.100 5.489
62 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 42.618 *0.863 36.779 0.031 5.520
63 STX 46 Pearce, Lex 2004 MINI Cooper S JCW Blue 45.783 *0.804 36.809 0.030 5.550
64 P/MFP 10 BELL, JOHN 1972 datsun 240Z yellow 42.665 *0.863 36.819 0.010 5.560
65 GSL 6 Beard, Cynthia 2000 Ford ZX2 S/R Red 46.406 *0.794 36.846 0.027 5.587
66 SM 82 young, parker 2006 Subaru WRX White 43.870 *0.845 37.070 0.224 5.811
67 SM 11 swaner, sumner 2006 suburu sti black 44.028 *0.845 37.203 0.133 5.944
68 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 43.992 *0.854 37.569 0.366 6.310
69 FS 1 Madsen, Gary 2003 Ford Mustang Black 46.793 *0.805 37.668 0.099 6.409
70 FS 10 Owens, Jackie 2003 Ford Mustang GT Black 46.983 *0.805 37.821 0.153 6.562
71 P/MCP 12 Gaylord, Micha 1993 Saleen Mustang Blue 44.252 *0.856 37.879 0.058 6.620
72 SM 83 Ventura, Jose 1983 VW Rabbit Grey 44.885 *0.845 37.927 0.048 6.668
73 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 47.358 *0.802 37.981 0.054 6.722
74 SM 67 Ghaderi, Robert 2002 VW GTi 337 Silver 45.049 *0.845 38.066 0.085 6.807
75 SM 12 Wong, Josh Subaru STi Silver 45.183 *0.845 38.179 0.113 6.920
76 SM 87 Dickerson, Brian 2004 VW Jetta Blue 45.196 *0.845 38.190 0.011 6.931
77 SM 77 Bevis, Adam 2000 Audi A4 Silver 45.214 *0.845 38.205 0.015 6.946
78 SM 37 Lamper, Beau 95 Acura Integra 45.567 *0.845 38.504 0.299 7.245
79 SM 80 Vu, Paul 1986 Toyota Corolla black 45.710 *0.845 38.625 0.121 7.366
80 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 49.527 *0.780 38.631 0.006 7.372
81 GS 7 Zimbelman, Robbie 1985 BMW 325e white 49.079 *0.794 38.968 0.337 7.709
82 FJ1 99 Shelton, Adam Kart 49.919 *0.781 38.986 0.018 7.727
83 SM 118 Wong, Jason 03 Misubishi Evo 46.194 *0.845 39.033 0.047 7.774
84 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 46.827 *0.838 39.241 0.208 7.982
85 SM 2 Chandler, Devon 2001 FORD FOCUS Liquid Gray 46.730 *0.845 39.486 0.245 8.227
86 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 47.197 *0.838 39.551 0.065 8.292
87 HS 47 Bennett Sr., Jerry 2003 Dodge Stratus Black Cherry 50.844 *0.780 39.658 0.107 8.399
88 SM 39 woodruff, justin 2000 audi s4 black 47.151 *0.845 39.842 0.184 8.583
89 P/MCP 121 Ohran, Richard 1991 Ford Saleen blue 47.036 *0.856 40.262 0.420 9.003
90 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 48.117 *0.845 40.658 0.396 9.399
91 SM2 2 Boyd, James 1991 Honda CRX Green 47.672 *0.854 40.711 0.053 9.452
92 STU 7 Toth, Scott 2004 Pontiac Grand Prix GTP Comp G Black 49.670 *0.820 40.729 0.018 9.470
93 BSP 77 McDowell, Charles 1977 chevy corvette red 49.939 *0.843 42.098 1.369 10.839
94 SML 918 Lunt, Audrey 2000 Acura Integra Black 50.111 *0.845 42.343 0.245 11.084
95 SM 25 Truong, Lan 2004 Honda Civic Nighthawk Black 50.577 *0.845 42.737 0.394 11.478
96 GSL 17 Gaylord, Carol 1985 BMW 325e White 55.811 *0.794 44.313 1.576 13.054
97 GS 99 Crockett, Ben 2002 Ford SVT Focus Black DNF *0.794 -