Utah Region SCCA

Final Raw Time Results, #4 - Utah SCCA Solo2- Miller Motorsports Park - April 30
Timed Entries: 97


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 28 sandberg, jed 2004 KGB HONDA 125CC SHIFTER ORANGE 36.293 0.000 0.000
2 F125 187 Vannimwegen, Ed 2006 Tony Kart Krypton green/white 36.520 0.227 0.227
3 F125 26 Low, Ryan 2000 shifter kart mike wilson black 37.202 0.682 0.909
4 F125 13 mills, jared 2004 BIREL F125 RED 37.214 0.012 0.921
5 OSS 111 Shelton, Charlie 2003 Corvette Z06 Blue 37.214 0.000 0.921
6 SM 88 Green, Todd 1997 BMW M3 Black 37.328 0.114 1.035
7 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 38.384 1.056 2.091
8 SM 918 Lunt, Dan 2000 Acura Integra Black 38.518 0.134 2.225
9 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 38.557 0.039 2.264
10 F125 87 Vannimwegen, Alex 2006 Tony Kart Krypton Green/White 38.574 0.017 2.281
11 BSP 98 curtis, george Z car 38.669 0.095 2.376
12 OAS 75 San Miguel, Gonzalo 2005 Subaru STi Black 38.791 0.122 2.498
13 SM 337 Gustavson, Eric 2002 VW Golf Silver 38.852 0.061 2.559
14 OSS 11 Shelton, Linda 2003 Chevrolet Corvette Z06 Blue 38.857 0.005 2.564
15 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 39.294 0.437 3.001
16 OEP 3 Kizerian, Dave 1985 Toyota Corolla GTS Grey 39.555 0.261 3.262
17 OCSP 3 Potter, Abe 1996 Mazda Miata Black 39.625 0.070 3.332
18 ESP 17 Chaffee, Doug 1999 Ford Mustang Black 39.852 0.227 3.559
19 ASP 51 Walford, Bill 2000 Chevrolet Corvette QuickSilver 39.998 0.146 3.705
20 SM 18 ossana, brooks 2001 bmw m3 black 40.251 0.253 3.958
21 OCSP 93 Lee, Jon 1996 Mazda Miata Black 40.259 0.008 3.966
22 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 40.348 0.089 4.055
23 SM 91 White, Keith 1995 BMW 332is Red 40.360 0.012 4.067
24 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 40.375 0.015 4.082
25 SM 44 Clark, Tyler 1991 Nissan SE-R Black 40.523 0.148 4.230
26 SM 23 Guiver, Matt 1991 Nissan 240sx maroon 40.596 0.073 4.303
27 SM 47 Bray, Tim 2006 fast white white 40.933 0.337 4.640
28 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 41.151 0.218 4.858
29 CSP 23 Yorkey, John 1988 Honda Crx Blue 41.221 0.070 4.928
30 CSP 193 Lee, Heather 1996 Mazda Miata Black 41.233 0.012 4.940
31 DS 71 levitt, toby 2001 acura integra type r black 41.340 0.107 5.047
32 SM 19 Brandon, Noah 1993 Subaru Impreza Red 41.457 0.117 5.164
33 SM 6 Irish, Robert 2005 Subaru STi Aspen White 41.553 0.096 5.260
34 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 41.830 0.277 5.537
35 SM 48 Sato, Bobby 2003 Volkswagen GTI Yellow 41.879 0.049 5.586
36 SM2 26 Miller, Michael 2000 Honda S2000 Black 41.930 0.051 5.637
37 SM 64 Moviaraz, Bolivar 1983 VW Rabbit Beige 42.011 0.081 5.718
38 OGS 40 Deyer, Michael 1995 Honda Prelude VTEC Azure 42.148 0.137 5.855
39 SM 55 chernyavskiy, kirill 1994 subaru impreza blue 42.296 0.148 6.003
40 FS 87 Cary, John 2002 BMW M5 Carbon Black 42.442 0.146 6.149
41 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 42.618 0.176 6.325
42 P/MFP 10 BELL, JOHN 1972 datsun 240Z yellow 42.665 0.047 6.372
43 SM 155 Hatch, Colby 1994 Subaru Impreza Green 42.670 0.005 6.377
44 CSP 17 Davisson, Frank 2001 Mazda Miata blue 42.762 0.092 6.469
45 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 42.795 0.033 6.502
46 SM 27 failner, aaron 1990 honda civic black 42.833 0.038 6.540
47 SM 106 Anderson, Brandon 2005 Subaru WRX STi White 42.911 0.078 6.618
48 SM 164 Codeno, Enrique 1983 VW Rabbit Beige 43.078 0.167 6.785
49 SM 72 Neria, Chris 2005 Mitsubishi Evolution MR Grey 43.210 0.132 6.917
50 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 43.223 0.013 6.930
51 OCS 91 Anderson, Allan 1999 Mazda Miata Green/White 43.343 0.120 7.050
52 SM 31 Richmond, Nathan 2003 Volkwagen GTI 20th Black Magic Pearl 43.371 0.028 7.078
53 SM 46 Brood, Scott 2000 Subaru Impreza 43.489 0.118 7.196
54 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 43.702 0.213 7.409
55 SM 82 young, parker 2006 Subaru WRX White 43.870 0.168 7.577
56 STS 4 Eugster, Zak 1995 Honda Civic DX So much TEAL 43.897 0.027 7.604
57 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 43.992 0.095 7.699
58 SM 11 swaner, sumner 2006 suburu sti black 44.028 0.036 7.735
59 P/MCP 12 Gaylord, Micha 1993 Saleen Mustang Blue 44.252 0.224 7.959
60 STS2 177 Fritz, Chris Honda Del Sol 44.522 0.270 8.229
61 STS2 38 Taylor, Michael 1988 Honda CRX Black 44.586 0.064 8.293
62 STU 8 Larson, Erik 1997 BMW M3 Estoril Blue 44.587 0.001 8.294
63 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 44.633 0.046 8.340
64 GS 96 Beard, Arthur 2000 Ford ZX2 S/R Red 44.683 0.050 8.390
65 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 44.714 0.031 8.421
66 SM 83 Ventura, Jose 1983 VW Rabbit Grey 44.885 0.171 8.592
67 SM 67 Ghaderi, Robert 2002 VW GTi 337 Silver 45.049 0.164 8.756
68 SM 12 Wong, Josh Subaru STi Silver 45.183 0.134 8.890
69 SM 87 Dickerson, Brian 2004 VW Jetta Blue 45.196 0.013 8.903
70 SM 77 Bevis, Adam 2000 Audi A4 Silver 45.214 0.018 8.921
71 SM 37 Lamper, Beau 95 Acura Integra 45.567 0.353 9.274
72 SM 80 Vu, Paul 1986 Toyota Corolla black 45.710 0.143 9.417
73 STX 46 Pearce, Lex 2004 MINI Cooper S JCW Blue 45.783 0.073 9.490
74 GS 36 James, Travis 2006 Honda Civic Blue 46.121 0.338 9.828
75 SM 118 Wong, Jason 03 Misubishi Evo 46.194 0.073 9.901
76 GSL 6 Beard, Cynthia 2000 Ford ZX2 S/R Red 46.406 0.212 10.113
77 SM 2 Chandler, Devon 2001 FORD FOCUS Liquid Gray 46.730 0.324 10.437
78 HS 63 Woodruff, Jim 2002 Ford Escort Black 46.746 0.016 10.453
79 FS 1 Madsen, Gary 2003 Ford Mustang Black 46.793 0.047 10.500
80 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 46.827 0.034 10.534
81 FS 10 Owens, Jackie 2003 Ford Mustang GT Black 46.983 0.156 10.690
82 P/MCP 121 Ohran, Richard 1991 Ford Saleen blue 47.036 0.053 10.743
83 SM 39 woodruff, justin 2000 audi s4 black 47.151 0.115 10.858
84 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 47.197 0.046 10.904
85 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 47.358 0.161 11.065
86 SM2 2 Boyd, James 1991 Honda CRX Green 47.672 0.314 11.379
87 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 48.117 0.445 11.824
88 GS 7 Zimbelman, Robbie 1985 BMW 325e white 49.079 0.962 12.786
89 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 49.527 0.448 13.234
90 STU 7 Toth, Scott 2004 Pontiac Grand Prix GTP Comp G Black 49.670 0.143 13.377
91 FJ1 99 Shelton, Adam Kart 49.919 0.249 13.626
92 BSP 77 McDowell, Charles 1977 chevy corvette red 49.939 0.020 13.646
93 SML 918 Lunt, Audrey 2000 Acura Integra Black 50.111 0.172 13.818
94 SM 25 Truong, Lan 2004 Honda Civic Nighthawk Black 50.577 0.466 14.284
95 HS 47 Bennett Sr., Jerry 2003 Dodge Stratus Black Cherry 50.844 0.267 14.551
96 GSL 17 Gaylord, Carol 1985 BMW 325e White 55.811 4.967 19.518
97 GS 99 Crockett, Ben 2002 Ford SVT Focus Black DNF