Utah Region SCCA

Pax Final Results, #5 - Utah Region SCCA Solo2 - Miller Motorsports Park - May 15, 2006
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 46.064 *0.843 38.832 0.000 0.000
2 SM 88 Green, Todd 1997 BMW M3 Black 46.350 *0.845 39.165 0.333 0.333
3 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 46.844 *0.840 39.349 0.184 0.517
4 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 48.022 *0.822 39.474 0.125 0.642
5 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 48.061 *0.822 39.506 0.032 0.674
6 SM 918 Lunt, Dan 2000 Acura Integra Black 46.811 *0.845 39.555 0.049 0.723
7 OSTS 93 Lee, Jon 2000 Toyota Celica GTS White 49.813 *0.797 39.701 0.146 0.869
8 OAS 75 San Miguel, Gonzalo 2005 Subaru STi Black 48.064 *0.831 39.941 0.240 1.109
9 OGS 40 Deyer, Mike 1995 Honda Prelude VTEC Azure 50.496 *0.794 40.093 0.152 1.261
10 SM 91 White, Keith 1995 BMW 332is Red 47.698 *0.845 40.304 0.211 1.472
11 F125 28 sandberg, jed 2004 KGB HONDA 125CC SHIFTER ORANGE 43.020 *0.937 40.309 0.005 1.477
12 SM 337 Gustavson, Eric 2002 VW Golf Silver 48.109 *0.845 40.652 0.343 1.820
13 DS 71 levitt, toby 2001 acura integra type r black 51.112 *0.798 40.787 0.135 1.955
14 SM 48 Sato, Bobby 2003 Volkswagen GTI Yellow 48.275 *0.845 40.792 0.005 1.960
15 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 48.411 *0.843 40.810 0.018 1.978
16 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 51.380 *0.798 41.001 0.191 2.169
17 DS 5 Whitteron, Julian 2005 Subaru WRX Black 51.777 *0.798 41.318 0.317 2.486
18 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 51.593 *0.804 41.480 0.162 2.648
19 CSP 23 Yorkey, John 1988 Honda Crx Blue 49.507 *0.838 41.486 0.006 2.654
20 SM 18 ossana, brooks 2001 bmw m3 black 49.388 *0.845 41.732 0.246 2.900
21 STS2 38 Taylor, Michael Mazda Miata Red 52.208 *0.802 41.870 0.138 3.038
22 F125 187 Vannimwegen, Ed 2006 Tony Kart Krypton green/white 44.861 *0.937 42.034 0.164 3.202
23 SM 72 Neria, Chris 2005 Mitsubishi Evolution MR Grey 50.054 *0.845 42.295 0.261 3.463
24 ODS 3 Kizerian, Dave 2006 BMW 325i white 53.067 *0.798 42.347 0.052 3.515
25 F125 16 Sandberg, Jerod 2000 Shifter Kart Red 45.233 *0.937 42.383 0.036 3.551
26 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 52.722 *0.805 42.441 0.058 3.609
27 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 53.029 *0.802 42.529 0.088 3.697
28 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 52.981 *0.804 42.596 0.067 3.764
29 SM 71 richardson, ian 1989 ford mustang red 50.448 *0.845 42.628 0.032 3.796
30 GS 96 Beard, Arthur 2000 Ford ZX2 S/R Red 53.790 *0.794 42.709 0.081 3.877
31 STS 13 Mills, Jared 2001 Honda Civic EX Silver 53.738 *0.797 42.829 0.120 3.997
32 SM 27 failner, aaron 1990 honda civic black 50.744 *0.845 42.878 0.049 4.046
33 CSP 193 Lee, Heather 1996 Mazda Miata Black 51.292 *0.838 42.982 0.104 4.150
34 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 50.737 *0.854 43.329 0.347 4.497
35 P/MCP 99 Earl, Calvin 2001 Chev Camaro SS White 50.793 *0.856 43.478 0.149 4.646
36 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 51.983 *0.837 43.509 0.031 4.677
37 STU 8 Larson, Erik 1997 BMW M3 Estoril Blue 53.104 *0.820 43.545 0.036 4.713
38 SM2 99 McBrier, Parker 1991 Toyota MR2 Turbo White 51.005 *0.854 43.558 0.013 4.726
39 SM 79 MacLee, Joshua 2003 Subaru WRX Blue 51.768 *0.845 43.744 0.186 4.912
40 P/MFP 10 Bell, John 72 Datsun 240z Yellow 50.768 *0.863 43.812 0.068 4.980
41 SM 11 swaner, sumner 2006 suburu sti black 52.122 *0.845 44.043 0.231 5.211
42 SM 55 chernyavskiy, kirill 1994 subaru impreza blue 52.408 *0.845 44.284 0.241 5.452
43 GS 99 Crockett, Ben 2002 Ford SVT Focus Black 55.802 *0.794 44.306 0.022 5.474
44 SM 3 Terry, JC 2002 Audi A4 Gray 52.726 *0.845 44.553 0.247 5.721
45 FS 42 Farley, GT 2004 Pontiac GTO Silver 55.511 *0.805 44.686 0.133 5.854
46 HS 63 Woodruff, Jim 2002 Ford Escort Black 57.414 *0.780 44.782 0.096 5.950
47 STS 66 Reyes, Christian 1996 VW GTI VR6 Green 56.258 *0.797 44.837 0.055 6.005
48 GS 22 Avalle, Carlos 2003 Nissan Sentra SE-R Spec V Yellow 56.586 *0.794 44.929 0.092 6.097
49 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 52.066 *0.863 44.933 0.004 6.101
50 STS2 138 Nicleds, Nick 1988 Honda CRX Black 56.360 *0.802 45.200 0.267 6.368
51 SM 87 Dickerson, Brian 2004 VW Jetta Blue 54.377 *0.845 45.948 0.748 7.116
52 SM 64 Moviaraz, Bolivar 1983 VW Rabbit Beige 54.582 *0.845 46.121 0.173 7.289
53 P/MEM 11 Richardson, Mike 2004 Brunton Stalker Red/Black 52.210 *0.885 46.205 0.084 7.373
54 GS 76 Spooner, Dexter 2001 Dodge Neon R/T Red 58.478 *0.794 46.431 0.226 7.599
55 GSL 6 Beard, Cynthia 2000 Ford ZX2 S/R Red 58.507 *0.794 46.454 0.023 7.622
56 SM 7 Giese, Hunter 2005 Subaru WRX wagon Red 55.624 *0.845 47.002 0.548 8.170
57 SM 164 Codeno, Enrique 1983 VW Rabbit Beige 55.661 *0.845 47.033 0.031 8.201
58 STU 98 Bryden, Jarrett 1998 BMW M3 Black 57.840 *0.820 47.428 0.395 8.596
59 STX 7 Woolf, Mason 2000 Saab 9-5 Aero Silver 59.410 *0.804 47.765 0.337 8.933
60 F125 25 taft, zak 1999 ItaliKart Black 51.123 *0.937 47.902 0.137 9.070
61 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 57.868 *0.838 48.493 0.591 9.661
62 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 58.386 *0.845 49.336 0.843 10.504
63 SM2 16 Hogan, Michael 2006 Honda S2k Silver 71.409 *0.854 60.983 11.647 22.151
64 SM 13 Reyes, Christian 1996 vw golf gti vr6 green DNS *0.845