Utah Region SCCA

Final Raw Time Results, #5 - Utah Region SCCA Solo2 - Miller Motorsports Park - May 15, 2006
Timed Entries: 63


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 28 sandberg, jed 2004 KGB HONDA 125CC SHIFTER ORANGE 43.020 0.000 0.000
2 F125 187 Vannimwegen, Ed 2006 Tony Kart Krypton green/white 44.861 1.841 1.841
3 F125 16 Sandberg, Jerod 2000 Shifter Kart Red 45.233 0.372 2.213
4 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 46.064 0.831 3.044
5 SM 88 Green, Todd 1997 BMW M3 Black 46.350 0.286 3.330
6 SM 918 Lunt, Dan 2000 Acura Integra Black 46.811 0.461 3.791
7 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 46.844 0.033 3.824
8 SM 91 White, Keith 1995 BMW 332is Red 47.698 0.854 4.678
9 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 48.022 0.324 5.002
10 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 48.061 0.039 5.041
11 OAS 75 San Miguel, Gonzalo 2005 Subaru STi Black 48.064 0.003 5.044
12 SM 337 Gustavson, Eric 2002 VW Golf Silver 48.109 0.045 5.089
13 SM 48 Sato, Bobby 2003 Volkswagen GTI Yellow 48.275 0.166 5.255
14 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 48.411 0.136 5.391
15 SM 18 ossana, brooks 2001 bmw m3 black 49.388 0.977 6.368
16 CSP 23 Yorkey, John 1988 Honda Crx Blue 49.507 0.119 6.487
17 OSTS 93 Lee, Jon 2000 Toyota Celica GTS White 49.813 0.306 6.793
18 SM 72 Neria, Chris 2005 Mitsubishi Evolution MR Grey 50.054 0.241 7.034
19 SM 71 richardson, ian 1989 ford mustang red 50.448 0.394 7.428
20 OGS 40 Deyer, Mike 1995 Honda Prelude VTEC Azure 50.496 0.048 7.476
21 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 50.737 0.241 7.717
22 SM 27 failner, aaron 1990 honda civic black 50.744 0.007 7.724
23 P/MFP 10 Bell, John 72 Datsun 240z Yellow 50.768 0.024 7.748
24 P/MCP 99 Earl, Calvin 2001 Chev Camaro SS White 50.793 0.025 7.773
25 SM2 99 McBrier, Parker 1991 Toyota MR2 Turbo White 51.005 0.212 7.985
26 DS 71 levitt, toby 2001 acura integra type r black 51.112 0.107 8.092
27 F125 25 taft, zak 1999 ItaliKart Black 51.123 0.011 8.103
28 CSP 193 Lee, Heather 1996 Mazda Miata Black 51.292 0.169 8.272
29 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 51.380 0.088 8.360
30 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 51.593 0.213 8.573
31 SM 79 MacLee, Joshua 2003 Subaru WRX Blue 51.768 0.175 8.748
32 DS 5 Whitteron, Julian 2005 Subaru WRX Black 51.777 0.009 8.757
33 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 51.983 0.206 8.963
34 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 52.066 0.083 9.046
35 SM 11 swaner, sumner 2006 suburu sti black 52.122 0.056 9.102
36 STS2 38 Taylor, Michael Mazda Miata Red 52.208 0.086 9.188
37 P/MEM 11 Richardson, Mike 2004 Brunton Stalker Red/Black 52.210 0.002 9.190
38 SM 55 chernyavskiy, kirill 1994 subaru impreza blue 52.408 0.198 9.388
39 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 52.722 0.314 9.702
40 SM 3 Terry, JC 2002 Audi A4 Gray 52.726 0.004 9.706
41 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 52.981 0.255 9.961
42 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 53.029 0.048 10.009
43 ODS 3 Kizerian, Dave 2006 BMW 325i white 53.067 0.038 10.047
44 STU 8 Larson, Erik 1997 BMW M3 Estoril Blue 53.104 0.037 10.084
45 STS 13 Mills, Jared 2001 Honda Civic EX Silver 53.738 0.634 10.718
46 GS 96 Beard, Arthur 2000 Ford ZX2 S/R Red 53.790 0.052 10.770
47 SM 87 Dickerson, Brian 2004 VW Jetta Blue 54.377 0.587 11.357
48 SM 64 Moviaraz, Bolivar 1983 VW Rabbit Beige 54.582 0.205 11.562
49 FS 42 Farley, GT 2004 Pontiac GTO Silver 55.511 0.929 12.491
50 SM 7 Giese, Hunter 2005 Subaru WRX wagon Red 55.624 0.113 12.604
51 SM 164 Codeno, Enrique 1983 VW Rabbit Beige 55.661 0.037 12.641
52 GS 99 Crockett, Ben 2002 Ford SVT Focus Black 55.802 0.141 12.782
53 STS 66 Reyes, Christian 1996 VW GTI VR6 Green 56.258 0.456 13.238
54 STS2 138 Nicleds, Nick 1988 Honda CRX Black 56.360 0.102 13.340
55 GS 22 Avalle, Carlos 2003 Nissan Sentra SE-R Spec V Yellow 56.586 0.226 13.566
56 HS 63 Woodruff, Jim 2002 Ford Escort Black 57.414 0.828 14.394
57 STU 98 Bryden, Jarrett 1998 BMW M3 Black 57.840 0.426 14.820
58 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 57.868 0.028 14.848
59 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 58.386 0.518 15.366
60 GS 76 Spooner, Dexter 2001 Dodge Neon R/T Red 58.478 0.092 15.458
61 GSL 6 Beard, Cynthia 2000 Ford ZX2 S/R Red 58.507 0.029 15.487
62 STX 7 Woolf, Mason 2000 Saab 9-5 Aero Silver 59.410 0.903 16.390
63 SM2 16 Hogan, Michael 2006 Honda S2k Silver 71.409 11.999 28.389
64 SM 13 Reyes, Christian 1996 vw golf gti vr6 green DNS