Utah Region SCCA

Pax Final Results, #7 - Utah Region SCCA - Wendover - June 4, 2006
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM 88 Green, Todd 1997 BMW M3 Black 49.064 *0.845 41.459 0.000 0.000
2 SM2 7 Densmore, Allan 2002 Chitty Chebby Corvette Black 49.083 *0.854 41.916 0.457 0.457
3 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 51.442 *0.822 42.285 0.369 0.826
4 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 51.758 *0.822 42.545 0.260 1.086
5 SM 49 Conway, Ethan 95 Honda Civic White 50.953 *0.845 43.055 0.510 1.596
6 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 51.268 *0.840 43.065 0.010 1.606
7 SM 85 Curtis, George 1993 BMW 325is White 51.139 *0.845 43.212 0.147 1.753
8 OCS 91 Anderson, Allan 1999 Mazda Miata Green/White 53.208 *0.813 43.258 0.046 1.799
9 SM 91 White, Keith 1995 BMW 332is Red 51.340 *0.845 43.382 0.124 1.923
10 CSP 123 Guiver, Matt 1988 Honda CRX Blue 52.021 *0.838 43.593 0.211 2.134
11 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 51.876 *0.843 43.731 0.138 2.272
12 CSP 23 Yorkey, John 1988 Honda Crx Blue 52.400 *0.838 43.911 0.180 2.452
13 OCSP 93 Lee, Jon 1996 Mazda Miata Black 53.043 *0.838 44.450 0.539 2.991
14 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 55.627 *0.805 44.779 0.329 3.320
15 SM 918 Lunt, Dan 2000 Acura Integra Black 53.166 *0.845 44.925 0.146 3.466
16 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 53.818 *0.837 45.045 0.120 3.586
17 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 53.513 *0.843 45.111 0.066 3.652
18 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 56.879 *0.794 45.161 0.050 3.702
19 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 56.335 *0.802 45.180 0.019 3.721
20 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 52.977 *0.856 45.348 0.168 3.889
21 STX 32 Kolbfleisch, Joshua 1993 Mazda MX6 Green 56.510 *0.804 45.434 0.086 3.975
22 SM 18 ossana, brooks 2001 bmw m3 black 54.123 *0.845 45.733 0.299 4.274
23 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 56.900 *0.804 45.747 0.014 4.288
24 SM 337 Gustavson, Eric 2002 VW Golf Silver 54.513 *0.845 46.063 0.316 4.604
25 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 57.460 *0.804 46.197 0.134 4.738
26 GS 99 Crockett, Ben 2002 Ford SVT Focus Black 58.335 *0.794 46.318 0.121 4.859
27 SM 27 Failner, Aaron 1990 Honda Civic Black 55.527 *0.845 46.920 0.602 5.461
28 ESP 32 Colver, Arthur 2000 Ford Mustang GT White 56.931 *0.828 47.138 0.218 5.679
29 CSP 193 Lee, Heather 1996 Mazda Miata Black 56.545 *0.838 47.384 0.246 5.925
30 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 59.552 *0.802 47.760 0.376 6.301
31 SM2 37 Fritz, Christian 95 Honda Del Sol Black 55.958 *0.854 47.788 0.028 6.329
32 P/MEP 10 bell, john 1972 datsun 240z yellow 55.785 *0.858 47.863 0.075 6.404
33 SM2 99 McBrier, Parker 1991 Toyota MR2 Turbo White 56.581 *0.854 48.320 0.457 6.861
34 SM 73 Bailey, Brian 1992 Mitsubishi 3000GT Grey 57.914 *0.845 48.937 0.617 7.478
35 STS2 183 Gaylord, Micha 1992 mazda Miata Red 61.076 *0.802 48.983 0.046 7.524
36 DS 71 levitt, toby 2001 acura integra type r black 61.411 *0.798 49.006 0.023 7.547
37 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow 57.319 *0.856 49.065 0.059 7.606
38 FJA 11 Johnson, Alexus 2005 PTK Hurricane Multi 59.264 *0.837 49.604 0.539 8.145
39 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 60.228 *0.845 50.892 1.288 9.433
40 AS 16 Hogan, Michael Honda S2000 61.695 *0.831 51.268 0.376 9.809
41 DS 7 Levitt, Matthew 2001 Acura Integra Type R Black 74.100 *0.798 59.131 7.863 17.672
42 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black DNS *0.798