Utah Region SCCA

Final Raw Time Results, #7 - Utah Region SCCA - Wendover - June 4, 2006
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 SM 88 Green, Todd 1997 BMW M3 Black 49.064 0.000 0.000
2 SM2 7 Densmore, Allan 2002 Chitty Chebby Corvette Black 49.083 0.019 0.019
3 SM 49 Conway, Ethan 95 Honda Civic White 50.953 1.870 1.889
4 SM 85 Curtis, George 1993 BMW 325is White 51.139 0.186 2.075
5 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 51.268 0.129 2.204
6 SM 91 White, Keith 1995 BMW 332is Red 51.340 0.072 2.276
7 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 51.442 0.102 2.378
8 OBS 111 Coulson, Brian 2006 Mazda RX-8 Silver 51.758 0.316 2.694
9 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN 51.876 0.118 2.812
10 CSP 123 Guiver, Matt 1988 Honda CRX Blue 52.021 0.145 2.957
11 CSP 23 Yorkey, John 1988 Honda Crx Blue 52.400 0.379 3.336
12 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 52.977 0.577 3.913
13 OCSP 93 Lee, Jon 1996 Mazda Miata Black 53.043 0.066 3.979
14 SM 918 Lunt, Dan 2000 Acura Integra Black 53.166 0.123 4.102
15 OCS 91 Anderson, Allan 1999 Mazda Miata Green/White 53.208 0.042 4.144
16 BSPL 97 Golsan, Kimberly 1990 chev corvette Green 53.513 0.305 4.449
17 FJA 1 Johnson, Alex 2005 PTK Hurricane Multi 53.818 0.305 4.754
18 SM 18 ossana, brooks 2001 bmw m3 black 54.123 0.305 5.059
19 SM 337 Gustavson, Eric 2002 VW Golf Silver 54.513 0.390 5.449
20 SM 27 Failner, Aaron 1990 Honda Civic Black 55.527 1.014 6.463
21 FS 64 Butler, Ben 1992 Chevrolet Camaro 1LE White 55.627 0.100 6.563
22 P/MEP 10 bell, john 1972 datsun 240z yellow 55.785 0.158 6.721
23 SM2 37 Fritz, Christian 95 Honda Del Sol Black 55.958 0.173 6.894
24 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 56.335 0.377 7.271
25 STX 32 Kolbfleisch, Joshua 1993 Mazda MX6 Green 56.510 0.175 7.446
26 CSP 193 Lee, Heather 1996 Mazda Miata Black 56.545 0.035 7.481
27 SM2 99 McBrier, Parker 1991 Toyota MR2 Turbo White 56.581 0.036 7.517
28 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 56.879 0.298 7.815
29 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 56.900 0.021 7.836
30 ESP 32 Colver, Arthur 2000 Ford Mustang GT White 56.931 0.031 7.867
31 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow 57.319 0.388 8.255
32 STX 71 D'Addio, Michael 2003 Subaru Impreza WRX Sedona Red Pearl 57.460 0.141 8.396
33 SM 73 Bailey, Brian 1992 Mitsubishi 3000GT Grey 57.914 0.454 8.850
34 GS 99 Crockett, Ben 2002 Ford SVT Focus Black 58.335 0.421 9.271
35 FJA 11 Johnson, Alexus 2005 PTK Hurricane Multi 59.264 0.929 10.200
36 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 59.552 0.288 10.488
37 SM 14 Thornton, Blaine 1983 Audi UR Quattro Silver 60.228 0.676 11.164
38 STS2 183 Gaylord, Micha 1992 mazda Miata Red 61.076 0.848 12.012
39 DS 71 levitt, toby 2001 acura integra type r black 61.411 0.335 12.347
40 AS 16 Hogan, Michael Honda S2000 61.695 0.284 12.631
41 DS 7 Levitt, Matthew 2001 Acura Integra Type R Black 74.100 12.405 25.036
42 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black DNS