Utah Region SCCA

Pax Final Results, #9 - Utah SCCA Solo2 - Miller Motorsports Park - July 8
Timed Entries: 80


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 68.628 *0.840 57.647 0.000 0.000
2 OCSP 93 Lee, Jon 1996 Mazda Miata Black 69.587 *0.838 58.313 0.666 0.666
3 SM 91 White, Keith 1995 Bmw 332Is Red 69.139 *0.845 58.422 0.109 0.775
4 OSS 159 Shelton, Charlie 2006 Lotus Elise Red 69.643 *0.840 58.500 0.078 0.853
5 SM 918 Lunt, Dan 2000 Acura Integra Black 69.236 *0.845 58.504 0.004 0.857
6 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 73.822 *0.794 58.614 0.110 0.967
7 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 71.372 *0.822 58.667 0.053 1.020
8 OBS 111 Coulson, Brian 2006 Mazda Rx-8 Silver 71.542 *0.822 58.807 0.140 1.160
9 SM 21 Atwater, Joel 2002 Subaru Wrx Silver 70.073 *0.845 59.211 0.404 1.564
10 OAS 75 San Miguel, Gonzalo 2005 Subaru Sti Black 71.659 *0.831 59.548 0.337 1.901
11 SM 85 Curtis, George 1993 Bmw 325Is White 70.897 *0.845 59.908 0.360 2.261
12 ESP 17 Chaffee, Doug 1999 Ford Mustang Black 72.532 *0.828 60.056 0.148 2.409
13 FJA 1 Johnson, Alex 2005 Ptk Hurricane Multi 72.451 *0.837 60.641 0.585 2.994
14 DS 71 Levitt, Toby 2001 Acura Integra Type R Black 76.000 *0.798 60.648 0.007 3.001
15 FS 64 Butler, Ben 1992 Chevrolet Camaro 1Le White 75.421 *0.805 60.713 0.065 3.066
16 CSP 23 Yorkey, John 1990 Mazda Miata Blue 72.793 *0.838 61.000 0.287 3.353
17 FS 87 Cary, John 2002 Bmw M5 Carbon Black 76.120 *0.805 61.276 0.276 3.629
18 BS 49 Butler, John 2003 Nissan 350Z Blue 74.765 *0.822 61.456 0.180 3.809
19 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 71.810 *0.856 61.469 0.013 3.822
20 SM2 47 Anderson, Gordon 1996 Chevrolet Corvette Gs Blue 72.088 *0.854 61.563 0.094 3.916
21 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 77.009 *0.802 61.761 0.198 4.114
22 STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 77.062 *0.804 61.957 0.196 4.310
23 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 72.589 *0.854 61.991 0.034 4.344
24 SM2 99 Mcbrier, Parker 1991 Toyota Mr2 Turbo White 72.875 *0.854 62.235 0.244 4.588
25 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 78.857 *0.798 62.927 0.692 5.280
26 GS 99 Crockett, Ben 2002 Ford Svt Focus Black 79.510 *0.794 63.130 0.203 5.483
27 CS 5 Simpson, Brian 2006 Pontiac Solstice Red 77.822 *0.813 63.269 0.139 5.622
28 GS 96 Beard, Arthur 2000 Ford Zx2 S/R Red 79.809 *0.794 63.368 0.099 5.721
29 STX 42 Maier, Chris 2002 Nissan Maxima Se Sterling Mist 79.324 *0.804 63.776 0.408 6.129
30 CSP 193 Lee, Heather 1996 Mazda Miata Black 76.423 *0.838 64.042 0.266 6.395
31 SM 34 Beck, Michael 03 Subaru WRX STi Blue 75.942 *0.845 64.171 0.129 6.524
32 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 74.479 *0.863 64.275 0.104 6.628
33 STS2 183 Gaylord, Micha 1992 Mazda Miata Red 80.669 *0.802 64.696 0.421 7.049
34 DS 19 Zieglowsky, Grady 2004 Volkswagen R32 Blue 81.220 *0.798 64.813 0.117 7.166
35 FS 99 Detienne, David 1994 Chevrolet Camaro Z28 Red 80.699 *0.805 64.962 0.149 7.315
36 STX 4 Santilian, Nazaw 2004 Nissan Sentra SE-R Silver 81.332 *0.804 65.390 0.428 7.743
37 STX 2 Avery, Cameron 1991 BMW 318is Black 81.418 *0.804 65.460 0.070 7.813
38 GS 5 Frazier, Jeff 2004 Mini Cooper S Grey 83.407 *0.794 66.225 0.765 8.578
39 ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 80.609 *0.828 66.744 0.519 9.097
40 SM 6 Irish, Robert 2005 Subaru STi Aspen White 79.079 *0.845 66.821 0.077 9.174
41 STX 22 Valle, Carlos 03 Nissan 83.303 *0.804 66.975 0.154 9.328
42 DS 119 Zieglowsky, Terry 2004 VW R32 Blue 84.708 *0.798 67.597 0.622 9.950
43 SM 93 Beck, David 2004 Subaru WRX Black 80.007 *0.845 67.605 0.008 9.958
44 CS 52 Cooper, Corey 2002 Mazda Miata Green 83.620 *0.813 67.983 0.378 10.336
45 STX 84 Breslauer, David 2005 Mini Cooper S Silver 84.580 *0.804 68.002 0.019 10.355
46 SM 69 Lyman, Devan 2003 Subaru Wrx Yellow 80.694 *0.845 68.186 0.184 10.539
47 SM2 16 Hogan, Michael 2006 Honda S2k Silver 80.054 *0.854 68.366 0.180 10.719
48 GSL 6 Beard, Cynthia 2000 Ford Zx2 S/R Red 86.190 *0.794 68.434 0.068 10.787
49 STU 8 Larson, Erik 1997 Bmw M3 Estoril Blue 83.724 *0.820 68.653 0.219 11.006
50 STU 99 Hixson, Alex 2000 Audi S4 Black 84.973 *0.820 69.677 1.024 12.030
51 AS 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 84.037 *0.831 69.834 0.157 12.187
52 P/MFP 10 Bell, John 72 Datsun 240z Yellow 81.082 *0.863 69.973 0.139 12.326
53 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 87.603 *0.802 70.257 0.284 12.610
54 SM 106 Trang, William 2005 Subaru WRX STi White 83.606 *0.845 70.647 0.390 13.000
55 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 84.591 *0.838 70.887 0.240 13.240
56 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 85.339 *0.838 71.514 0.627 13.867
57 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow 83.688 *0.856 71.636 0.122 13.989
58 HS 5 Fulton-Howard, David 1990 Subaru Legacy White 92.113 *0.780 71.848 0.212 14.201
59 DSP 73 Whitefield, Adam 1987 Toyota Fx-16 Gts Black 86.799 *0.829 71.956 0.108 14.309
60 GS 59 Peterson, Gary 2005 Mini Coopers Chili Red 90.966 *0.794 72.227 0.271 14.580
61 STX 77 Gabbott, Greg 87 BMW 325is 90.789 *0.804 72.994 0.767 15.347
62 FSL 99 Detienne, Kristen 1994 Chevrolet Camaro Z28 Red 90.862 *0.805 73.143 0.149 15.496
63 SM 14 Thornton, Blaine Subaru WRX 86.883 *0.845 73.416 0.273 15.769
64 FJB 58 Curtis, David 1998 Kosmic Kart Yellow 88.986 *0.830 73.858 0.442 16.211
65 SML 63 Hardy, Kimberly 1989 Honda Civic Hatch Gold 88.024 *0.845 74.380 0.522 16.733
66 SM 25 Truong, Lan 2004 Honda Civic Nighthawk Black 89.061 *0.845 75.256 0.876 17.609
67 DS 27 Levitt, Matthew 2000 Acura Integra Type-R Black 95.078 *0.798 75.872 0.616 18.225
68 STS2L 83 Gaylord, Carol 1990 Mazda Miata Red 97.781 *0.802 78.420 2.548 20.773
69 FJA 99 D, Michael 2000 Trackmagic Kt-100 Red 94.310 *0.837 78.937 0.517 21.290
70 AS 5 Andersen, Brian 2000 Porsche Boxter S Blue DNS *0.831 0.000
71 FS 4 Hardy, Tony 1992 Ford Mustang Black DNS *0.805 0.000
72 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN DNS *0.843 0.000
73 CSP 66 Kadleck, Dave 80 Mazda RX7 White DNF *0.838 0.000
74 STS 25 Airmet, Tim 2001 Volkswagon Jetta Black DNS *0.797 0.000
75 STX 7 Woolf, Mason 2000 Saab 9-5 Aero Silver DNS *0.804 0.000
76 SM 63 Hardy, Rich 1989 Honda Civic Hb Gold,Black,Red DNF *0.845 0.000
77 SM 7 Giese, Hunter 2005 Subaru Wrx Wagon Red DNS *0.845 0.000
78 FSL 4 Madsen, Ativia 1992 Ford Mustang Black DNF *0.805 0.000
79 FJB 99 Shelton, Adam 2000 Emmick Kart Red DNS *0.830 0.000
80 P/MBP 11 Dilsaver, Dan 65 Kirkham 427 Roadster Aluminum DNF *0.862 0.000