Utah Region SCCA

Final Raw Time Results, #9 - Utah SCCA Solo2 - Miller Motorsports Park - July 8
Timed Entries: 80


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 OSS 59 Johnson, Ryan 2006 Lotus Elise Red 68.628 0.000 0.000
2 SM 91 White, Keith 1995 Bmw 332Is Red 69.139 0.511 0.511
3 SM 918 Lunt, Dan 2000 Acura Integra Black 69.236 0.097 0.608
4 OCSP 93 Lee, Jon 1996 Mazda Miata Black 69.587 0.351 0.959
5 OSS 159 Shelton, Charlie 2006 Lotus Elise Red 69.643 0.056 1.015
6 SM 21 Atwater, Joel 2002 Subaru Wrx Silver 70.073 0.430 1.445
7 SM 85 Curtis, George 1993 Bmw 325Is White 70.897 0.824 2.269
8 OBS 11 Davis, Brandon 2006 Mazda Rx-8 Silver 71.372 0.475 2.744
9 OBS 111 Coulson, Brian 2006 Mazda Rx-8 Silver 71.542 0.170 2.914
10 OAS 75 San Miguel, Gonzalo 2005 Subaru Sti Black 71.659 0.117 3.031
11 P/MCP 22 Rebmann, Bob 1968 Chevy Camaro Rainbow 71.810 0.151 3.182
12 SM2 47 Anderson, Gordon 1996 Chevrolet Corvette Gs Blue 72.088 0.278 3.460
13 FJA 1 Johnson, Alex 2005 Ptk Hurricane Multi 72.451 0.363 3.823
14 ESP 17 Chaffee, Doug 1999 Ford Mustang Black 72.532 0.081 3.904
15 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 72.589 0.057 3.961
16 CSP 23 Yorkey, John 1990 Mazda Miata Blue 72.793 0.204 4.165
17 SM2 99 Mcbrier, Parker 1991 Toyota Mr2 Turbo White 72.875 0.082 4.247
18 GS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 73.822 0.947 5.194
19 P/MFP 01 Frazier, Monte 72 Datsun 240z Yellow 74.479 0.657 5.851
20 BS 49 Butler, John 2003 Nissan 350Z Blue 74.765 0.286 6.137
21 FS 64 Butler, Ben 1992 Chevrolet Camaro 1Le White 75.421 0.656 6.793
22 SM 34 Beck, Michael 03 Subaru WRX STi Blue 75.942 0.521 7.314
23 DS 71 Levitt, Toby 2001 Acura Integra Type R Black 76.000 0.058 7.372
24 FS 87 Cary, John 2002 Bmw M5 Carbon Black 76.120 0.120 7.492
25 CSP 193 Lee, Heather 1996 Mazda Miata Black 76.423 0.303 7.795
26 STS2 83 Olson, Bridgette 1990 Mazda Miata Red 77.009 0.586 8.381
27 STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 77.062 0.053 8.434
28 CS 5 Simpson, Brian 2006 Pontiac Solstice Red 77.822 0.760 9.194
29 DSL 17 Levitt, Sara 2001 Acura Integre Type-R Black 78.857 1.035 10.229
30 SM 6 Irish, Robert 2005 Subaru STi Aspen White 79.079 0.222 10.451
31 STX 42 Maier, Chris 2002 Nissan Maxima Se Sterling Mist 79.324 0.245 10.696
32 GS 99 Crockett, Ben 2002 Ford Svt Focus Black 79.510 0.186 10.882
33 GS 96 Beard, Arthur 2000 Ford Zx2 S/R Red 79.809 0.299 11.181
34 SM 93 Beck, David 2004 Subaru WRX Black 80.007 0.198 11.379
35 SM2 16 Hogan, Michael 2006 Honda S2k Silver 80.054 0.047 11.426
36 ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 80.609 0.555 11.981
37 STS2 183 Gaylord, Micha 1992 Mazda Miata Red 80.669 0.060 12.041
38 SM 69 Lyman, Devan 2003 Subaru Wrx Yellow 80.694 0.025 12.066
39 FS 99 Detienne, David 1994 Chevrolet Camaro Z28 Red 80.699 0.005 12.071
40 P/MFP 10 Bell, John 72 Datsun 240z Yellow 81.082 0.383 12.454
41 DS 19 Zieglowsky, Grady 2004 Volkswagen R32 Blue 81.220 0.138 12.592
42 STX 4 Santilian, Nazaw 2004 Nissan Sentra SE-R Silver 81.332 0.112 12.704
43 STX 2 Avery, Cameron 1991 BMW 318is Black 81.418 0.086 12.790
44 STX 22 Valle, Carlos 03 Nissan 83.303 1.885 14.675
45 GS 5 Frazier, Jeff 2004 Mini Cooper S Grey 83.407 0.104 14.779
46 SM 106 Trang, William 2005 Subaru WRX STi White 83.606 0.199 14.978
47 CS 52 Cooper, Corey 2002 Mazda Miata Green 83.620 0.014 14.992
48 CPL 22 Rebmann, Christine 1968 Chevy Camaro Rainbow 83.688 0.068 15.060
49 STU 8 Larson, Erik 1997 Bmw M3 Estoril Blue 83.724 0.036 15.096
50 AS 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 84.037 0.313 15.409
51 STX 84 Breslauer, David 2005 Mini Cooper S Silver 84.580 0.543 15.952
52 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 84.591 0.011 15.963
53 DS 119 Zieglowsky, Terry 2004 VW R32 Blue 84.708 0.117 16.080
54 STU 99 Hixson, Alex 2000 Audi S4 Black 84.973 0.265 16.345
55 CSP 316 Knowlton, Tim 2003 Mazda Miata Strato Blue Mica 85.339 0.366 16.711
56 GSL 6 Beard, Cynthia 2000 Ford Zx2 S/R Red 86.190 0.851 17.562
57 DSP 73 Whitefield, Adam 1987 Toyota Fx-16 Gts Black 86.799 0.609 18.171
58 SM 14 Thornton, Blaine Subaru WRX 86.883 0.084 18.255
59 STS2 77 Lawrence, Shane 1996 Honda Del Sol Red 87.603 0.720 18.975
60 SML 63 Hardy, Kimberly 1989 Honda Civic Hatch Gold 88.024 0.421 19.396
61 FJB 58 Curtis, David 1998 Kosmic Kart Yellow 88.986 0.962 20.358
62 SM 25 Truong, Lan 2004 Honda Civic Nighthawk Black 89.061 0.075 20.433
63 STX 77 Gabbott, Greg 87 BMW 325is 90.789 1.728 22.161
64 FSL 99 Detienne, Kristen 1994 Chevrolet Camaro Z28 Red 90.862 0.073 22.234
65 GS 59 Peterson, Gary 2005 Mini Coopers Chili Red 90.966 0.104 22.338
66 HS 5 Fulton-Howard, David 1990 Subaru Legacy White 92.113 1.147 23.485
67 FJA 99 D, Michael 2000 Trackmagic Kt-100 Red 94.310 2.197 25.682
68 DS 27 Levitt, Matthew 2000 Acura Integra Type-R Black 95.078 0.768 26.450
69 STS2L 83 Gaylord, Carol 1990 Mazda Miata Red 97.781 2.703 29.153
70 CSP 66 Kadleck, Dave 80 Mazda RX7 White DNF
71 SM 63 Hardy, Rich 1989 Honda Civic Hb Gold,Black,Red DNF
72 FSL 4 Madsen, Ativia 1992 Ford Mustang Black DNF
73 P/MBP 11 Dilsaver, Dan 65 Kirkham 427 Roadster Aluminum DNF
74 AS 5 Andersen, Brian 2000 Porsche Boxter S Blue DNS
75 FS 4 Hardy, Tony 1992 Ford Mustang Black DNS
76 BSP 97 GOLSAN, ROD 1990 CHEV CORVETTE GREEN DNS
77 STS 25 Airmet, Tim 2001 Volkswagon Jetta Black DNS
78 STX 7 Woolf, Mason 2000 Saab 9-5 Aero Silver DNS
79 SM 7 Giese, Hunter 2005 Subaru Wrx Wagon Red DNS
80 FJB 99 Shelton, Adam 2000 Emmick Kart Red DNS