Utah Region SCCA

Pax Final Results, #3 - Sat Series #3 - 05/13/06
Timed Entries: 15


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m SM 23 Guiver, Matt 1991 Nissan 240sx maroon 50.489 *0.845 42.663 42.663 42.663
2m SM 98 Curtis, George 1993 Subaru 2.5 RS Blue 51.172 *0.845 43.240 0.577 43.240
3m SM 71 richardson, ian 1989 ford mustang red 51.235 *0.845 43.293 0.053 43.293
4m SM2 21 Derrick, Rod 1996 Chevy Corvette GS Silver 51.181 *0.854 43.708 0.415 43.708
5m SM2 47 Anderson, Gordon 1996 Chevrolet Corvette GS blue 51.422 *0.854 43.914 0.206 43.914
6m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 54.866 *0.802 44.002 0.088 44.002
7m ESP 8 Scott, Phil 88 Ford Mustang, White 53.146 *0.828 44.004 0.002 44.004
8m SM 27 failner, aaron 1990 honda civic black 52.456 *0.845 44.325 0.321 44.325
9 DS 3 Waters, Bo 1994 BMW 325is, Black 55.607 *0.798 44.374 0.049 44.374
10m STU 8 Larson, Erik 1997 BMW M3 Estoril Blue 55.003 *0.820 45.102 0.728 45.102
11 STX 26 Dillin, Ryan 1994 Mazda MX-6 Red 57.085 *0.804 45.896 0.794 45.896
12m FS 99 DeTienne, David 94 Chevrolet Camaro 57.026 *0.805 45.905 0.009 45.905
13 SM 39 woodruff, justin 2000 audi s4 black 60.936 *0.845 51.490 5.585 51.490
14 SM 26 fenneman, mathew 2001 VW Jetta Black dns *0.845
15m FJB 87 Curtis, David 1998 Kosmic Kart Yellow 62.422 *0.830 51.810 51.810 51.810
16m FJA 87 Curtis, Andrew Kart 65.927 *0.837 55.180 3.370 55.180