Utah Region SCCA

Pax Final Results, #14 - ECenter Event 14 - 08/26/2007
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m OGS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 45.695 *0.803 36.693 0.000 0.000
2m OFS 87 Cary, John 2002 BMW M5 Carbon Black 46.129 *0.809 37.318 0.625 0.625
3m OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 45.131 *0.828 37.368 0.050 0.675
4m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 44.159 *0.848 37.446 0.078 0.753
5m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 45.613 *0.821 37.448 0.002 0.755
6m OSS 159 Davis, Brandon 2006 Lotus Elise Red 44.204 *0.848 37.485 0.037 0.792
7m FJ3 (FJB) 86 Curtis, David 1998 Kosmic Bugatti Yellow 45.111 *0.833 37.577 0.092 0.884
8m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 46.610 *0.808 37.660 0.083 0.967
9m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 46.825 *0.806 37.741 0.081 1.048
10m STS2 38 Taylor, Michael 1988 Honda Crx Black 46.963 *0.806 37.852 0.111 1.159
11m GS 47 Dranow, Gary 2007 Mini Cooper S Red 47.368 *0.803 38.036 0.184 1.343
12m CSP 23 Yorkey, John 1990 Mazda Miata Blue 45.035 *0.845 38.054 0.018 1.361
13m SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 44.948 *0.856 38.475 0.421 1.782
14m HS 18 Denton, Ed 2007 Ford Focus St Red 48.825 *0.789 38.522 0.047 1.829
15 STX 126 Jamin Mazda 47.899 *0.808 38.702 0.180 2.009
16m SM 337 Gustavson, Eric 2002 Vw Golf Silver 45.254 *0.856 38.737 0.035 2.044
17m STX 84 Breslauer, David 2005 Mini Cooper S Jcw Silver 47.996 *0.808 38.780 0.043 2.087
18 SM 27 Failner, Aaron 1990 Honda Civic Black 45.315 *0.856 38.789 0.009 2.096
19m SM 98 Curtis, George 1993 Bmw 325Is White 45.533 *0.856 38.976 0.187 2.283
20m STU 35 Pomrenke, Jon 1999 Bmw M3 Estoril Blue 47.694 *0.821 39.156 0.180 2.463
21m DSP 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 46.857 *0.836 39.172 0.016 2.479
22 STX 13 Meier, John 2002 Subaru Wrx Blue 48.833 *0.808 39.457 0.285 2.764
23 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 50.083 *0.789 39.515 0.058 2.822
24m AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 47.243 *0.838 39.589 0.074 2.896
25m CS 111 Baker, Paula 1999 Mazda Miata Blue 48.435 *0.822 39.813 0.224 3.120
26 STX 44 Bingham, Chris 1991 Bmw 318Is Brillantrot 49.393 *0.808 39.909 0.096 3.216
27 STS 44 Hardle, Jonas 1996 Dodge Neon Black 49.638 *0.805 39.958 0.049 3.265
28 STX 93 Sisson, Skyler 1993 BMW 325i 49.483 *0.808 39.982 0.024 3.289
29 STS 75 Seo, Erik 1995 Subaru Legacy Puke 49.871 *0.805 40.146 0.164 3.453
30m CS 11 Baker, Ron 1999 Mazda Miata Blue 48.884 *0.822 40.182 0.036 3.489
31m SM2 33 Timpke, Mike 2001 Chev Corvette Zo6 Red 46.634 *0.862 40.198 0.016 3.505
32 STX 54 Mau, John 1995 Acura Integra Gsr Copper 49.789 *0.808 40.229 0.031 3.536
33 CS 52 Cooper, Corey 2002 Mazda Miata Green 48.996 *0.822 40.274 0.045 3.581
34m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 50.010 *0.806 40.308 0.034 3.615
35 STS 175 Beacham, Jason 1995 Subaru Legacy 50.348 *0.805 40.530 0.222 3.837
36 SM 73 Bailey, Brian 1992 Mitsubishi 3000GT Grey 47.381 *0.856 40.558 0.028 3.865
37m HS 63 Woodruff, Jim 2002 Ford Escort Black 51.562 *0.789 40.682 0.124 3.989
38 DS 777 Salas, Jace 2004 Subaru Impreza Wrx Silver 50.756 *0.804 40.807 0.125 4.114
39 ES 70 Potter, Abe 1984 Porsche 944 Maroon 50.311 *0.812 40.852 0.045 4.159
40 DSP 413 Cox, Kelly 1986 Audi 4000 48.994 *0.836 40.959 0.107 4.266
41m DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 49.046 *0.836 41.002 0.043 4.309
42 AS 50 Chau, Adamo 2007 Subaru STI Satin White Pearl 49.239 *0.838 41.262 0.260 4.569
43 SM 11 Lamper, Beau acura black 48.205 *0.856 41.263 0.001 4.570
44 STS 10 Taylor, Scott 1999 Subaru Impreza 2.5RS 51.264 *0.805 41.267 0.004 4.574
45m SM 43 Kitterman, Dave 1986 Audi 4000 Red 48.264 *0.856 41.314 0.047 4.621
46 STS 144 Cooley, Scott 1996 Dodge Neon Black 51.349 *0.805 41.335 0.021 4.642
47m SM 143 Thornton, Blaine 1986 Audi 4000 Red 48.479 *0.856 41.498 0.163 4.805
48 DSP 17 Woffinden, Brett 1990 BMW 328is 49.764 *0.836 41.602 0.104 4.909
49 ESP 66 Franz, Larry 1982 Ford Mustang Black 49.887 *0.834 41.605 0.003 4.912
50 GS 38 Webb, Cody 1997 VW Jetta 51.881 *0.803 41.660 0.055 4.967
51 SM 84 Rennemann, Tyler 1995 Honda Civic Black 48.718 *0.856 41.702 0.042 5.009
52 ESP 166 Bingham, Brian 1982 Mustang GT 50.127 *0.834 41.805 0.103 5.112
53 SM2 13 Ly, Dona 2001 Chevy Corvette Red 48.645 *0.862 41.932 0.127 5.239
54 ESP 48 Johnson, Bevin 1998 Chevy Camaro SS 50.402 *0.834 42.035 0.103 5.342
55 BSP 21 Ohran, Richard 1998 Bmw M3 Black 49.348 *0.853 42.093 0.058 5.400
56m GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 52.463 *0.803 42.127 0.034 5.434
57 STS 23 Stoker, Brad 2000 Toyota Celica Gt-S Silver 52.445 *0.805 42.218 0.091 5.525
58 ESP 21 Hanson, Chris 1998 Pontiac Firebird 50.787 *0.834 42.356 0.138 5.663
59m SM 38 Olschewski, Jonathan 2003 Nissan Sentra Ser Spec-V Sunburst Yellow 49.608 *0.856 42.464 0.108 5.771
60 DSP 77 Needham, Perry 2001 Audi A4 Avant Gold 51.111 *0.836 42.728 0.264 6.035
61 DSP 7 Smithson, Brett 1990 BMW 328is 51.460 *0.836 43.020 0.292 6.327
62m CSL 125 Jones, Valeri 2001 Mazda Miata Green 52.377 *0.822 43.053 0.033 6.360
63 SM2 6 Doxstader, Brayton 2001 Honda S2000 50.451 *0.862 43.488 0.435 6.795
64 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 51.021 *0.853 43.520 0.032 6.827
65 STS 17 Humphrey, James 2003 Mitsubishi Lancer 54.136 *0.805 43.579 0.059 6.886
66 SM 199 Mau, Chris Honda Civic 50.941 *0.856 43.605 0.026 6.912
67 SM 19 Hansen, Mike 2005 Subaru Sti Black 51.067 *0.856 43.713 0.108 7.020
68 SML 17 Failner, Tiffany 1990 Honda Civic Black 51.072 *0.856 43.717 0.004 7.024
69 DSP 177 Needham, Tyler 2001 Audi A4 Gold 52.373 *0.836 43.783 0.066 7.090
70 GS 14 Thompson, Jamison 1991 Nissan Sentra 54.717 *0.803 43.937 0.154 7.244
71 SM 78 Brown, Scott 1992 VW Corrado 51.403 *0.856 44.001 0.064 7.308
72 SM 10 Peterec, James 2003 Acura RSX Type S 51.541 *0.856 44.119 0.118 7.426
73m STS2L 83 Amott, Kayla 1990 Mazda Miata Red 54.775 *0.806 44.148 0.029 7.455
74 SM 99 Payne, Billy 1993 Honda Civic 51.744 *0.856 44.292 0.144 7.599
75 DS 13 Ritter, Nick 2006 Subaru WRX 56.511 *0.804 45.434 1.142 8.741
76 STU 3 Sandover, Anthony 2006 Mitsubishi Evolution 56.121 *0.821 46.075 0.641 9.382
77 SM 54 Brumett, Dan 1998 Subaru Impreza 2.5RS 57.096 *0.856 48.874 2.799 12.181
78 CS 12 Smith, Taylor 1992 Mazda Miata DNF *0.822 -