Utah Region SCCA

Final Raw Time Results, #14 - ECenter Event 14 - 08/26/2007
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 44.159 0.000 0.000
2m OSS 159 Davis, Brandon 2006 Lotus Elise Red 44.204 0.045 0.045
3m SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 44.948 0.744 0.789
4m CSP 23 Yorkey, John 1990 Mazda Miata Blue 45.035 0.087 0.876
5m FJ3 (FJB) 86 Curtis, David 1998 Kosmic Bugatti Yellow 45.111 0.076 0.952
6m OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 45.131 0.020 0.972
7m SM 337 Gustavson, Eric 2002 Vw Golf Silver 45.254 0.123 1.095
8 SM 27 Failner, Aaron 1990 Honda Civic Black 45.315 0.061 1.156
9m SM 98 Curtis, George 1993 Bmw 325Is White 45.533 0.218 1.374
10m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 45.613 0.080 1.454
11m OGS 53 Linford, Matthew 2005 Mini Cooper S Hyper Blue 45.695 0.082 1.536
12m OFS 87 Cary, John 2002 BMW M5 Carbon Black 46.129 0.434 1.970
13m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 46.610 0.481 2.451
14m SM2 33 Timpke, Mike 2001 Chev Corvette Zo6 Red 46.634 0.024 2.475
15m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 46.825 0.191 2.666
16m DSP 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 46.857 0.032 2.698
17m STS2 38 Taylor, Michael 1988 Honda Crx Black 46.963 0.106 2.804
18m AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 47.243 0.280 3.084
19m GS 47 Dranow, Gary 2007 Mini Cooper S Red 47.368 0.125 3.209
20 SM 73 Bailey, Brian 1992 Mitsubishi 3000GT Grey 47.381 0.013 3.222
21m STU 35 Pomrenke, Jon 1999 Bmw M3 Estoril Blue 47.694 0.313 3.535
22 STX 126 Jamin Mazda 47.899 0.205 3.740
23m STX 84 Breslauer, David 2005 Mini Cooper S Jcw Silver 47.996 0.097 3.837
24 SM 11 Lamper, Beau acura black 48.205 0.209 4.046
25m SM 43 Kitterman, Dave 1986 Audi 4000 Red 48.264 0.059 4.105
26m CS 111 Baker, Paula 1999 Mazda Miata Blue 48.435 0.171 4.276
27m SM 143 Thornton, Blaine 1986 Audi 4000 Red 48.479 0.044 4.320
28 SM2 13 Ly, Dona 2001 Chevy Corvette Red 48.645 0.166 4.486
29 SM 84 Rennemann, Tyler 1995 Honda Civic Black 48.718 0.073 4.559
30m HS 18 Denton, Ed 2007 Ford Focus St Red 48.825 0.107 4.666
31 STX 13 Meier, John 2002 Subaru Wrx Blue 48.833 0.008 4.674
32m CS 11 Baker, Ron 1999 Mazda Miata Blue 48.884 0.051 4.725
33 DSP 413 Cox, Kelly 1986 Audi 4000 48.994 0.110 4.835
34 CS 52 Cooper, Corey 2002 Mazda Miata Green 48.996 0.002 4.837
35m DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 49.046 0.050 4.887
36 AS 50 Chau, Adamo 2007 Subaru STI Satin White Pearl 49.239 0.193 5.080
37 BSP 21 Ohran, Richard 1998 Bmw M3 Black 49.348 0.109 5.189
38 STX 44 Bingham, Chris 1991 Bmw 318Is Brillantrot 49.393 0.045 5.234
39 STX 93 Sisson, Skyler 1993 BMW 325i 49.483 0.090 5.324
40m SM 38 Olschewski, Jonathan 2003 Nissan Sentra Ser Spec-V Sunburst Yellow 49.608 0.125 5.449
41 STS 44 Hardle, Jonas 1996 Dodge Neon Black 49.638 0.030 5.479
42 DSP 17 Woffinden, Brett 1990 BMW 328is 49.764 0.126 5.605
43 STX 54 Mau, John 1995 Acura Integra Gsr Copper 49.789 0.025 5.630
44 STS 75 Seo, Erik 1995 Subaru Legacy Puke 49.871 0.082 5.712
45 ESP 66 Franz, Larry 1982 Ford Mustang Black 49.887 0.016 5.728
46m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 50.010 0.123 5.851
47 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 50.083 0.073 5.924
48 ESP 166 Bingham, Brian 1982 Mustang GT 50.127 0.044 5.968
49 ES 70 Potter, Abe 1984 Porsche 944 Maroon 50.311 0.184 6.152
50 STS 175 Beacham, Jason 1995 Subaru Legacy 50.348 0.037 6.189
51 ESP 48 Johnson, Bevin 1998 Chevy Camaro SS 50.402 0.054 6.243
52 SM2 6 Doxstader, Brayton 2001 Honda S2000 50.451 0.049 6.292
53 DS 777 Salas, Jace 2004 Subaru Impreza Wrx Silver 50.756 0.305 6.597
54 ESP 21 Hanson, Chris 1998 Pontiac Firebird 50.787 0.031 6.628
55 SM 199 Mau, Chris Honda Civic 50.941 0.154 6.782
56 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 51.021 0.080 6.862
57 SM 19 Hansen, Mike 2005 Subaru Sti Black 51.067 0.046 6.908
58 SML 17 Failner, Tiffany 1990 Honda Civic Black 51.072 0.005 6.913
59 DSP 77 Needham, Perry 2001 Audi A4 Avant Gold 51.111 0.039 6.952
60 STS 10 Taylor, Scott 1999 Subaru Impreza 2.5RS 51.264 0.153 7.105
61 STS 144 Cooley, Scott 1996 Dodge Neon Black 51.349 0.085 7.190
62 SM 78 Brown, Scott 1992 VW Corrado 51.403 0.054 7.244
63 DSP 7 Smithson, Brett 1990 BMW 328is 51.460 0.057 7.301
64 SM 10 Peterec, James 2003 Acura RSX Type S 51.541 0.081 7.382
65m HS 63 Woodruff, Jim 2002 Ford Escort Black 51.562 0.021 7.403
66 SM 99 Payne, Billy 1993 Honda Civic 51.744 0.182 7.585
67 GS 38 Webb, Cody 1997 VW Jetta 51.881 0.137 7.722
68 DSP 177 Needham, Tyler 2001 Audi A4 Gold 52.373 0.492 8.214
69m CSL 125 Jones, Valeri 2001 Mazda Miata Green 52.377 0.004 8.218
70 STS 23 Stoker, Brad 2000 Toyota Celica Gt-S Silver 52.445 0.068 8.286
71m GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 52.463 0.018 8.304
72 STS 17 Humphrey, James 2003 Mitsubishi Lancer 54.136 1.673 9.977
73 GS 14 Thompson, Jamison 1991 Nissan Sentra 54.717 0.581 10.558
74m STS2L 83 Amott, Kayla 1990 Mazda Miata Red 54.775 0.058 10.616
75 STU 3 Sandover, Anthony 2006 Mitsubishi Evolution 56.121 1.346 11.962
76 DS 13 Ritter, Nick 2006 Subaru WRX 56.511 0.390 12.352
77 SM 54 Brumett, Dan 1998 Subaru Impreza 2.5RS 57.096 0.585 12.937
78 CS 12 Smith, Taylor 1992 Mazda Miata DNF