Utah Region SCCA

Pax Final Results, #15 - ECenterEvent15 - 09/03/2007
Timed Entries: 120


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 OGS 53 Linford, Matthew 2007 Mini Cooper S Red 54.715 *0.803 43.936 0.000 0.000
2 OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 53.381 *0.828 44.199 0.263 0.263
3m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 54.334 *0.821 44.608 0.409 0.672
4m FS 87 Cary, John 2002 BMW M5 Carbon Black 55.615 *0.809 44.992 0.384 1.056
5m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 53.087 *0.848 45.017 0.025 1.081
6 OSS 85 Lundgren, Jeff 2006 Lotus Elise Yellow 53.215 *0.848 45.126 0.109 1.190
7 GSL 147 Shelton, Linda 2007 Bmw Mini Red 56.828 *0.803 45.632 0.506 1.696
8m OSS 159 Davis, Brandon 2006 Lotus Elise Red 53.844 *0.848 45.659 0.027 1.723
9 ODP 142 Shelton, Charlie 2001 Mazda Miata Silver 53.170 *0.860 45.726 0.067 1.790
10 AS 21 Derrick, Rod 1996 Chev Corvette White 54.996 *0.838 46.086 0.360 2.150
11m STS2 38 Taylor, Michael 1988 Honda CRX Black 57.384 *0.806 46.251 0.165 2.315
12m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 57.387 *0.806 46.253 0.002 2.317
13m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 57.332 *0.808 46.324 0.071 2.388
14m ODP 25 Baker, Ron 1994 Mazda Miata Yellow 53.943 *0.860 46.391 0.067 2.455
15m CSP 23 Yorkey, John 1990 Mazda Miata Blue 55.008 *0.845 46.481 0.090 2.545
16 SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 54.351 *0.856 46.524 0.043 2.588
17 FS 99 Detienne, David 1994 Chevrolet Camaro Z28 Red 57.980 *0.809 46.905 0.381 2.969
18 SM 337 Gustavson, Eric 2002 Vw Golf Silver 54.824 *0.856 46.929 0.024 2.993
19 STU 135 Irish, Robert 1999 BMW M3 Silver 57.237 *0.821 46.991 0.062 3.055
20 HS 92 Sealander, Karl 1985 Vw Gti Red 59.591 *0.789 47.017 0.026 3.081
21m SM 98 Curtis, George 1993 Bmw 325Is White 55.194 *0.856 47.246 0.229 3.310
22 HS 18 Denton, Ed 2007 Ford Focus St Red 60.000 *0.789 47.340 0.094 3.404
23 SM 27 Failner, Aaron 1990 Honda Civic Black 55.360 *0.856 47.388 0.048 3.452
24 AS 7 Anderson, Gordon 1996 Chev Corvette White 56.756 *0.838 47.561 0.173 3.625
25 SM 3 Terry, Jc 2001 Audi S4 White 55.627 *0.856 47.616 0.055 3.680
26 STX 54 Mau, John 1995 Acura Integra 58.931 *0.808 47.616 0.000 3.680
27 STX 44 Brigham, Chris 1991 BMW 318is 59.233 *0.808 47.860 0.244 3.924
28 SM 34 Beck, Michael 2002 Subaru Wrx Blue 56.173 *0.856 48.084 0.224 4.148
29 DS 17 Levitt, Sara 2001 Acura Integre Type-R Black 59.926 *0.804 48.180 0.096 4.244
30 STX 93 Sisson, Skyler 1992 BMW 325i 59.945 *0.808 48.435 0.255 4.499
31 SSL 85 Lundgren, Tia 2006 Lotus Elise Yellow 57.176 *0.848 48.485 0.050 4.549
32 STX 32 Kolbfleisch, Joshua 1992 Bmw 325I Silver 60.019 *0.808 48.495 0.010 4.559
33m ODP 125 Baker, Paula 1994 Mazda Miata Yellow 56.407 *0.860 48.510 0.015 4.574
34 HS 77 Herring, Scott 2006 Mazda 3 Black 61.598 *0.789 48.600 0.090 4.664
35 BSP 121 Ohran, Matt BMW M3 57.224 *0.853 48.812 0.212 4.876
36 AS 72 Neria, Chris 2007 Bmw 335I White 58.314 *0.838 48.867 0.055 4.931
37 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 56.698 *0.862 48.873 0.006 4.937
38 ODP 42 Dranow, Gary 2001 Mazda Miata Silver 56.909 *0.860 48.941 0.068 5.005
39 AS 88 Gill, John 2007 BMW 335i Silver 58.535 *0.838 49.052 0.111 5.116
40 STS 139 Snarr, Daniel 2000 Honda Integra Gsr White 61.019 *0.805 49.120 0.068 5.184
41 SM 43 Kitterman, David 1986 Audi 4000 Red 57.419 *0.856 49.150 0.030 5.214
42 HS 27 Needham, Perry 2006 Vw Jetta Tdi Gray 62.309 *0.789 49.161 0.011 5.225
43 STU 35 Pomrenke, Jon 1999 BMW M3 Silver 60.054 *0.821 49.304 0.143 5.368
44 DS 777 Salas, Jace 2004 Subaru Impreza Wrx Silver 61.386 *0.804 49.354 0.050 5.418
45 SM 69 Chau, Lance 1990 Nissan 240 Sx Silver 57.686 *0.856 49.379 0.025 5.443
46 STX 154 Mau, Chris 1994 Acura Integra GSR 61.437 *0.808 49.641 0.262 5.705
47 SM 93 Beck, David 2004 Subaru WRX Java Black 58.004 *0.856 49.651 0.010 5.715
48 CS 52 Cooper, Corey 2002 Mazda Miata Green 60.719 *0.822 49.911 0.260 5.975
49 SM 90 Bizek, Eric 1999 Subaru Impreza Blue 58.407 *0.856 49.996 0.085 6.060
50m SM 137 White, Keith 2002 VW GTI Silver 58.505 *0.856 50.080 0.084 6.144
51 AS 33 Olsen, Tyler 2003 Honda S2000 Silver 59.814 *0.838 50.124 0.044 6.188
52 SM 80 Vu, Paul 2003 Mitsubishi Evo 58.606 *0.856 50.166 0.042 6.230
53 STX 20 Pendleton, Bill 2003 NIssan Altima Black 62.197 *0.808 50.255 0.089 6.319
54 SM 78 Brown, Scott 1992 VW Corrado Red 58.716 *0.856 50.260 0.005 6.324
55 AS 6 Szczesuy, Mike 2006 Mitsubishi Evo IX Grey 59.990 *0.838 50.271 0.011 6.335
56m CSP 123 Lee, Heather 1996 Mazda Miata Black 59.494 *0.845 50.272 0.001 6.336
57 STS 33 Hatch, Jerry 2005 Scion Xbox Silver 62.566 *0.805 50.365 0.093 6.429
58m FJ4 (FJA) 1 Johnson, Alex 2005 PTK Hurricane Multi 59.252 *0.851 50.423 0.058 6.487
59m ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 60.554 *0.834 50.502 0.079 6.566
60 SM 28 Randal, Steve 2005 Subaru STi White 59.005 *0.856 50.508 0.006 6.572
61 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 62.947 *0.803 50.546 0.038 6.610
62 FJ3 (FJB) 86 Curtis, David 1998 Kosmic Lawn Mower Yellow 60.737 *0.833 50.593 0.047 6.657
63 SS 16 Harik, Elias 2005 Lotus Elise Blue 59.801 *0.848 50.711 0.118 6.775
64 SM 143 Thornton, Blaine 1986 Audi 4000 Red 59.392 *0.856 50.839 0.128 6.903
65 DS 5 Zimbelman, Debbie 1995 BMW 325i White 63.352 *0.804 50.935 0.096 6.999
66 BSP 21 Ohran, Richard 1998 Bmw M3 Black 59.867 *0.853 51.066 0.131 7.130
67 FS 70 Thomas, Josh 1999 Pontiac Trans Am White 63.293 *0.809 51.204 0.138 7.268
68 SM 180 Seo, Erik 2006 Mitsubishi EVO Silver 59.818 *0.856 51.204 0.000 7.268
69m STS 26 Harmon, Bill 1992 Nissan Sentra Red 63.703 *0.805 51.280 0.076 7.344
70 SM 8 Peterec, James 2003 Acura Rsx Type-S Blue 60.132 *0.856 51.473 0.193 7.537
71 STS 23 Stoker, Brad 2000 Toyota Celica Silver 64.033 *0.805 51.546 0.073 7.610
72 AS 32 Hellstern, Angie 2006 Subaru Sti Aspen White 61.560 *0.838 51.587 0.041 7.651
73 DSP 198 Curtis, Stephen 1993 Bmw 325Is White 61.716 *0.836 51.594 0.007 7.658
74 ES 17 Flamm, Jason 1986 Mazda Rx-7 White 63.604 *0.812 51.646 0.052 7.710
75 SM 177 Poulson, Tony 1995 BMW M3 Yellow 60.887 *0.856 52.119 0.473 8.183
76 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 61.107 *0.853 52.124 0.005 8.188
77 CSL 125 Jones, Valeri 2001 Mazda Miata Green 63.760 *0.822 52.410 0.286 8.474
78 DSP 1 blauvelt, micah 1987 Toyota Corolla 62.707 *0.836 52.423 0.013 8.487
79 STS 17 Humphrey, James 2003 Mitsubishi Lancer 65.153 *0.805 52.448 0.025 8.512
80 GS 38 Webb, Cody 1997 VW Jetta GL 65.387 *0.803 52.505 0.057 8.569
81 STU 1 William, Chad 2004 Audi S4 64.006 *0.821 52.548 0.043 8.612
82 DSP 413 Cox, Kelly 1986 Audi 4000 Red 62.954 *0.836 52.629 0.081 8.693
83 SM 77 Schofell, Andrew 1995 BMW M3 Yellow 61.799 *0.856 52.899 0.270 8.963
84 GS 88 Horton, Zach 1997 Mitsubishi Eclipse Red 65.939 *0.803 52.949 0.050 9.013
85 HSL 18 Rasband, Carolyn 2007 Ford Focus St Red 67.155 *0.789 52.985 0.036 9.049
86 STS2L 83 Amott, Kayla 1990 Mazda Miata Red 66.176 *0.806 53.337 0.352 9.401
87 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 63.259 *0.845 53.453 0.116 9.517
88 SM 714 Smith, Tyler 1990 Honda Civic 62.495 *0.856 53.495 0.042 9.559
89 ESP 13 Mleynek, Tara 1988 Ford Mustang 64.235 *0.834 53.572 0.077 9.636
90m SM 11 Giraldo, Alejandro 1985 Volkswagen Golf Gray 62.887 *0.856 53.831 0.259 9.895
91 GS 14 Thompson, Jamison 1991 Nissan Sentra Silver 67.051 *0.803 53.842 0.011 9.906
92 SM2 40 Thomas, Rob 2001 Dodge Viper Red 62.718 *0.862 54.062 0.220 10.126
93 SM 82 Brereton, Brandon 1996 VW GTI Red 63.213 *0.856 54.110 0.048 10.174
94 DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 64.811 *0.836 54.182 0.072 10.246
95 SM 917 Garcia, Edward 1984 Vw Rabbit Gti Black/ Stickers 63.375 *0.856 54.249 0.067 10.313
96 GS 86 Lind, Mark 1986 Mustang SVO 67.581 *0.803 54.267 0.018 10.331
97 SML 17 Faulner, Tiffany 1990 Honda Civic Black 63.400 *0.856 54.270 0.003 10.334
98 SM 126 Dillin, Jeremy 1990 Mazda Mx6 Gt White 63.461 *0.856 54.322 0.052 10.386
99 DSP 177 Needham, Tyler 2001 Audi A4 Gold 65.234 *0.836 54.535 0.213 10.599
100 SM 931 Jolliff, James 1992 Honda Civic Si 63.835 *0.856 54.642 0.107 10.706
101 SM 173 Matesen, Tom 1997 Dodge Neon Red 64.408 *0.856 55.133 0.491 11.197
102 SM 73 Mcdaniel, David 1997 Dodge Neon Red 64.649 *0.856 55.339 0.206 11.403
103 AS 721 Taggart, Jen 2007 Bmw 335I White 66.216 *0.838 55.489 0.150 11.553
104 SM 83 Alvarez, Fernando 1996 Honda Civic Grey 64.824 *0.856 55.489 0.000 11.553
105 SM2 31 Doxstader, Brayton 2001 Honda S2000 Yellow 64.800 *0.862 55.857 0.368 11.921
106 SM2 1 Roth, Richie 2000 Honda S2000 Silver 65.095 *0.862 56.111 0.254 12.175
107 FJ3 (FJB) 99 Shelton, Adam 2000 Emmick Sucking Wind 5Hp Lit On Fire Red 69.213 *0.833 57.654 1.543 13.718
108 SM 186 Miller, Cory 1989 Honda Civic 67.527 *0.856 57.803 0.149 13.867
109 FJ4 (FJA) 99 D, Michael 2000 Trackmagic Kt-100 Red 67.975 *0.851 57.846 0.043 13.910
110 SM 86 Simpson, Adam 1989 Honda Civic 68.208 *0.856 58.386 0.540 14.450
111 DSP 17 Needham, Trevor 2001 Audi A4 Avant Gold 70.770 *0.836 59.163 0.777 15.227
112 HSL 27 Needham, Marcy 2006 Vw Jetta Tdi Gray 78.444 *0.789 61.892 2.729 17.956
113 F125 77 Mortgan, Dan 1999 CRG Herion Black 65.723 *0.946 62.174 0.282 18.238
114 FJ3L (FJB) 11 Shelton, Kristie 2003 Italia Smokin Fast 50Cc Arrest Me Red 75.078 *0.833 62.540 0.366 18.604
115 FJ3 (FJB) 199 D, Elizabeth 2000 Trackmagic Kt-100 Red 76.895 *0.833 64.053 1.513 20.117
116 ESP 132 Colrer, Evan 2000 Ford Mustang White 77.958 *0.834 65.017 0.964 21.081
117 FS 888 s/b FS87 time to wrong car DSQ *0.809 -
118 SM 25 Lafontaine, Rick 1997 Ford Mustang Cobra Black DNF *0.856 0.000
119 SM 17 Walker, Ren 1998 Honda Civic Silver DNF *0.856 0.000
120 P/MFM 33 Jenkins, Len 1955 Beck Spyder Silver DNF *0.890 0.000