Utah Region SCCA

Pax Final Results, #16 - E Center Event 16 - 09/09/2007
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 OGS 53 Linford, Matthew 2007 Mini Cooper S Red 57.636 *0.803 46.281 0.000 0.000
2 OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 57.117 *0.828 47.292 1.011 1.011
3m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 56.140 *0.848 47.606 0.314 1.325
4m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 58.756 *0.821 48.238 0.632 1.957
5m OSS 159 Davis, Brandon 2006 Lotus Elise Red 57.040 *0.848 48.369 0.131 2.088
6 GSL 147 Shelton, Linda 2007 Mini Cooper S Red 60.327 *0.803 48.442 0.073 2.161
7 ODP 142 Cox, Charles 2001 Mazda Mx5 Miata Silver 56.833 *0.860 48.876 0.434 2.595
8 OFS 87 Cary, John 2002 BMW M5 Carbon Black 60.862 *0.809 49.237 0.361 2.956
9 ODP 42 Shelton, Charlie 2001 Mazda Miata Silver 57.428 *0.860 49.388 0.151 3.107
10m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 61.333 *0.806 49.434 0.046 3.153
11 FJ4 (FJA) 86 Curtis, David 1998 Kosmic Lawn Mower Yellow 58.422 *0.851 49.717 0.283 3.436
12m ODP 25 Baker, Ron 1994 Mazda Miata Yellow 58.101 *0.860 49.966 0.249 3.685
13 ESP 8 Scott, Phil 1988 Ford Mustang White 59.932 *0.834 49.983 0.017 3.702
14m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 61.926 *0.808 50.036 0.053 3.755
15 AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 59.898 *0.838 50.194 0.158 3.913
16m CSP 23 Yorkey, John 1990 Mazda Miata Blue 59.428 *0.845 50.216 0.022 3.935
17 SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 58.810 *0.856 50.341 0.125 4.060
18 SM 337 Gustavson, Eric 2002 Vw Golf Silver 58.953 *0.856 50.463 0.122 4.182
19 P/MDP 42 Dranow, Gary 2001 Mazda Miata Silver 58.720 *0.860 50.499 0.036 4.218
20 STU 35 Pomrenke, Jon 2005 Mitsubishi Evolution 8 RS White 61.569 *0.821 50.548 0.049 4.267
21 SM 27 Failner, Aaron 1990 Honda Civic Black 59.574 *0.856 50.995 0.447 4.714
22 SM 31 Brandon, Noah 1993 Subaru Impreza Red 59.855 *0.856 51.235 0.240 4.954
23 CS 52 Cooper, Corey 2002 Mazda Miata Green 62.372 *0.822 51.269 0.034 4.988
24 STX 13 Meier, John 2002 Subaru Wrx Blue 63.463 *0.808 51.278 0.009 4.997
25 ES 117 Levitt, Sara 1986 Mazda Rx-7 White 63.170 *0.812 51.294 0.016 5.013
26 SS 16 Harik, Elias 2005 Lotus Elise Blue 60.627 *0.848 51.411 0.117 5.130
27 STU 25 Miera, Jose 2003 Honda Civic White (Evo) 62.702 *0.821 51.478 0.067 5.197
28 ES 17 Flamm, Jason 1986 Mazda Rx-7 White 63.500 *0.812 51.562 0.084 5.281
29m SM 98 Curtis, George 1993 Bmw 325Is White 60.239 *0.856 51.564 0.002 5.283
30 STS 1 Ly, Dona 2006 Acura Rsx Silver 64.141 *0.805 51.633 0.069 5.352
31m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 64.089 *0.806 51.655 0.022 5.374
32 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 65.671 *0.789 51.814 0.159 5.533
33m ODP 125 Baker, Paula 1994 Mazda Miata Yellow 60.316 *0.860 51.871 0.057 5.590
34 SM 43 Kitterman, David 1986 Audi 4000 Red 60.688 *0.856 51.948 0.077 5.667
35 ES 70 Potter, Abe 1984 Porsche 944 Downtown Brown 64.136 *0.812 52.078 0.130 5.797
36 STX 54 Mau, John 1995 Acura Integra Gsr Copper 64.467 *0.808 52.089 0.011 5.808
37 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 65.338 *0.803 52.466 0.377 6.185
38m HS 63 Woodruff, Jim 2002 Ford Escort Black 66.796 *0.789 52.702 0.236 6.421
39 SM 28 Randal, Steve 2005 Subaru Impreza White 61.679 *0.856 52.797 0.095 6.516
40 STU 6 Szczesny, Mike 2006 Mitsubishi Lancer Grey 64.388 *0.821 52.862 0.065 6.581
41 STU 8 Larson, Erik 1997 Bmw M3 Estoril Blue 64.465 *0.821 52.925 0.063 6.644
42 SS 12 Semnani, Taymour 2005 Ford Mustang GT40 62.583 *0.848 53.070 0.145 6.789
43 SM 126 Vu, Paul 2003 Mitsubishi Evo 2003 62.443 *0.856 53.451 0.381 7.170
44 FS 97 Kind, Coltes 1994 Chevy Camaro Black 66.109 *0.809 53.482 0.031 7.201
45 STS 17 Humphrey, James 2003 Mitsubishi Lancer White 66.442 *0.805 53.485 0.003 7.204
46 SM 84 Rennemann, Tyler 1995 Honda Civic Black 62.515 *0.856 53.512 0.027 7.231
47 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 62.330 *0.862 53.728 0.216 7.447
48 STS 917 Garcia, Edward 1984 Vw Rabbit Gti Black/ Stickers 66.876 *0.805 53.835 0.107 7.554
49 DSP 4 Snyder, James 2007 Mazda Mazdaspeed3 True Red 64.782 *0.836 54.157 0.322 7.876
50 STX 113 Smith, Leif 2002 Subaru Wrx Blue 67.092 *0.808 54.210 0.053 7.929
51m STS 26 Harmon, Bill 1992 Nissan Sentra Red 67.524 *0.805 54.356 0.146 8.075
52 STU 135 Irish, Robert 2005 Mitsubishi Evolution 8 RS White 66.438 *0.821 54.545 0.189 8.264
53 SM 143 Thornton, Blaine 1986 Audi 4000 Red 63.755 *0.856 54.574 0.029 8.293
54 SM 8 Peterec, James 2003 Acura Rsx Type-S Blue 63.915 *0.856 54.711 0.137 8.430
55 STS 555 Archer, Bennion 2001 Subaru Impreza Rb5 Silver 68.067 *0.805 54.793 0.082 8.512
56 DSP 413 Cox, Kelly 1993 Audi URS4 Black 65.554 *0.836 54.803 0.010 8.522
57 GS 14 Thompson, Jamison 1991 Nissan Sentra Silver 68.426 *0.803 54.946 0.143 8.665
58 FJ3 (FJB) 99 Shelton, Adam 2000 Emmick Kart Red 66.124 *0.833 55.081 0.135 8.800
59 BS 3 Bennett, Tyler 2002 Mercedes SLK320 Silver 66.575 *0.828 55.124 0.043 8.843
60 STS2L 2 Gaylord, Carol 1990 Mazturd Miata Red White, Mostly Blue 68.760 *0.806 55.420 0.296 9.139
61 STS 44 Horsley, Austin 1997 Acura Integra White 68.882 *0.805 55.450 0.030 9.169
62m SM 2 Berg, Ryan 1998 Subaru Impreza Outback Sport White 65.150 *0.856 55.768 0.318 9.487
63 GS 86 Lind, Mark 1986 Ford Mustang SVO 69.579 *0.803 55.871 0.103 9.590
64 CSL 125 Jones, Valeri 2001 Mazda Miata Green 67.988 *0.822 55.886 0.015 9.605
65 ES 111 Brimley, John 1979 Fiat X1/9 Black 68.905 *0.812 55.950 0.064 9.669
66 FS 41 Smith, Justin 2004 Lincoln LS-V8 Silver 69.183 *0.809 55.969 0.019 9.688
67 AS 50 Chau, Adamo 2007 Subaru Impreza Satin White Pearl 67.264 *0.838 56.367 0.398 10.086
68 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 66.175 *0.853 56.447 0.080 10.166
69 DSP 1 Blauvely, Micah 1987 Toyota Corolla GTS Blue 67.641 *0.836 56.547 0.100 10.266
70 SM 11 Giraldo, Alejandro 1985 VW Golf Grey 66.463 *0.856 56.892 0.345 10.611
71m AS 32 Hellstern, Angie 2006 Subaru Sti Aspen White 68.127 *0.838 57.090 0.198 10.809
72 SS 21 Ohran, Richard 2006 Corvette Red 67.471 *0.848 57.215 0.125 10.934
73 SM 10 Searle, Jason 1989 Honda Civic Black 66.893 *0.856 57.260 0.045 10.979
74 ESP 13 Mleynek, Tara 1988 Ford Mustang Red 68.753 *0.834 57.340 0.080 11.059
75 ESP 22 Sphar, Jason 1995 Pontiac Firebird Green 68.872 *0.834 57.439 0.099 11.158
76 STS 34 Workman, Michael 2001 Acura Integra Silver 71.461 *0.805 57.526 0.087 11.245
77 SM2 44 Devenport, Jed 1993 Mazda Rx7 Red 67.026 *0.862 57.776 0.250 11.495
78 ESP 9 Wasser, Bob 2006 Ford Mustang Black 69.472 *0.834 57.939 0.163 11.658
79 SM 86 Miller, Cory 1989 Honda Civic Gold 68.036 *0.856 58.238 0.299 11.957
80 DS 8 Sharp, Rodney 2004 Subaru WRX Silver 74.158 *0.804 59.623 1.385 13.342
81 SM2L 4 Devenport, Yohauna 1993 Mazda Rx7 Red 75.651 *0.862 65.211 5.588 18.930
82 P/MFM 33 Jenkins, Leonard 1955 Beck Spyder Silver 80.541 *0.890 71.681 6.470 25.400
83 SM 30 Beaman, Westley 2004 Dodge Neon SRT4 Black 89.810 *0.856 76.877 5.196 30.596
84 STS 12 Arzaba, Yamil 1995 Nissan Sentra Baby Blue DNF *0.805 -