Utah Region SCCA

Final Raw Time Results, #16 - E Center Event 16 - 09/09/2007
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 56.140 0.000 0.000
2 ODP 142 Cox, Charles 2001 Mazda Mx5 Miata Silver 56.833 0.693 0.693
3m OSS 159 Davis, Brandon 2006 Lotus Elise Red 57.040 0.207 0.900
4 OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 57.117 0.077 0.977
5 ODP 42 Shelton, Charlie 2001 Mazda Miata Silver 57.428 0.311 1.288
6 OGS 53 Linford, Matthew 2007 Mini Cooper S Red 57.636 0.208 1.496
7m ODP 25 Baker, Ron 1994 Mazda Miata Yellow 58.101 0.465 1.961
8 FJ4 (FJA) 86 Curtis, David 1998 Kosmic Lawn Mower Yellow 58.422 0.321 2.282
9 P/MDP 42 Dranow, Gary 2001 Mazda Miata Silver 58.720 0.298 2.580
10m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 58.756 0.036 2.616
11 SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 58.810 0.054 2.670
12 SM 337 Gustavson, Eric 2002 Vw Golf Silver 58.953 0.143 2.813
13m CSP 23 Yorkey, John 1990 Mazda Miata Blue 59.428 0.475 3.288
14 SM 27 Failner, Aaron 1990 Honda Civic Black 59.574 0.146 3.434
15 SM 31 Brandon, Noah 1993 Subaru Impreza Red 59.855 0.281 3.715
16 AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 59.898 0.043 3.758
17 ESP 8 Scott, Phil 1988 Ford Mustang White 59.932 0.034 3.792
18m SM 98 Curtis, George 1993 Bmw 325Is White 60.239 0.307 4.099
19m ODP 125 Baker, Paula 1994 Mazda Miata Yellow 60.316 0.077 4.176
20 GSL 147 Shelton, Linda 2007 Mini Cooper S Red 60.327 0.011 4.187
21 SS 16 Harik, Elias 2005 Lotus Elise Blue 60.627 0.300 4.487
22 SM 43 Kitterman, David 1986 Audi 4000 Red 60.688 0.061 4.548
23 OFS 87 Cary, John 2002 BMW M5 Carbon Black 60.862 0.174 4.722
24m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 61.333 0.471 5.193
25 STU 35 Pomrenke, Jon 2005 Mitsubishi Evolution 8 RS White 61.569 0.236 5.429
26 SM 28 Randal, Steve 2005 Subaru Impreza White 61.679 0.110 5.539
27m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 61.926 0.247 5.786
28 SM2 17 Lleras, Anthony 1987 Mazda RX-7 Turbo Maroon 62.330 0.404 6.190
29 CS 52 Cooper, Corey 2002 Mazda Miata Green 62.372 0.042 6.232
30 SM 126 Vu, Paul 2003 Mitsubishi Evo 2003 62.443 0.071 6.303
31 SM 84 Rennemann, Tyler 1995 Honda Civic Black 62.515 0.072 6.375
32 SS 12 Semnani, Taymour 2005 Ford Mustang GT40 62.583 0.068 6.443
33 STU 25 Miera, Jose 2003 Honda Civic White (Evo) 62.702 0.119 6.562
34 ES 117 Levitt, Sara 1986 Mazda Rx-7 White 63.170 0.468 7.030
35 STX 13 Meier, John 2002 Subaru Wrx Blue 63.463 0.293 7.323
36 ES 17 Flamm, Jason 1986 Mazda Rx-7 White 63.500 0.037 7.360
37 SM 143 Thornton, Blaine 1986 Audi 4000 Red 63.755 0.255 7.615
38 SM 8 Peterec, James 2003 Acura Rsx Type-S Blue 63.915 0.160 7.775
39m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 64.089 0.174 7.949
40 ES 70 Potter, Abe 1984 Porsche 944 Downtown Brown 64.136 0.047 7.996
41 STS 1 Ly, Dona 2006 Acura Rsx Silver 64.141 0.005 8.001
42 STU 6 Szczesny, Mike 2006 Mitsubishi Lancer Grey 64.388 0.247 8.248
43 STU 8 Larson, Erik 1997 Bmw M3 Estoril Blue 64.465 0.077 8.325
44 STX 54 Mau, John 1995 Acura Integra Gsr Copper 64.467 0.002 8.327
45 DSP 4 Snyder, James 2007 Mazda Mazdaspeed3 True Red 64.782 0.315 8.642
46m SM 2 Berg, Ryan 1998 Subaru Impreza Outback Sport White 65.150 0.368 9.010
47 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 65.338 0.188 9.198
48 DSP 413 Cox, Kelly 1993 Audi URS4 Black 65.554 0.216 9.414
49 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 65.671 0.117 9.531
50 FS 97 Kind, Coltes 1994 Chevy Camaro Black 66.109 0.438 9.969
51 FJ3 (FJB) 99 Shelton, Adam 2000 Emmick Kart Red 66.124 0.015 9.984
52 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 66.175 0.051 10.035
53 STU 135 Irish, Robert 2005 Mitsubishi Evolution 8 RS White 66.438 0.263 10.298
54 STS 17 Humphrey, James 2003 Mitsubishi Lancer White 66.442 0.004 10.302
55 SM 11 Giraldo, Alejandro 1985 VW Golf Grey 66.463 0.021 10.323
56 BS 3 Bennett, Tyler 2002 Mercedes SLK320 Silver 66.575 0.112 10.435
57m HS 63 Woodruff, Jim 2002 Ford Escort Black 66.796 0.221 10.656
58 STS 917 Garcia, Edward 1984 Vw Rabbit Gti Black/ Stickers 66.876 0.080 10.736
59 SM 10 Searle, Jason 1989 Honda Civic Black 66.893 0.017 10.753
60 SM2 44 Devenport, Jed 1993 Mazda Rx7 Red 67.026 0.133 10.886
61 STX 113 Smith, Leif 2002 Subaru Wrx Blue 67.092 0.066 10.952
62 AS 50 Chau, Adamo 2007 Subaru Impreza Satin White Pearl 67.264 0.172 11.124
63 SS 21 Ohran, Richard 2006 Corvette Red 67.471 0.207 11.331
64m STS 26 Harmon, Bill 1992 Nissan Sentra Red 67.524 0.053 11.384
65 DSP 1 Blauvely, Micah 1987 Toyota Corolla GTS Blue 67.641 0.117 11.501
66 CSL 125 Jones, Valeri 2001 Mazda Miata Green 67.988 0.347 11.848
67 SM 86 Miller, Cory 1989 Honda Civic Gold 68.036 0.048 11.896
68 STS 555 Archer, Bennion 2001 Subaru Impreza Rb5 Silver 68.067 0.031 11.927
69m AS 32 Hellstern, Angie 2006 Subaru Sti Aspen White 68.127 0.060 11.987
70 GS 14 Thompson, Jamison 1991 Nissan Sentra Silver 68.426 0.299 12.286
71 ESP 13 Mleynek, Tara 1988 Ford Mustang Red 68.753 0.327 12.613
72 STS2L 2 Gaylord, Carol 1990 Mazturd Miata Red White, Mostly Blue 68.760 0.007 12.620
73 ESP 22 Sphar, Jason 1995 Pontiac Firebird Green 68.872 0.112 12.732
74 STS 44 Horsley, Austin 1997 Acura Integra White 68.882 0.010 12.742
75 ES 111 Brimley, John 1979 Fiat X1/9 Black 68.905 0.023 12.765
76 FS 41 Smith, Justin 2004 Lincoln LS-V8 Silver 69.183 0.278 13.043
77 ESP 9 Wasser, Bob 2006 Ford Mustang Black 69.472 0.289 13.332
78 GS 86 Lind, Mark 1986 Ford Mustang SVO 69.579 0.107 13.439
79 STS 34 Workman, Michael 2001 Acura Integra Silver 71.461 1.882 15.321
80 DS 8 Sharp, Rodney 2004 Subaru WRX Silver 74.158 2.697 18.018
81 SM2L 4 Devenport, Yohauna 1993 Mazda Rx7 Red 75.651 1.493 19.511
82 P/MFM 33 Jenkins, Leonard 1955 Beck Spyder Silver 80.541 4.890 24.401
83 SM 30 Beaman, Westley 2004 Dodge Neon SRT4 Black 89.810 9.269 33.670
84 STS 12 Arzaba, Yamil 1995 Nissan Sentra Baby Blue DNF