Eastern Idaho Sports Car Club

Final Raw Time Results, #18 - Octoberfast Utah 2 - 10/7/07
Timed Entries: 40


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 OSM 17 Gonzalo San Miguel 05 Mitsubishi Evo 46.095 0.000 0.000
2 OSS 59 Ryan Johnson 06 Lotus Elise 46.769 0.674 0.674
3 SM 7 Riley Simas 05 Mitsubishi EVO 46.881 0.112 0.786
4 OBS 37 Brian Coulson 07 Mazda RX-8 48.635 1.754 2.540
5 OGS 53 Matt Linford 07 Mini Cooper S 48.945 0.310 2.850
6 OGS 153 Brandon Davis 07 Mini Cooper S 48.989 0.044 2.894
7 DSP 49 John Butler 03 BMW 330ci 49.683 0.694 3.588
8m ASL 23 Leah Street 96 Chevrolet Corvette 50.023 0.340 3.928
9 AS 8 Michael Carpenter 02 BMW M3 50.052 0.029 3.957
10 SSL 159 Alexis Johnson 06 Lotus Elise 50.475 0.423 4.380
11 DSP 198 Stephen Curtis 93 BMW 325is 50.782 0.307 4.687
12 STU 8 Erik Larson 97 BMW M3 50.822 0.040 4.727
13 STU 135 Robert Irish 05 Mitsubishi Evo 8 RS 50.836 0.014 4.741
14 ESP 8 Phil Scott 88 Ford Mustang 51.061 0.225 4.966
15 STU 35 Jon Pomrenke 05 Mitsubishi Evo 8 RS 51.255 0.194 5.160
16 DSPL 49 Kathy Gourdin 03 BMW 330ci 51.346 0.091 5.251
17 SM 27 Aaron Failner 90 Honda Civic 51.455 0.109 5.360
18 GS 47 Gary Dranow 07 Mini Cooper S 51.658 0.203 5.563
19 SM 43 Dave Kitterman 86 Audi 4000 Quattro 51.815 0.157 5.720
20 SS 16 Elias Harik 05 Lotus Elise 52.013 0.198 5.918
21 SM 98 George Curtis 93 BMW 328is 52.044 0.031 5.949
22 STX 84 David Breslauer 05 Mini Cooper S JCW 52.673 0.629 6.578
23 STX 26 Ryan Dillin 94 Mazda MX-6 52.708 0.035 6.613
24m FJ3 (FJB) 86 David Curtis 98 Kosmic Kart 52.847 0.139 6.752
25 STS2 83 Bridgette Olson 90 Mazda Miata 52.956 0.109 6.861
26m SSL 51 Allyson Rinehart 03 Chevrolet Corvette 53.222 0.266 7.127
27 SM 143 Blaine Thornton 86 Audi 4000 Quattro 53.601 0.379 7.506
28m STS 38 Chuck Bissey 89 Honda Civic Si 53.829 0.228 7.734
29 FJ4 (FJA) 1 Alex Johnson 05 PTK Hurricane 54.071 0.242 7.976
30m STS 91 Jeremy St. Clair 91 Nissan Sentra SER 54.221 0.150 8.126
31 CS 52 Corey Cooper 02 Mazda Miata 54.429 0.208 8.334
32 HS 18 Ed Denton 07 Ford Focus ST 55.013 0.584 8.918
33 GS 147 Elizabeth Dranow 07 Mini Cooper S 55.724 0.711 9.629
34 CSL 125 Valeri Jones Mazda Miata 56.809 1.085 10.714
35 HSL 81 Yvette Christensen 07 Ford Focus 57.084 0.275 10.989
36 HS 73 Sebastian Santiesteban 95 Subaru Impreza L 57.258 0.174 11.163
37 HS 81 Edward Denton 07 Ford Focus 57.527 0.269 11.432
38 STS2L 83 Kayla Amott 90 Mazda Miata 58.245 0.718 12.150
39 GS 86 Mark Lind 86 Ford Mustang 59.135 0.890 13.040
40 HSL 18 Carolyn Rasband 07 Ford Focus ST 62.899 3.764 16.804
41m AS 123 Larry Hull 96 Chevrolet Corvette DNS