Utah Region SCCA

Pax Time Results, #1 - event1_wendover_3_29_2008 - 03-29-2008
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m OSS 159 159 Ryan Johnson 2006 Lotus Elise Red 59.777 *0.852 50.930 0.000 0.000
2m ODS 2 2 Matt Linford Saturn Ion Redline 64.006 *0.812 51.972 1.042 1.042
3m OAS 91 91 Brandon Davis 1997 Porsche 911 Black 61.985 *0.842 52.191 0.219 1.261
4 STU 94 94 Christopher Mayfield 1997 Bmw M3 White 63.441 *0.830 52.656 0.465 1.726
5m AS 7 7 Gordon Anderson 1996 Chev Corvette White 62.572 *0.842 52.685 0.029 1.755
6m DSP 98 98 George Curtis 1993 Bmw 325Is White 62.514 *0.843 52.699 0.014 1.769
7m SS 1 1 Rod Derrick 2004 Chev Corvette Blue 62.001 *0.852 52.824 0.125 1.894
8m STU 35 35 Jon Pomrenke 1999 Bmw M3 Estoril Blue 63.825 *0.830 52.974 0.150 2.044
9m STU 6 6 Robert Irish 1999 Bmw M3 Silver 64.515 *0.830 53.547 0.573 2.617
10m STX 26 26 Ryan Dillin 1994 Mazda Mx-6 Carmine 65.516 *0.820 53.723 0.176 2.793
11m DSP 49 49 John Butler 2003 Bmdubya 330Ci Dark Blue And Sexey 64.333 *0.843 54.232 0.509 3.302
12m FJA 8 8 David Curtis 1998 Kosmic Lawn Mower Yellow 63.675 *0.855 54.442 0.210 3.512
13m STS2 83 83 Bridgette Olson 1990 Mazda Miata Red 66.606 *0.818 54.483 0.041 3.553
14 STU 106 106 Skyler Sisson 1995 Bmw M3 Black 65.882 *0.830 54.682 0.199 3.752
15 STS2 38 38 Michael Taylor 1988 Honda Crx Black 67.333 *0.818 55.078 0.396 4.148
16m DS 42 42 Jamin Loveless 2006 Saturn Ion Redline Blue 68.042 *0.812 55.250 0.172 4.320
17m CSP 23 23 John Yorkey 1990 Mazda Miata Blue 64.782 *0.856 55.453 0.203 4.523
18 STX 84 84 David Breslauer 2005 Mini Cooper S Jcw Silver 67.660 *0.820 55.481 0.028 4.551
19m ESP 66 66 Larry Franz 1982 Ford Mustang Black 66.291 *0.841 55.750 0.269 4.820
20m HS 43 43 David Kitterman 1995 Audi 90 Black 70.595 *0.792 55.911 0.161 4.981
21m SM 7 7 Riley Simas 2005 Mitsubishi Lancer Evolution Silver 65.803 *0.860 56.590 0.679 5.660
22 STS 13 13 Jasone Rose 2004 Vw Gli Blue 69.753 *0.816 56.918 0.328 5.988
23 STX 12 12 Kevin Schultz 2003 Subaru WRX 69.889 *0.820 57.309 0.391 6.379
24m DSP 198 198 Stephen Curtis 1993 Bmw 325Is White 68.026 *0.843 57.345 0.036 6.415
25m OSS 59 59 Alex Johnson 2006 Lotus Elise Red 67.351 *0.852 57.383 0.038 6.453
26 DSP 11 11 Jamie Schnick 1997 Acura Integra Gsr Black 68.135 *0.843 57.437 0.054 6.507
27m SM 27 27 Aaron Failner 1990 Honda Civic Black 67.073 *0.860 57.682 0.245 6.752
28m STS 96 96 Arthur Beard 2000 Ford Zx2 S/R Red 70.921 *0.816 57.871 0.189 6.941
29m DSPL 49 49 Kathy Gourdin 2003 Bmdubya 330Ci Dark, Sexey, Blue 68.751 *0.843 57.957 0.086 7.027
30 DS 28 28 Jeff Prelip 2008 Chevy Hhr Ss Black 71.788 *0.812 58.291 0.334 7.361
31m DSP 54 54 John Mau 1995 Acura Integra Gsr Copper (Soon To Be White) 69.184 *0.843 58.322 0.031 7.392
32m STS 17 17 Edward Garcia 2002 Ford Focus Ese Maroon 71.687 *0.816 58.496 0.174 7.566
33 STS 86 86 Brandon Wicknick 1989 Nissan 240sx 71.992 *0.816 58.745 0.249 7.815
34m GS 143 143 Blaine W Thornton 1990 Audi V8 Blue 72.705 *0.815 59.254 0.509 8.324
35 SM 75 75 Chris Priddy 2003 Mitsubishi Evo 69.287 *0.860 59.586 0.332 8.656
36m CSP 77 77 Shane Lawrence 1991 Mazda Miata Yellow 70.181 *0.856 60.074 0.488 9.144
37 SM 44 44 Michael Fulkerson 1987 Toyota Corolla 70.101 *0.860 60.286 0.212 9.356
38m STSL 9 9 Cynthia Beard 2000 Ford Zx2 S/R Red 74.216 *0.816 60.560 0.274 9.630
39 SM 57 57 Brian Priddy 2003 Mitsubishi Evo 70.505 *0.860 60.634 0.074 9.704
40m CSL 125 125 Valeri Jones 2001 Mazda Miata Green 73.336 *0.831 60.942 0.308 10.012
41m STS2L 83 83 Kayla Amott 1990 Mazda Miata Red 75.664 *0.818 61.893 0.951 10.963
42 SM 73 73 David Mcdaniel 1997 Dodge Neon Red 72.678 *0.860 62.503 0.610 11.573
43 SM2 155 155 Kyle Devitt 1996 Mazda Miata Green 72.116 *0.867 62.524 0.021 11.594
44 SM2 55 55 George Brown 1996 Mazda Miata Blue 72.171 *0.867 62.572 0.048 11.642
45m CSP 277 277 Micha Gaylord 1991 Mazda Miata Yellow 73.377 *0.856 62.810 0.238 11.880
46m OSM 2 2 Ryan Berg 1998 Subaru Impreza Outback Sport White 74.725 *0.860 64.263 1.453 13.333
47 ES 11 11 Tyson Teal 1990 Mazda Miata White 78.775 *0.817 64.359 0.096 13.429
48 STS 5 5 Rolf Woolen 2000 Acura Integra Ls Silver 80.796 *0.816 65.929 1.570 14.999
49m FS 8 8 Nick Stucky 1987 Ford Crown Victoria Police Special White DNS *0.821
50m BSP 21 21 Richard Ohran 1998 Bmw M3 Black DNS *0.858
51 STS 12 12 Kevin Schultz 2003 Subaru Wrx Blue DNS *0.816
52m STS2 12 12 Micha Gaylord 1990 Mazturd Miata Red White,Mostly Blue DNS *0.818
53m SSL 59 59 Alexus Johnson 2006 Lotus Elise Red DNS *0.852