Utah Region SCCA
Final Raw Time Results, #1 - E Center 2011 Season Opener 3-19-11 - Sat 03-19-2011
Timed Entries: 74
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 198 Ryan Johnson 2006 Lotus Elise 49.086 0.000 0.000
2 1 STR 8 Michael Carpenter Honda s2200 49.676 0.590 0.590
3 2 ASP 98 Alex Johnson 2006 Lotus Elise 50.163 0.487 1.077
4 3 ASP 1 Rod Derrick 2004 Chevrolet Corvette 50.301 0.138 1.215
5 2 STR 108 Kevin Schultz Honda S2000 50.711 0.410 1.625
6 1 STU 93 George Curtis 1999 BMW 328IS 50.764 0.053 1.678
7 2 STU 19 Grant Mikesh 2009 Mazda Mazdaspud 3 50.819 0.055 1.733
8 1 BSP 9 Dylan Hanseen 2004 Subaru WRX STI 51.221 0.402 2.135
9 1 SSM 77 Brian Burton 2003 Nissan 350 Z 51.415 0.194 2.329
10 1 SM 37 Max Pollock 2004 Mitsubishi Evo 51.442 0.027 2.356
11 4 ASP 9 Donald Goetz 2004 Chevrolet ZO6 Corvette 51.649 0.207 2.563
12 3 STU 88 Vincent Meyer 2005 Subaru Wrx Sti 51.848 0.199 2.762
13 3 STR 52 Corey Cooper 2002 Mazda Miata 51.859 0.011 2.773
14 1 STX 98 Stephen Curtis 1999 BMW 328IS 51.911 0.052 2.825
15 2 STX 63 Tyler Barker Mistubishi Eclipse 52.226 0.315 3.140
16 1 STS 26 Ryan Dillin 1991 Honda CRX 52.298 0.072 3.212
17 1 DS 52 Gordon Anderson 2010 Mini S 52.732 0.434 3.646
18 2 STS 126 Matt Linford Honda 1991 52.799 0.067 3.713
19 1 HS 91 Brandon Davis 2008 Mazda 3 52.814 0.015 3.728
20 1 ASPL 9 Kathryn Goetz 2004 Chevrolet ZO6 Corvette 53.324 0.510 4.238
21 2 SSM 1 Ronald Mann 1987 Mazda RX7 53.553 0.229 4.467
22 3 SSM 55 Jeb Brown 1996 Mazda Miata 54.051 0.498 4.965
23 1 EM 124 Nathan Rohner 1983 Mazda RX-7 54.107 0.056 5.021
24 2 SM 17 Martin Shelburne 1997 Mazda Miata 54.152 0.045 5.066
25 2 DS 1 Jason Pehrson 2009 Mazda Mazdaspeed3 54.431 0.279 5.345
26 1 XP 61 Vernon Jolley Factory Five Racing AC Cobra 54.560 0.129 5.474
27 3 STX 53 Kyle Walker 1987 BMW 325iS 54.598 0.038 5.512
28 3 SM 2 howie ross 1998 BMW m3 sedan 54.656 0.058 5.570
29 4 SM 21 Richard Ohran 1991 BMW 318is 54.780 0.124 5.694
30 1 ST 2 James Hoki 1996 Infiniti I 30 54.986 0.206 5.900
31 4 STR 22 BRYAN LUND 1999 BMW M-Roadster 55.074 0.088 5.988
32 4 STU 106 Daniel Hastings 2010 Ford Mustang 55.105 0.031 6.019
33 2 HS 87 Mark Leon 2004 SVT Focus 55.479 0.374 6.393
34 1 SS 33 Glen Palmer 2002 Chevrolet Corvette Z06 55.994 0.515 6.908
35 4 SSM 7 Amy Bohn 2003 Nissan 350 Z 56.307 0.313 7.221
36 5 SM 117 Nik Shelburne 1997 Mazda Miata 56.601 0.294 7.515
37 3 HS 63 Jim Woodruff 2002 Ford Escort ZX2 56.866 0.265 7.780
38 2 ST 43 Mike Taylor 2000 Subaru RS 56.964 0.098 7.878
39 3 ST 143 Blaine W Thornton 1984 Audi 4000 Quattro 57.011 0.047 7.925
40 6 SM 4 Michael Beck 2003 Subaru Impreza STI 57.108 0.097 8.022
41 1 ESP 23 Steve Ball 2003 Subaru Impreza WRX 57.176 0.068 8.090
42 5 SSM 6 John Vreeke 1999 Chevrolet Corvette 57.198 0.022 8.112
43 1 SMF 71 Eric McAfee 1998 Honda Civic 57.433 0.235 8.347
44 2 ESP 7 Cody Aston 1994 Ford Ford Mustang 57.440 0.007 8.354
45 4 STX 25 Alex Money 2002 Subaru Impreza Rex 57.495 0.055 8.409
46 3 DS 13 Matthew Zollinger 2004 Mini Cooper S 57.576 0.081 8.490
47 4 HS 187 Yessica Perez 2004 SVT Focus 57.607 0.031 8.521
48 3 STS 8 Brad Stoker 1997 Mazda Miata 57.718 0.111 8.632
49 1 CP 22 Robert Rebmann 1968 Chevrolet Camaro 57.917 0.199 8.831
50 1 FS 13 Todd Silva 2009 Dodge Challenger R/T 57.947 0.030 8.861
51 3 ESP 4 Evan Colver 2003 Subaru Impreza WRX 58.149 0.202 9.063
52 4 ESP 14 Brian Palmer 1999 Chevrolet Camaro SS 58.250 0.101 9.164
53 5 STX 193 David Curtis 1999 BMW 328IS 58.427 0.177 9.341
54 1 SSML 1 Brittany Rodgers 1987 Mazda rx7 TII 58.594 0.167 9.508
55 1 GS 96 Arthur Beard 2000 Ford ZX2 S/R 58.671 0.077 9.585
56 7 SM 6 Rusty Horlacher 1988 Subaru XT6 58.935 0.264 9.849
57 6 STX 3 Wilson Leung 2004 G35 59.159 0.224 10.073
58 5 HS 18 Rochelle Chandler 1997 Subaru Impreza 59.190 0.031 10.104
59 4 ST 1 Christopher Pennington 2003 Dodge Neon 59.398 0.208 10.312
60 5 ESP 2 Brandon Bromilley 2000 Ford Mustang GT 59.870 0.472 10.784
61 4 STS 18 Karlie Stoker 1997 Mazda Miata 60.014 0.144 10.928
62 2 SSML 155 Barbara Lambert 1996 Mazda Miata 60.396 0.382 11.310
63 5 ST 5 Wade Neilson 2001 Subaru Impreza 60.472 0.076 11.386
64 1 ES 47 Jerry Bennett Sr 1997 Mazda Miata 60.591 0.119 11.505
65 2 FS 5 Book Bromiley 2000 Camaro SS 61.040 0.449 11.954
66 2 BSP 7 Jacob Narciso 2003 Lancer Evolution 61.214 0.174 12.128
67 3 FS 17 Weston Palmer 1997 Chevrolet Camaro 63.075 1.861 13.989
68 1 ESL 69 Tina Vowles 1997 Mazda Miata 63.157 0.082 14.071
69 2 ES 87 Christopher Sundstrom 1987 Pontiac Fiero 64.330 1.173 15.244
70 1 DSL 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 65.348 1.018 16.262
71 6 ST 9 Mike Palmer 2002 Pontiac Grand Prix 66.942 1.594 17.856
72 1 GSL 33 Cynthia Beard 2000 Ford ZX2 67.006 0.064 17.920
73 4 FS 117 Amber Ash 1997 Chevrolet Camaro 71.755 4.749 22.669
74 1 HSL 63 Linda Knapp 2002 Ford Escort 77.677 5.922 28.591
75 2 SS 147 Gary Dranow 2004 Porsche GT3 DNS
76 2 XP 63 Tyler Barker 1997 Mitsubishi Eclipse GSX DNS
77 8 SM 96 Tyler Bailey 2003 Mitsubishi Evolution DNS
78 1 SSL 47 Elizabeth Dranow 2004 Porsche Time Machine DNS