Utah Region SCCA
Final Raw Time Results, #22 - PE 22 Miller Saturday 10_22_11 - Sat 10-22-2011
Timed Entries: 68
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 19 JOE KREMER 04 Z06 39.401 0.000 0.000
2m 1 BSP 21 Dylan Hanseen 2004 Subaru WRX STI 39.621 0.220 0.220
3m 1 XP 61 Vernon Jolley 1965 Factory Five Racing AC Cobra 39.861 0.240 0.460
4m 2 ASP 9 Donald Goetz 2004 Chevrolet ZO6 40.416 0.555 1.015
5 1 STX 68 Michael Carpenter Honda s2200 40.436 0.020 1.035
6 1 AS 13 CHRIS CLARK 01 VETT 40.585 0.149 1.184
7m 1 EM 124 Nathan Rohner 1983 Mazda RX-7 40.587 0.002 1.186
8m 1 SSM 155 ken hansen 1989 Chevrolet corvette 40.766 0.179 1.365
9m 2 STX 98 Stephen Curtis 1993 BMW 325is 41.461 0.695 2.060
10m 1 STR 52 Corey Cooper 2002 Mazda Miata 41.506 0.045 2.105
11m 1 STU 44 Tom Stokes 2006 Mitsubishi Evo IX 41.682 0.176 2.281
12m 1 SM 21 Richard Ohran 1991 BMW 318is 41.711 0.029 2.310
13m 3 STX 19 Grant Mikesh 2009 Mazda Mazdaspud 3 41.720 0.009 2.319
14m 4 STX 93 George Curtis 1995 BMW 325is 41.782 0.062 2.381
15m 5 STX 6 Kevin Schultz Mitsubishi Evo MR 41.802 0.020 2.401
16m 2 SM 12 howie ross 1998 BMW m3 sedan 41.814 0.012 2.413
17 1 STS 126 Matt Linford Honda 1991 41.957 0.143 2.556
18 2 STS 26 Ryan Dillin 1991 Honda CRX 42.091 0.134 2.690
19m 1 DS 52 Gordon Anderson 2010 Mini S 42.223 0.132 2.822
20m 2 STR 53 Kyle Walker 2002 Mazda Drop Top 42.320 0.097 2.919
21m 3 ASP 2 Ralph Pensel 2008 Chevrolet Corvette Z06 42.370 0.050 2.969
22 6 STX 193 David Curtis 1999 BMW 328IS 42.782 0.412 3.381
23 3 SM 7 MIKE BECK 03 SUBARU WRX 42.827 0.045 3.426
24m 7 STX 106 dan hastings 2010 Ford Mustang GT 42.846 0.019 3.445
25m 3 STR 136 Skyler Sisson 43.164 0.318 3.763
26m 1 SMF 71 Eric McAfee 1999 Honda Civic Si 43.185 0.021 3.784
27m 2 EM 40 Stan Chandler 1991 Maxton Rollerskate 43.753 0.568 4.352
28m 1 HS 11 PHIL SCOTT 2011 Mini Hardtop 43.787 0.034 4.386
29 4 SM 149 JORDAN PRISTLEY 09 FORD GT500 43.883 0.096 4.482
30m 1 SS 64 Kenneth Rohde 2007 Chevrolet Corvette 44.048 0.165 4.647
31m 4 STR 36 Cameron DeGroff 2000 Mazda MX-5 Miata 44.226 0.178 4.825
32m 1 BS 5 Evan Kooda 2007 Subaru WRX STI 44.260 0.034 4.859
33m 1 ESP 44 George Loyd 1995 Ford Mustang GTS 44.290 0.030 4.889
34 1 ST 6 CODY GILBERT 87 GTI 44.455 0.165 5.054
35m 5 SM 49 John Grow 2009 Ford Mustang GT500 44.495 0.040 5.094
36m 8 STX 5 Tracy Pitkin 2006 Ford Mustang 44.614 0.119 5.213
37m 1 GS 96 Arthur Beard 2000 Ford ZX2 S/R 44.935 0.321 5.534
38 2 SMF 118 ZACH BOULTER 95 MAZDA MX6 45.219 0.284 5.818
39m 2 HS 63 Jim Woodruff 2002 Ford Escort ZX2 45.319 0.100 5.918
40m 9 STX 17 Ryan Bosworth 2006 Mazda RX-8 45.479 0.160 6.078
41m 2 DS 13 Matthew Zollinger 2004 Mini Cooper S 45.603 0.124 6.202
42m 2 GS 14 Matthew Deamer 2011 Honda Civic Si 45.672 0.069 6.271
43m 3 EM 41 Shirley Chandler 1991 Maxton Rollerskate 45.852 0.180 6.451
44 1 FS 11 Shane Hansen Ford Mustang 45.954 0.102 6.553
45m 3 STS 17 Gregory Gabbott 1996 Mazda Miata 45.976 0.022 6.575
46m 1 GSL 9 Cynthia Beard 2000 Ford ZX2 46.368 0.392 6.967
47 3 DS 2 EMANUEL ALVEREZ 11 SUBARU WRX 46.411 0.043 7.010
48m 2 ESP 23 Steve Ball 2003 Subaru Impreza WRX 46.569 0.158 7.168
49m 6 SM 8 Ryan Aston 2001 Ford Mustang GT 46.573 0.004 7.172
50 1 HSL 63 Linda Knapp 2002 Ford Escort 46.640 0.067 7.239
51 1 STXL 106 jamie hastings 10 mustang gt 46.926 0.286 7.525
52m 2 GSL 114 Shanna Deamer 2011 Honda Civic Si 46.945 0.019 7.544
53 7 SM 45 BRAD TURNBULL 95 SUBARU LEGACEY 47.166 0.221 7.765
54 2 ST 143 Blaine W Thornton 1984 Audi 4000 Quattro 47.193 0.027 7.792
55 3 ST 155 STEPHEN BERRY 2001 TOYOTA CELICA 47.423 0.230 8.022
56m 10 STX 86 Trent R Dortzbach 1985 Toyota Corolla GTS 47.529 0.106 8.128
57 4 DS 113 Jacob Zollinger 2004 Mini Cooper S 47.746 0.217 8.345
58 3 SMF 3 MATT THOMPSON 94 MAZDA MX6 47.748 0.002 8.347
59 1 CS 44 JOHNATHAN DEAN 2000 MAZDA MIATA 48.103 0.355 8.702
60 4 ST 15 BRAD WRIGHT 2001 TOYOTA CELICA 48.210 0.107 8.809
61 2 BS 1 DAVE TRUEMAN 05 HONDA S2000 48.243 0.033 8.842
62 1 ES 7 MIKE PENNINGTON 1980 THRIHUMP 48.265 0.022 8.864
63 2 ES 1 DAVE ENCHEFF 2009 MAZDA MIATA 48.347 0.082 8.946
64m 5 ST 1 Christopher Pennington 2003 Dodge Neon 48.460 0.113 9.059
65 4 SMF 31 BOB MADSEN 94 MAZDA MX6 49.263 0.803 9.862
66m 1 DSL 18 Carolyn Rasband 2009 Chevrolet Cobalt SS 49.463 0.200 10.062
67 11 STX 2 TYSON MILLER 01 FORD MUSTANG GT 52.813 3.350 13.412
68 8 SM 1 CURTIS LEMON 02 FORD MUSTANG GT 53.041 0.228 13.640
92m 1 DSP 31 Brian Ellis 1991 Mazda MX-5 Miata DNS
107m 12 STX 1 David Curtis 1995 BMW 325is DNS
126 6 SMF 91 Jeremy Dillin Alita DNS