Utah Region SCCA
Final Raw Time Results, #11 - PE 11 Maverik Center 6_24)2012 - Sun 06-24-2012
Timed Entries: 52
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 SM 9 Hanseen, Dylan 2004 Subaru WRX STI 50.673 0.000 0.000
2m 1 CS 195 Johnson, Ryan 2007 Mazda MX5 50.730 0.057 0.057
3m 1 EM 124 Rohner, Nathan 1983 Mazda RX-7 50.735 0.005 0.062
4m 2 CS 95 Schultz, Kevin 2007 Mazda MX5 ms-r 50.835 0.100 0.162
5 1 DSP 53 Walker, Kyle 325 bmw 51.385 0.550 0.712
6m 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 51.547 0.162 0.874
7m 1 XP 161 Jolley, Vernon 1965 Factory Five Racing Cobra Roadster 51.716 0.169 1.043
8m 1 STX 98 Carpenter, Michael Subaru WRX 51.756 0.040 1.083
9m 1 STR 52 Cooper, Corey 2002 Mazda Miata 51.758 0.002 1.085
10m 2 STX 93 Curtis, George 1995 BMW 325is 51.849 0.091 1.176
11 3 STX 193 Curtis, David 1999 BMW 328IS 52.093 0.244 1.420
12 2 SM 18 SOSSANA, BROOK 08 BMW M3 52.363 0.270 1.690
13m 2 SMF 37 Gustavson, Eric 2002 Volkswagen GTI 337 52.586 0.223 1.913
14m 3 SMF 137 White, Keith 2002 Volkswagen GTi 337 52.623 0.037 1.950
15m 1 STU 44 Stokes, Tom 2006 Mitsubishi Evo IX 52.685 0.062 2.012
16m 4 STX 5 Pitkin, Tracy 2006 Ford Mustang 52.918 0.233 2.245
17m 2 XP 21 Ohran, Richard 1991 BMW 318is 53.077 0.159 2.404
18m 5 STX 22 Pehrson, Jason 2009 Mazda Mazdaspeed3 53.428 0.351 2.755
19m 1 FS 59 Cornelius, Mark 2012 Ford Mustang GT 53.495 0.067 2.822
20m 3 SM 30 giraud, michael 1995 BMW 318ti 53.547 0.052 2.874
21m 1 SSP 13 Pensel, Ralph 2008 Chevrolet Z06 53.586 0.039 2.913
22m 3 XP 61 Jolley, Temree 1965 Factory Five Racing Cobra Roadster 53.942 0.356 3.269
23 4 SM 22 Chandler, Stan 90's multi-color subaru 54.517 0.575 3.844
24m 1 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 54.562 0.045 3.889
25m 6 STX 178 hastings, dan 2010 Ford Mustang GT 54.692 0.130 4.019
26m 5 SM 2 Horlacher, Rusty 2000 Subaru Impreza 54.742 0.050 4.069
27 7 STX 78 Chandler, Chris 10 Mustang 54.847 0.105 4.174
28m 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 54.892 0.045 4.219
29m 1 ES 68 Ellis, Brian 1996 Mazda MX-5 Miata 55.049 0.157 4.376
30 6 SM 6 Vreeke, John 1999 Chevrolet Corvette 55.066 0.017 4.393
31 4 SMF 18 Boulter, Zach 95 mazda 55.255 0.189 4.582
32m 1 ESP 23 Ball, Steve 2003 Subaru Impreza WRX 55.300 0.045 4.627
33 7 SM 45 TURNBULL, BRAD SUBARU LEGACY 55.431 0.131 4.758
34m 2 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 55.446 0.015 4.773
35m 1 STS 87 Leon, Mark 1997 Mazda MX-5 55.662 0.216 4.989
36m 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 55.666 0.004 4.993
37m 8 SM 63 Grow, John 2009 Ford Mustang GT500 55.985 0.319 5.312
38m 2 ESP 63 Woodruff, Jim 1991 Ford Mustang 56.554 0.569 5.881
39m 5 SMF 800 Thompson, Matt 1993 Mazda Mx6 56.807 0.253 6.134
40 6 SMF 808 Madsen, Bob 1993 Mazda MX-6 57.556 0.749 6.883
41 1 STXL 178 HASTINGS, JAMIE 2010 Mustang GT 57.711 0.155 7.038
42m 2 FS 13 Silva, Todd 2009 Dodge Challenger R/T 58.215 0.504 7.542
43 7 SMF 5 Gillett, Jared 2007 Honda Fit 58.748 0.533 8.075
44m 2 SSM 51 Zurn, Shayne 2009 Chevrolet Corvette 59.307 0.559 8.634
45m 3 FS 159 Cornelius, Heather 2012 Ford Mustang GT 59.360 0.053 8.687
46m 9 SM 51 Kelleher, Liam 2006 Subaru Impreza WRX 59.668 0.308 8.995
47 1 GS 90 Heiner, Sam 99 celica 60.507 0.839 9.834
48 2 HS 5 Mayberry, Greg 2012 Beetle Turbo 60.813 0.306 10.140
49m 1 DSL 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 60.842 0.029 10.169
50 10 SM 187 Ossana, Bailey 08 M3 60.968 0.126 10.295
51m 1 ESPL 63 Knapp, Linda 1991 Ford Mustang 62.361 1.393 11.688
52 2 STS 5 brown, tyler 99 honda civic 64.006 1.645 13.333
184 3 STS 1 Brown, Tyler 99 civic si DNS
201m 8 STX 1 Curtis, David 1995 BMW 325is DNS
228m 9 STU 47 Stokes, Tom 2006 Mitsubishi Evo IX DNS