Eastern Idaho Region SCCA

Final Raw Time Results, #8 - SummerFast Sunday - Sun 08-19-2012
Timed Entries: 54


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XP 148 Coulson, Brian RX7 30.465 0.000 0.000
2 SS 7 Brown, Scott Corvette 30.516 0.051 0.051
3 XP 61 Jolley, Vernon Cobra 30.573 0.057 0.108
4 AS 13 Clark, Chris 2001 Chevrolet Corvette 30.760 0.187 0.295
5 XP 48 Craner, Cal RX7 30.826 0.066 0.361
6 KM 15 Thomas, Eric Tony Kart 30.909 0.083 0.444
7 EM 124 Rohner, Nathan Mazda RX7 31.027 0.118 0.562
8 SSP 007 Martz, Jim 04 Corvette Z06 31.233 0.206 0.768
9 KM 5 Atchison, John 02 Tracy shifter kart 31.339 0.106 0.874
10 STX 19 Mikesh, Grant 09 Mazdaspeed 3 31.351 0.012 0.886
11 SSL 68 Sutton, Lisa 05 Chev Z06 31.850 0.499 1.385
12 SS 77 Harper, Jeff 08 Corvette 31.870 0.020 1.405
13 SSP 9 Goetz, Don 04 Chevy Corvette Z06 32.097 0.227 1.632
14 SMF 09 Mikesell, Tyler Acura Integra 32.118 0.021 1.653
15 DS 1 Hull, Larry VW R32 32.218 0.100 1.753
16 ESP 27 Carlson, Barney Camaro 32.279 0.061 1.814
17 DS 2 Ottaway, Tom 09 Subaru WRX 32.674 0.395 2.209
18 ESP 44 Loyd, George 95 Ford Mustang GT 32.926 0.252 2.461
19 DM 7 Howar, John Lotus Super 7 33.169 0.243 2.704
20 STX 205 Moody, Eric 09 Subaru WRX 33.200 0.031 2.735
21 IMS 716 Mays, Shane 09 Lancer 33.206 0.006 2.741
22 SMF 388 Sermon, Mitch Civic 33.228 0.022 2.763
23 CSP 67 Simmons, Casey 04 Toyota MR2 Spyder 33.269 0.041 2.804
24 STX 09 Kudla, Robert 10 Mazda Speed 3 33.334 0.065 2.869
25 IMS 425 Clements, Kameron 04 Mitsu EVO 33.566 0.232 3.101
26 STC 909 Krah, Tyson 92 Civic Si 33.735 0.169 3.270
27 BSP 421 Sutton, Mike Datsun 260Z 33.796 0.061 3.331
28 ESP 127 Carlson, Jennifer Camaro 33.873 0.077 3.408
29 SMF 5 Latimer, Jason 05 Jetta 33.910 0.037 3.445
30 STX 20 Williams, Jon 09 Subaru WRX 33.917 0.007 3.452
31 STF 88 Larsen, Nick 97 Prelude 34.005 0.088 3.540
32 GS 1 Millward, Robert BMW 318 ti 34.205 0.200 3.740
33 SMF 15 Brown, Joseph 91 Civic 34.420 0.215 3.955
34 SMF 58 Latimer Sr, Jason 05 Jetta 34.582 0.162 4.117
35 FSP 91 Haskell, Jeff Scion 34.627 0.045 4.162
36 STC 21 Kremin, David 88 Honda wagon 34.763 0.136 4.298
37 ESP 63 Woodruff, James 91 Mustang 34.848 0.085 4.383
38 GS 90 Heiner, Sam Toyota Celica GT 35.042 0.194 4.577
39 ES 13 Krekel, Dave '92 Mazda Miata 35.079 0.037 4.614
40 BSP 42 Sutton, Tom Datsun 260Z 35.095 0.016 4.630
41 CSP 77 DeAngelis, Paul MR2 35.400 0.305 4.935
42 STC 1 Izucar, Santi 95 Civic 35.450 0.050 4.985
43 IMS 23 Sutton, Shane 300 ZX 35.486 0.036 5.021
44 STCL 21 Kremin, Brooke 88 Honda wagon 35.625 0.139 5.160
45 SMF 66 Jacobsen, Jasen 97 Cavalier 35.722 0.097 5.257
46 STC 81 Smith, Dallin Nissan Sentra 35.813 0.091 5.348
47 STC 17 Gomez, Jesus Accord 36.043 0.230 5.578
48 IMS 3 Barajas, Adrian Civic 36.044 0.001 5.579
49 STC 9 Tavra, Javier 92 Civic Si 36.453 0.409 5.988
50 ESPL 63 Knapp, Linda 91 Mustang 36.883 0.430 6.418
51 DSL 18 Rasband, Carolyn 09 Chevrolet Cobalt SS 37.024 0.141 6.559
52 CSP 7 Dalton, David MR2 37.600 0.576 7.135
53 STC 44 Ramirez, Bryon Civic 38.408 0.808 7.943
54 IMS 31 Cortez, Erica Civic 41.901 3.493 11.436
55 STF 43 Adkerson, Eric 08 Focus DNS
56 SM 121 Dahlberb, Ken BMW 318is DNS
57 SM 21 Ohran, Richard BMW 318is DNS
58 SM 13 Schuldt, Cliff Civic DNS
59 SMF 88 Sermon, Levi Civic DNS
60 SSM 55 Hansen, Ken 89 Corvette DNS
61 XP 65 Jolley, Vernon 65 Factory Five Cobra DNS
62 EM 024 Rohner, Doug Mazda RX7 DNS
63 NFS 11 Allen, Devin firebird DNS
64 NSM 1 Taylor, James Nissan 240 DNS